List of alchemy skins
Jump to navigation
Jump to search
General alchemy
Rank | Max | Result Name |
Skin Required |
Number Required |
Skinned From |
Critter Level |
---|---|---|---|---|---|---|
24 | Tawny brown dye | Raptor feathers | 2 | Dreadnought raptor | 43 | |
30 | Normal strength skin glue | Faceted crystal crab shell | 1 | Crystal crab | 8 | |
26 | Tawny hair dye | Tawny brindlecat hide | 3 | Tawny brindlecat | 13 |
Potion formulas
Trinket formulas
Rank | Max | Result Name |
Skin Required |
Number Required |
Skinned From |
Critter Level |
Cleric | Empath | Sorcerer | Wizard |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Runed bone talisman | Ghoul finger | 4 | Ghoul master | 16 | X | |||
2 | 13 | Fine sanguine flakes | Kobold skin | 2 | Kobold | 1 | X | |||
3 | 14 | Soft ivory powder | Centaur hide | 1 | Centaur | 23 | X | X | ||
7 | 20 | Clear prismatic wand | Scraggly orc scalp | 2 | Plains orc warrior | 16 | X | |||
7 | 20 | Clear prismatic wand | Shelfae crest | 2 | Shelfae chieftain | 11 | X | |||
10 | Dried glowing red eyeball charm | Cyclops eye | 1 | Cyclops | 27 | X | ||||
13 | Pinch of dark grey dust | Mummy's shroud | 1 | Lesser mummy | 6 | X | ||||
14 | Small ivory disc talisman | Ogre nose | 3 | Mountain ogre | 16 | X | ||||
14 | Small ivory disc talisman | Ogre tusk | 3 | Large ogre | 15 | X | ||||
15 | 28 | Cat's-eye moonstone talisman | Cyclops eye | 2 | Cyclops | 27 | X | X | ||
15 | 28 | Deep blue eostone talisman | Spotted leopard pelt | 1 | Mastodonic leopard | 44 | X | X | ||
17 | 31 | Foggy grey crystal | Wraith talon | 4 | Wraith | 15 | X | X | X | |
19 | 33 | Softly glowing crystal | Yellowed boar tusk | 2 | Ridgeback boar | 15 | X | X | ||
19 | 33 | Softly glowing crystal | Faintly glowing worm skin | 2 | Phosphorescent worm | 16 | X | X | ||
22 | Glowing blue crystal orb | Bear hide | 2 | Black bear | 16 | X | ||||
23 | 38 | Shifting dark crystal | Leopard paw | 1 | Black leopard | 15 | X | X | ||
23 | 38 | Shifting dark crystal | Silvery tail | 1 | Shadow steed | 38 | X | X | ||
23 | 39 | Oaken wand | Tawny brindlecat hide | 1 | Tawny brindlecat | 13 | X | X | X | |
23 | 39 | Oaken wand | Warcat whisker | 1 | Striped warcat | 20 | X | X | X | |
24 | 41 | Smooth bone wand | Orc knuckle | 2 | Neartofar orc | 11 | X | |||
24 | 41 | Smooth bone wand | Skeletal giant bone | 3 | Skeletal giant | 33 | X | |||
24 | 29 | White flask | Glistening black eye | 2 | Dark shambler | 17 | X | |||
26 | 42 | Grooved witchwood wand | Faeroth fang | 1 | Greater faeroth | 50 | X | X | ||
26 | 42 | Grooved witchwood wand | Fenghai fur | 2 | Fenghai | 23 | X | X | ||
26 | 42 | Dimly glowing moonstone amulet | Burgee shell | 1 | Scaly burgee | 29 | X | X | X | |
26 | 42 | Dimly glowing moonstone amulet | Silver-tipped horseshoe | 3 | Shadow mare | 37 | X | X | X | |
29 | 45 | Spiraled willow wand | Ghoul nail | 2 | Lesser ghoul | 1 | X | |||
29 | Clear glass wand | Scraggly orc scalp | 2 | Plains orc warrior | 16 | X | ||||
29 | Clear glass wand | troll scalp | 2 | Thunder troll | 18 | X | ||||
29 | 45 | Slender ivory wand | Skeleton bone | 4 | Skeleton | 1 | X | |||
30 | Glowing red crystal cube | Boar tusk | 2 | Great boar | 10 | X | ||||
30 | 46 | Lustrous beryl wand | Skeleton bone | 4 | Skeleton | 1 | X | X | X | |
32 | 49 | Grooved ebony wand | Mottled faeroth crest | 1 | Lesser faeroth | 46 | X | X | X | |
32 | 49 | Grooved ebony wand | Fire rat rail | 2 | Fire rat | 16 | X | X | X | |
35 | 52 | Fine opaline dust | Ghoul scraping | 2 | Greater ghoul | 3 | X | X | ||
35 | 52 | Fine opaline dust | Spider leg | 3 | Greater spider | 8 | X | X | ||
35 | 52 | Wavy grey crystal wand | Snowy cockatrice tailfeather | 3 | Snowy cockatrice | 6 | X | X | ||
38 | 56 | Shadowy dark crystal wand | Yellowed boar tusk | 3 | Ridgeback boar | 15 | X | X | ||
38 | 56 | Shadowy dark crystal wand | Fire cat claw | 3 | Fire cat | 18 | X | X | ||
39 | 57 | Soft golden sand | Kobold skin | 4 | Kobold | 1 | X | X | ||
39 | 57 | Faceted topaz wand | Bear hide | 2 | Black bear | 16 | X | |||
43 | 63 | Black crystal | Plains lion skin | 2 | Plains lion | 18 | X | |||
43 | 63 | Black crystal | Roa'ter skin | 2 | Roa'ter | 41 | X | |||
44 | 63 | Holy water | Wight skull | 3 | Lesser moor wight | 37 | X | |||
44 | 63 | Jagged brown crystal | Boar tusk | 2 | Great boar | 10 | X | |||
47 | 63 | Translucent pale blue dust | Tegu tailspike | 3 | Three-toed tegu | 33 | X | |||
47 | 63 | Translucent pale blue dust | Myklian scale (NOT Perfect Belly Scale) | 1 | Myklian | 41 | X | |||
50 | 63 | Slender mithril wand | Tufted hawk-owl ear | 1 | Giant hawk-owl | 28 | X | |||
50 | 63 | Slender mithril wand | Shelfae crest | 4 | Shelfae chieftain | 11 | X | |||
50 | 63 | Blue crystal | Golem bone | 2 | Bone golem | 8 | X | X | X | |
50 | 63 | Faceted amethyst wand | Basilisk crest | 2 | Crested basilisk | 22 | X | |||
58 | 63 | Vivid pink glassy sphere | Mammoth arachnid mandible | 3 | Mammoth arachnid | 30 | X | X | X |
Alchemy Navigation Box - edit |
---|
Alchemy · Formulas · Guild shop inventories · Reagents · Skins · Gems · General Alchemy |
Potions: Cleric · Empath · Sorcerer · Wizard |
Trinkets: Cleric · Empath · Sorcerer · Wizard |
Guilds: Cleric · Empath · Sorcerer · Wizard |