Spirit Beast stats: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(sea maiden description and rarity confirmed)
 
(221 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Spoiler}}
{{TOCright}}
{{TOCright}}
This page contains information for [[Spirit Beast|Spirit Beasts]]. As of the release of 3.0, there were 157 unique Spirit Beasts, including 53 Legendaries. A number have been added since, including the mammoth arachnid and Rift beasts.
This page will list '''NON-ENHANCED INITIAL STATS''' for [[Spirit Beast]]s. Please use [[:template:Spirbeast|this template]] to insert data. See the [[Talk:Spirit Beast stats|Discussion tab]] for official special attack names.
:''[[Spirit_Beast#Statistics|Full description of Spirit Beast stats]]''
==Common==
===aardvark===
{{Spirbeast
|Beast = Aardvark
|Power = 98 (Pathetic)
|Powerrate = Quickly
|Defense = 108 (Low)
|Defenserate = Quickly
|Speed = 107 (Low)
|Speedrate = Measured
|Insight = 101 (Low)
|Insightrate = Slowly
|Accuracy = 116 (Moderate)
|Accuracyrate = Slowly
|Health = 127 (Moderate)
|Healthrate = Measured
|Type = Beast
|SpecialAttack = Bestial Fury
|Element = None
|Location = River's Rest}}


'''This list should be considered incomplete. You can help by catching 'em all!'''
===aelotoi guardsman===
==Spirit Beast Information==
{{Spirbeast
This table lists the locations and stats for all known [[Spirit Beast|Spirit Beasts]]. Stats below assume Spirit Beast has Perfect Quality (+10 all stats). Hovering over text fields may reveal additional information.
|Beast = aelotoi guardsman
<!--- In order to add a row to the table, please use the following template:
|Power = 128 (moderate)
START OF TEMPLATE
|Powerrate = quickly
|- style="text-align:center; background: #CCC;"
|Defense = 128 (moderate)
| <span title="ENTER DESCRIPTION OF THE SPIRIT BEAST HERE">Name: lower case if common or uncommon, upper case if legendary</span>
|Defenserate = quickly
| Rarity options: Common, Uncommon, Legendary
|Speed = 91 (pathetic)
| Type options: Humanoid, Beast, Elemental, Arthropod, Aberration, Undead, and Beastman.
|Speedrate = slowly
| Element options: Unaligned, Fire, Water, Earth, Air, Spirit, Wild Magic, Rift Armament
|Insight = 106 (low)
| Realm options: CYS, FWI, HW, IMT, KF, Rift, RR, SH, SoS, TI, TV, TW, WL, ZL, Buy, Unknown
|Insightrate = slowly
| Location options: Put in the general name of the area - using LOCATION may be best; please do not put in the specific room name
|Accuracy = 102 (low)
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;"><span title="INSERT THE SPECIFIC ROOM NAME HERE">INSERT THE ROOM NUMBER HERE</span></div></div>
|Accuracyrate = measured
| <span title="INFORMATION ON THE ATTACK">Special Ability Name</span>
|Health = 102 (low)
| # Attack Cost
|Healthrate = measured
| style="text-align:center; background:#F49D9D" | # Level 1 Power
|Type = humanoid
| style="text-align:center; background:#FFA07A" | # Level 1 Defense
|SpecialAttack = Swordplay
| style="text-align:center; background:#DAA520" | # Level 1 Insight
|Element = air
| style="text-align:center; background:#C3F2DD" | # Level 1 Accuracy
|Location = Cysaegir}}
| style="text-align:center; background:#9CD6F8" | # Level 1 Speed
| style="text-align:center; background:#F49D9D" | # Level 20 Power
| style="text-align:center; background:#FFA07A" | # Level 20 Defense
| style="text-align:center; background:#DAA520" | # Level 20 Insight
| style="text-align:center; background:#C3F2DD" | # Level 20 Accuracy
| style="text-align:center; background:#9CD6F8" | # Level 20 Speed
END OF TEMPLATE
--->
{|class="wikitable sortable" {{prettytable}}
! rowspan=2 | Name
! rowspan=2 | Rarity
! rowspan=2 | Type
! rowspan=2 | Element
! rowspan=2 | Realm
! rowspan=2 | Location
! rowspan=2 | Room
! rowspan=2 | Special Ability
! rowspan=2 | Cost
! colspan=10 | Attributes
|-
! P(1)
! D(1)
! I(1)
! A(1)
! S(1)
! P(20)
! D(20)
! I(20)
! A(20)
! S(20)
|- style="text-align:center; background: #CCC;"
| goblin
| Common
| Beastman
| Unattuned
| WL
| -
| -
| <span title="A maneuver favored by those who value brute strength over cunning or intellect. The user lets out a primal roar and pummels its opponent to the ground with bone-shattering force. Deals standard special ability damage.">Primitive Strike</span>
| 3
| style="text-align:center; background:#F49D9D" | 118
| style="text-align:center; background:#FFA07A" | 113
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 102
| style="text-align:center; background:#9CD6F8" | 103
| style="text-align:center; background:#F49D9D" | 175
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 140
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
| kobold
| Common
| Beastman
| Earth
| WL
| -
| -
| <span title="A maneuver favored by those who value brute strength over cunning or intellect. The user lets out a primal roar and pummels its opponent to the ground with bone-shattering force. Deals standard special ability damage.">Primitive Strike</span>
| 3
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background:#FFA07A" | 108
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 113
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#FFA07A" | 165
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| manticore
| Common
| Aberration
| Unattuned
| WL
| -
| -
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | 134
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#F49D9D" | 210
| style="text-align:center; background:#FFA07A" | 135
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| rat
| Common
| Beast
| Unattuned
| WL
| -
| -
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | 98
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#DAA520" | 114
| style="text-align:center; background:#C3F2DD" | 112
| style="text-align:center; background:#9CD6F8" | 124
| style="text-align:center; background:#F49D9D" | 155
| style="text-align:center; background:#FFA07A" | 135
| style="text-align:center; background:#DAA520" | 190
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 200
|- style="text-align:center; background: #CCC;"
| rolton
| Common
| Beast
| Unattuned
| WL
| -
| -
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#FFA07A" | 122
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#FFA07A" | 160
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| thrak
| Common
| Aberration
| Unattuned
| WL
| -
| -
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage. Costs 3 Special Charges.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | 129
| style="text-align:center; background:#FFA07A" | 112
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#F49D9D" | 205
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
| hyena
| Common
| Beast
| Unattuned
| WL
| Broken Lands
| -
| <span title="The user lets out a call to the skies and summons dozens of its kind to join in a concerted assault against its opponent. Deals 100% special ability damage.">We Are Pack</span>
| 3
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 94
| style="text-align:center; background:#C3F2DD" | 127
| style="text-align:center; background:#9CD6F8" | 124
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 170
| style="text-align:center; background:#C3F2DD" | 165
| style="text-align:center; background:#9CD6F8" | 200
|- style="text-align:center; background: #CCC;"
| jackal
| Common
| Beast
| Unattuned
| WL
| Broken Lands
| -
| <span title="The user lets out a call to the skies and summons dozens of its kind to join in a concerted assault against its opponent. Deals 100% special ability damage.">We Are Pack</span>
| 3
| style="text-align:center; background:#F49D9D" | 113
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 99
| style="text-align:center; background:#C3F2DD" | 122
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 175
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
| mare
| Common
| Beast
| Unattuned
| WL
| Shadow Valley
| -
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 102
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 102
| style="text-align:center; background:#9CD6F8" | 129
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 140
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 140
| style="text-align:center; background:#9CD6F8" | 205
|- style="text-align:center; background: #CCC;"
| pony
| Common
| Beast
| Unattuned
| WL
| Shadow Valley
| -
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 102
| style="text-align:center; background:#DAA520" | 119
| style="text-align:center; background:#C3F2DD" | 107
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 140
| style="text-align:center; background:#DAA520" | 195
| style="text-align:center; background:#C3F2DD" | 145
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| stallion
| Common
| Beast
| Unattuned
| WL
| Shadow Valley
| -
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#FFA07A" | 107
| style="text-align:center; background:#DAA520" | 104
| style="text-align:center; background:#C3F2DD" | 107
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#FFA07A" | 145
| style="text-align:center; background:#DAA520" | 180
| style="text-align:center; background:#C3F2DD" | 145
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
| mammoth arachnid
| Common
| Arthropod
| Unattuned
| WL
| Spider Temple
| -
| <span title="Used by spiders. The user aims a single, venom-laden attack at its foe. Deals standard special ability damage.">Venomous Bite</span>
| 3
| style="text-align:center; background:#F49D9D" | 107
| style="text-align:center; background:#FFA07A" | 99
| style="text-align:center; background:#DAA520" | 103
| style="text-align:center; background:#C3F2DD" | 109
| style="text-align:center; background:#9CD6F8" | 127
| style="text-align:center; background:#F49D9D" | 145
| style="text-align:center; background:#FFA07A" | 175
| style="text-align:center; background:#DAA520" | 160
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 165
|- style="text-align:center; background: #CCC;"
| Elusive Warcat
| Uncommon
| Beast
| Unattuned
| WL
| Blackened Cave
| -
| <span title="Utilized by solitary felines. The user leaps onto its foe and begins savaging it with claws, teeth, and anything else sharp at the user's disposal. Deals standard special ability damage.">Catscratch Fever</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 122
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 135
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| Greenwing Queen
| Uncommon
| Arthropod
| Unattuned
| WL
| Castle Anwyn
| -
| <span title="The user pumps venom into its stinger and jabs at its opponent, dealing half the damage of a standard special ability and putting its foe to Sleep.">Sleep Stinger</span>
| 3
| style="text-align:center; background:#F49D9D" | 92
| style="text-align:center; background:#FFA07A" | 94
| style="text-align:center; background:#DAA520" | 103
| style="text-align:center; background:#C3F2DD" | 134
| style="text-align:center; background:#9CD6F8" | 122
| style="text-align:center; background:#F49D9D" | 130
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#DAA520" | 160
| style="text-align:center; background:#C3F2DD" | 210
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
| Hungering Ghoul
| Uncommon
| Undead
| Spirit
| WL
| Graveyard
| -
| <span title="The user clutches its opponent and drains life from its foe. Deals 80% special ability damage and heals the user for 20% special ability damage.">Drain Life</span>
| 3
| style="text-align:center; background:#F49D9D" | 94
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#DAA520" | 128
| style="text-align:center; background:#C3F2DD" | 98
| style="text-align:center; background:#9CD6F8" | 132
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 155
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| <span title="The near-mythical beast is a creature with downy white fur and an improbably long horn that would be as white as the freshly driven snow, if it were not stained darkly with blood. Frayed remains of a saddle cling haphazardly to its back, a thunderous warning to anyone that the creature is not, in fact, a pretty, pretty unicorn.">Rampaging Ki-Lin</span>
| Uncommon
| Beast
| Unattuned
| WL
| Sheruvian Monestary
| -
| <span title="The user channels pure light through its horn to strike its foe. Deals 100% special ability damage and imbues the caster with Regen.">Healing Horn</span>
| 4
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 134
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 210
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| Kobold Villager
| Uncommon
| Beastman
| Earth
| WL
| Kobold Village
| -
| <span title="A maneuver favored by those who value brute strength over cunning or intellect. The user lets out a primal roar and pummels its opponent to the ground with bone-shattering force. Deals standard special ability damage. Costs 3 Special Charges.">Primitive Strike</span>
| 3
| style="text-align:center; background:#F49D9D" | 113
| style="text-align:center; background:#FFA07A" | 96
| style="text-align:center; background:#DAA520" | 95
| style="text-align:center; background:#C3F2DD" | 82
| style="text-align:center; background:#9CD6F8" | 103
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#FFA07A" | 155
| style="text-align:center; background:#DAA520" | 175
| style="text-align:center; background:#C3F2DD" | 120
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
| Primal Minotaur
| Uncommon
| Beastman
| Earth
| WL
| Hidden Plateau, Ruins
| -
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background:#FFA07A" | 133
| style="text-align:center; background:#DAA520" | 94
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 103
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#FFA07A" | 190
| style="text-align:center; background:#DAA520" | 170
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
| <span title="Despite eyes that are puffy and red from constant weeping, the nymph is exquisitely beautiful. Her figure is a perfect hourglass, and her skin as pale as seafoam. Shells and bits of oceanic debris cling to her lustrous blue locks, but those would probably come out with a bit of combing.">Mournful Nymph</span>
| Uncommon
| Humanoid
| Water
| WL
| Coastal Cliffs
| -
| <span title="The user weaves a powerful melody at its opponent. Deals 75% special ability damage and knocks the foe Unconscious.">Slumber Song</span>
| 3
| style="text-align:center; background:#F49D9D" | 93
| style="text-align:center; background:#FFA07A" | 113
| style="text-align:center; background:#DAA520" | 128
| style="text-align:center; background:#C3F2DD" | 98
| style="text-align:center; background:#9CD6F8" | 113
| style="text-align:center; background:#F49D9D" | 150
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 155
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| Iron Kobold
| Uncommon
| Beastman
| Earth
| WL
| Kobold Mines
| -
| <span title="Used by creatures that are skilled in arts of the blade. The user falls into a deadly sword form and slashes viciously at its opponent. Deals standard special ability damage.">Swordplay</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 133
| style="text-align:center; background:#DAA520" | 124
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 190
| style="text-align:center; background:#DAA520" | 200
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 150
|- style="text-align:center; background: #CCC;"
| Vanquished Invader
| Uncommon
| Humanoid
| Spirit
| WL
| Exterior
| -
| <span title="Used by creatures that are skilled in arts of the blade. The user falls into a deadly sword form and slashes viciously at its opponent. Deals standard special ability damage.">Swordplay</span>
| 3
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background:#FFA07A" | 133
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#FFA07A" | 190
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 150
|- style="text-align:center; background: #CCC;"
| Willow Spirit
| Uncommon
| Undead
| Earth
| WL
| Upper Trollfang, Winding Trees
| -
| <span title="The user channels its powers to make the earth beneath its opponent explode, showering them with molten rock that deals half the damage of a standard special ability and Stuns the foe.">Boil Earth</span>
| 4
| style="text-align:center; background:#F49D9D" | 94
| style="text-align:center; background:#FFA07A" | 123
| style="text-align:center; background:#DAA520" | 133
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#9CD6F8" | 102
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#FFA07A" | 180
| style="text-align:center; background:#DAA520" | 190
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 140
|- style="text-align:center; background: #CCC;"
| <span title="Tall and lean, the sylvan is possessed of stunning grace. Its limbs flow like water, and the play of air over its wings is a dazzling dance of fluttering white feathers. The expression on its face is infinitely serene, as if contentedness were its only goal.">Featherdancer</span>
| Legendary
| Humanoid
| Air
| WL
| Elven Village
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;"><span title="Tree Statue, Arm's Cradle">7900</span></div></div>
| <span title="The user summons a swirling storm of wind against its foe. Increases the user's Power by 50%, deals 100% special ability damage and protects the caster with Airwall. After using this ability once, it will use the Rage of the Elements special ability for the remainder of the Spirit Battle. ">Stormfury</span>
| 4 -> 3
| style="text-align:center; background:#F49D9D" | 93
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#DAA520" | 103
| style="text-align:center; background:#C3F2DD" | 123
| style="text-align:center; background:#9CD6F8" | 133
| style="text-align:center; background:#F49D9D" | 150
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 160
| style="text-align:center; background:#C3F2DD" | 180
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| Frost Lich
| Legendary
| Undead
| Water
| WL
| Graveyard
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;"><span title="Under Crypt, Ice Room">7229</span></div></div>
| <span title="The user blows a gust of frigid air toward its opponent. Deals 100% special ability damage and Slows the foe.">Freezing Grip</span>
| 4
| style="text-align:center; background:#F49D9D" | 94
| style="text-align:center; background:#FFA07A" | 133
| style="text-align:center; background:#DAA520" | 133
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#9CD6F8" | 92
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#FFA07A" | 190
| style="text-align:center; background:#DAA520" | 190
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 130
|- style="text-align:center; background: #CCC;"
| Ghostfin
| Legendary
| Aberration
| Water
| WL
| Coastal Cliffs
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7653</div></div>
| <span title="The user takes a huge bite out of its foe. Deals 100% special ability damage and causes the foe to Bleed and the user to go Berserk.">Hunger of the Deep</span>
| 4
| style="text-align:center; background:#F49D9D" | 134
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#C3F2DD" | 133
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#F49D9D" | 210
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#C3F2DD" | 190
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| Golden Champion
| Legendary
| Humanoid
| Unattuned
| WL
| Shrines
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">18254</div></div>
| <span title="The user calls upon the power of the Arkati to increase its Power and Defense by 50%. After using this special ability once, it will use the Swordplay special ability for the remainder of the Spirit Battle.">Temper</span>
| 2 -> 3
| style="text-align:center; background:#F49D9D" | 128
| style="text-align:center; background:#FFA07A" | 128
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#C3F2DD" | 103
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#F49D9D" | 185
| style="text-align:center; background:#FFA07A" | 185
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#9CD6F8" | 150
|- style="text-align:center; background: #CCC;"
| Hulking Blademaster
| Legendary
| Humanoid
| Unattuned
| WL
| Catacombs
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7542</div></div>
| <span title="The user swings a tremendous blade at its foe. Deals 133% special ability damage.">Mighty Swing</span>
| 4
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background:#FFA07A" | 98
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#FFA07A" | 155
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 150
|- style="text-align:center; background: #CCC;"
| Hungering Serpent
| Legendary
| Beast
| Unattuned
| WL
| Shrines
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7703</div></div>
| <span title="The user strikes out at its opponent with its fangs. Deals 100% special ability damage and heals the caster for 33% of damage dealt.">Soul Fang</span>
| 3
| style="text-align:center; background:#F49D9D" | 98
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 114
| style="text-align:center; background:#C3F2DD" | 117
| style="text-align:center; background:#9CD6F8" | 124
| style="text-align:center; background:#F49D9D" | 155
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 190
| style="text-align:center; background:#C3F2DD" | 155
| style="text-align:center; background:#9CD6F8" | 200
|- style="text-align:center; background: #CCC;"
| Kobold High Shaman
| Legendary
| Beastman
| Unattuned
| WL
| Kobold Village
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">6271</div></div>
| <span title="When fighting an elementally attuned opponent, it aligns its aura against the opponent's, imbuing itself with the countering element. Otherwise, it does a silly dance to the primal spirits and deals 66% special ability damage. After using this special ability once, it will use the Primitive Strike special ability for the remainder of the Spirit Battle.">Aura Alignment</span>
| 2 -> 3
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background:#FFA07A" | 108
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 113
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#FFA07A" | 165
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| <span title="Eyes like cut rubies glisten with intelligence in the serpent's draconian face. Though not large, it is a graceful creature, its coils undulating like fine fabric in the breeze as it glides through the air. A faintly luminous sheen, like the halo of light around a full moon, wreathes its body in a steady, unwavering aura.">Moon Serpent</span>
| Legendary
| Beast
| Fire
| WL
| Melgorehn's Reach
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">18185</div></div>
| <span title="The user ignites its scales with the power of moonlight. Deals 75% special ability damage and imbues the caster with Regen.">Lunar Charge</span>
| 3
| style="text-align:center; background:#F49D9D" | 93
| style="text-align:center; background:#FFA07A" | 112
| style="text-align:center; background:#DAA520" | 129
| style="text-align:center; background:#C3F2DD" | 97
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#F49D9D" | 150
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 205
| style="text-align:center; background:#C3F2DD" | 135
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| Nightchild
| Legendary
| Humanoid
| Unattuned
| WL
| Darkstone Keep
