Spirit Beast stats: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
m (subterranean spirit tidying)
(sea maiden description and rarity confirmed)
 
(2 intermediate revisions by the same user not shown)
Line 340: Line 340:
| Graveyard
| Graveyard
| -
| -
| <span title="Often used by the ravenous undead. The user clutches its opponent and drains life from its foe, causing damage and healing itself for a small portion. Deals slightly less than standard special ability damage, but heals for a small amount.">Drain Life</span>
| <span title="The user clutches its opponent and drains life from its foe. Deals 80% special ability damage and heals the user for 20% special ability damage.">Drain Life</span>
| 3
| 3
| style="text-align:center; background:#F49D9D" | 94
| style="text-align:center; background:#F49D9D" | 94
Line 1,020: Line 1,020:
| Bonespear Tower
| Bonespear Tower
| -
| -
| <span title="Often used by the ravenous undead. The user clutches its opponent and drains life from its foe, causing damage and healing itself for a small portion. Deals slightly less than standard special ability damage, but heals for a small amount.">Drain Life</span>
| <span title="The user clutches its opponent and drains life from its foe. Deals 80% special ability damage and heals the user for 20% special ability damage.">Drain Life</span>
| 3
| 3
| style="text-align:center; background:#F49D9D" | 114
| style="text-align:center; background:#F49D9D" | 114
Line 1,520: Line 1,520:
| -
| -
| -
| -
| <span title="Often used by the ravenous undead. The user clutches its opponent and drains life from its foe, causing damage and healing itself for a small portion. Deals slightly less than standard special ability damage, but heals for a small amount.">Drain Life</span>
| <span title="The user clutches its opponent and drains life from its foe. Deals 80% special ability damage and heals the user for 20% special ability damage.">Drain Life</span>
| 3
| 3
| style="text-align:center; background:#F49D9D" | 94
| style="text-align:center; background:#F49D9D" | 94
Line 1,880: Line 1,880:
| Angargreft
| Angargreft
| -
| -
| <span title="The user enshrouds itself with dazzling radiance. Deals 100% special ability damage and casts Rebirth upon the user. After using this ability once, it will use the special ability Sky Rend for the remainder of the Spirit Battle. Costs 4 Special Charges.">Disir's Radiance</span>
| <span title="The user enshrouds itself with dazzling radiance. Deals 100% special ability damage and casts Rebirth upon the user. After using this ability once, it will use the special ability Sky Rend for the remainder of the Spirit Battle.">Disir's Radiance</span>
| -
| 4
| style="text-align:center; background:#F49D9D" | 114
| style="text-align:center; background:#F49D9D" | 114
| style="text-align:center; background:#FFA07A" | 123
| style="text-align:center; background:#FFA07A" | 123
Line 3,121: Line 3,121:
| -
| -
| -
| -
| <span title="Often used by the ravenous undead. The user clutches its opponent and drains life from its foe, causing damage and healing itself for a small portion. Deals slightly less than standard special ability damage, but heals for a small amount. Costs 3 Special Charges.">Drain Life</span>
| <span title="The user clutches its opponent and drains life from its foe. Deals 80% special ability damage and heals the user for 20% special ability damage.">Drain Life</span>
| 3
| 3
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#F49D9D" | 108
Line 3,298: Line 3,298:
| Undead
| Undead
| Spirit
| Spirit
| EH
| CI
| -
| -
| -
| -
Line 3,318: Line 3,318:
| Arthropod
| Arthropod
| Unattuned
| Unattuned
| EH
| CI
| -
| -
| -
| -
Line 3,338: Line 3,338:
| Beastman
| Beastman
| Earth
| Earth
| EH
| CI
| -
| -
| -
| -
Line 3,358: Line 3,358:
| Undead
| Undead
| Spirit
| Spirit
| EH
| CI
| -
| -
| -
| -
Line 3,378: Line 3,378:
| Undead
| Undead
| Spirit
| Spirit
| EH
| CI
| -
| -
| -
| -
Line 3,398: Line 3,398:
| Humanoid
| Humanoid
| Water
| Water
| EH
| CI
| -
| -
| -
| -
Line 3,432: Line 3,432:
| style="text-align:center; background:#DAA520" | 180
| style="text-align:center; background:#DAA520" | 180
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
| <span title="Tatters of silken mist in a variety of purpure shades help to shape the diminutive specter. Beneath its makeshift cowl, its eyes are luminous pools of energy. The glitter glinting all over its form seems intangible enough that it is unlikely to get everywhere.">ametheist</span>
| Common
| Undead
| Spirit
| EH
| -
| -
| TBD
| 3
| style="text-align:center; background:#F49D9D" | 109
| style="text-align:center; background:#FFA07A" | 103
| style="text-align:center; background:#DAA520" | 108
| style="text-align:center; background:#C3F2DD" | 98
| style="text-align:center; background:#9CD6F8" | 127
| style="text-align:center; background:#F49D9D" | 185
| style="text-align:center; background:#FFA07A" | 160
| style="text-align:center; background:#DAA520" | 165
| style="text-align:center; background:#C3F2DD" | 155
| style="text-align:center; background:#9CD6F8" | 165
|- style="text-align:center; background: #CCC;"
| <span title="A farmer's hat of braided hay sits slightly askew atop the crow's head, and a stalk of sweetgrass protrudes from its beak. Despite its obvious impression of a decidedly folksy scarecrow, the bird looks like an unlikely protector for any nearby fields.">murk crow</span>
| Common
| Beast
| Air
| EH
| -
| -
| <span title="The user flies toward its foe and pecks mercilessly. Deals 100% special ability damage.">Pecking Order</span>
| 3
| style="text-align:center; background:#F49D9D" | 98
| style="text-align:center; background:#FFA07A" | 107
| style="text-align:center; background:#DAA520" | 99
| style="text-align:center; background:#C3F2DD" | 127
| style="text-align:center; background:#9CD6F8" | 134
| style="text-align:center; background:#F49D9D" | 155
| style="text-align:center; background:#FFA07A" | 145
| style="text-align:center; background:#DAA520" | 175
| style="text-align:center; background:#C3F2DD" | 165
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| <span title="Colossal in size, the pumpkin's stem sprouts a curling nest of verdant green vines. Its bulging gourd has been carved with an eerily grinning face, and candle flames flicker through the eye sockets.">Votive Eater</span>
| Legendary
| Aberration
| Earth
| EH
| Fate's Holding
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;"><span title="Fate's Holding, Fomorian Cairn">31766 / u8083128</span></div></div>
| <span title="The user takes vengeance for ill-used squash of all varieties, delivering a nasty bite! Deals 80% special ability damage. Grants Berserk. Inflicts Immolate.">Pumpkin Eater</span>
| 4
| style="text-align:center; background:#F49D9D" | 134
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#DAA520" | 102
| style="text-align:center; background:#C3F2DD" | 123
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#F49D9D" | 210
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#DAA520" | 140
| style="text-align:center; background:#C3F2DD" | 180
| style="text-align:center; background:#9CD6F8" | 170
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
Line 3,675: Line 3,735:
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#9CD6F8" | -
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| <span title="Carrying a nacre-laden trident adorned with colorful barnacles, the maiden strides the line between menace and seductress. Any striding is, of course, metaphorical, as the lower half of her body is that of a fish with vivid scales.">sea maiden</span>
| sea maiden
| -
| Common
| -
| -
| -
| -

Latest revision as of 09:45, 31 October 2023

THIS PAGE CONTAINS SPOILERS

This page contains information for Spirit Beasts. As of the release of 3.0, there were 157 unique Spirit Beasts, including 53 Legendaries. A number have been added since, including the mammoth arachnid and Rift beasts.

This list should be considered incomplete. You can help by catching 'em all!

Spirit Beast Information

This table lists the locations and stats for all known Spirit Beasts. Stats below assume Spirit Beast has Perfect Quality (+10 all stats). Hovering over text fields may reveal additional information.

Name Rarity Type Element Realm Location Room Special Ability Cost Attributes
P(1) D(1) I(1) A(1) S(1) P(20) D(20) I(20) A(20) S(20)
goblin Common Beastman Unattuned WL - - Primitive Strike 3 118 113 109 102 103 175 170 185 140 160
kobold Common Beastman Earth WL - - Primitive Strike 3 123 108 109 92 113 180 165 185 130 170
manticore Common Aberration Unattuned WL - - Bestial Fury 3 134 97 92 128 94 210 135 130 185 170
rat Common Beast Unattuned WL - - Bestial Fury 3 98 97 114 112 124 155 135 190 150 200
rolton Common Beast Unattuned WL - - Stampede 3 108 122 109 92 114 165 160 185 130 190
thrak Common Aberration Unattuned WL - - Bestial Fury 3 129 112 92 93 119 205 150 130 150 195
hyena Common Beast Unattuned WL Broken Lands - We Are Pack 3 108 92 94 127 124 165 130 170 165 200
jackal Common Beast Unattuned WL Broken Lands - We Are Pack 3 113 92 99 122 119 170 130 175 160 195
mare Common Beast Unattuned WL Shadow Valley - Stampede 3 103 102 109 102 129 160 140 185 140 205
pony Common Beast Unattuned WL Shadow Valley - Stampede 3 103 102 119 107 114 160 140 195 145 190
stallion Common Beast Unattuned WL Shadow Valley - Stampede 3 108 107 104 107 119 165 145 180 145 195
mammoth arachnid Common Arthropod Unattuned WL Spider Temple - Venomous Bite 3 107 99 103 109 127 145 175 160 185 165
Elusive Warcat Uncommon Beast Unattuned WL Blackened Cave - Catscratch Fever 3 103 97 109 122 114 160 135 185 160 190
Greenwing Queen Uncommon Arthropod Unattuned WL Castle Anwyn - Sleep Stinger 3 92 94 103 134 122 130 170 160 210 160
Hungering Ghoul Uncommon Undead Spirit WL Graveyard - Drain Life 3 94 93 128 98 132 170 150 185 155 170
Rampaging Ki-Lin Uncommon Beast Unattuned WL Sheruvian Monestary - Healing Horn 4 133 92 134 92 94 190 130 210 130 170
Kobold Villager Uncommon Beastman Earth WL Kobold Village - Primitive Strike 3 113 96 95 82 103 170 155 175 120 160
Primal Minotaur Uncommon Beastman Earth WL Hidden Plateau, Ruins - Stampede 3 123 133 94 92 103 180 190 170 130 160
Mournful Nymph Uncommon Humanoid Water WL Coastal Cliffs - Slumber Song 3 93 113 128 98 113 150 170 185 155 170
Iron Kobold Uncommon Beastman Earth WL Kobold Mines - Swordplay 3 103 133 124 92 93 160 190 200 130 150
Vanquished Invader Uncommon Humanoid Spirit WL Exterior - Swordplay 3 133 133 93 93 93 190 190 150 150 150
Willow Spirit Uncommon Undead Earth WL Upper Trollfang, Winding Trees - Boil Earth 4 94 123 133 93 102 170 180 190 150 140
Featherdancer Legendary Humanoid Air WL Elven Village
7900
Stormfury 4 -> 3 93 93 103 123 133 150 150 160 180 190
Frost Lich Legendary Undead Water WL Graveyard
7229
Freezing Grip 4 94 133 133 93 92 170 190 190 150 130
Ghostfin Legendary Aberration Water WL Coastal Cliffs
7653
Hunger of the Deep 4 134 92 92 133 94 210 130 130 190 170
Golden Champion Legendary Humanoid Unattuned WL Shrines
18254
Temper 2 -> 3 128 128 93 103 93 185 185 150 160 150
Hulking Blademaster Legendary Humanoid Unattuned WL Catacombs
7542
Mighty Swing 4 133 98 93 128 93 190 155 150 185 150
Hungering Serpent Legendary Beast Unattuned WL Shrines
7703
Soul Fang 3 98 92 114 117 124 155 130 190 155 200
Kobold High Shaman Legendary Beastman Unattuned WL Kobold Village
6271
Aura Alignment 2 -> 3 123 108 109 92 113 180 165 185 130 170
Moon Serpent Legendary Beast Fire WL Melgorehn's Reach
18185
Lunar Charge 3 93 112 129 97 114 150 150 205 135 190
Nightchild Legendary Humanoid Unattuned WL Darkstone Keep
7036
Kiss of the Jackal 4 123 93 98 128 103 180 150 155 185 160
Pyrelord Legendary Elemental Fire WL Glatoph
7902
Pyrelight 4 133 113 112 94 93 190 170 150 170 150
Prim Navigator Legendary Humanoid Unattuned WL Danjirland
7801
Blink Strike 4 103 93 128 128 93 160 150 185 185 150
Rose Lord Legendary Humanoid Unattuned WL Upper Dragonsclaw
6719
Embrace of Thorns 4 93 93 133 133 93 150 150 190 190 150
Stone Guardian Legendary Elemental Earth WL Colossus
6853
Grand Smash 4 123 133 102 94 93 180 190 140 170 150
Weary Rider Legendary Humanoid Unattuned WL Shrines
7924
Dreamstrike 4 123 128 108 93 93 180 185 165 150 150
Wellwisher Legendary Undead Spirit WL Catacombs
7510
Silver Fall 3+ 119 118 123 93 92 195 175 180 150 130
Whiskey Spirit Legendary Aberration Spirit WL Wehnimer's Landing
23976
Douse 4 94 132 92 93 134 170 170 130 150 210
alleycat Common Beast Unattuned SH - - Catscratch Fever 3 93 92 109 122 129 150 130 185 160 205
daggerbeak Common Beast Air SH - - Sky Rend 3 98 102 109 122 114 155 140 185 160 190
fenghai Common Beastman Fire SH - - Primitive Strike 3 118 98 129 102 98 175 155 205 140 155
hound Common Beast Unattuned SH - - Bestial Fury 3 113 112 124 102 94 170 150 200 140 170
lobster Common Arthropod Water SH - - Innocence Lost 3 97 124 103 109 112 135 200 160 185 150
roa'ter Common Aberration Earth SH - - Bestial Fury 3 134 132 92 93 94 210 170 130 150 170
shan Common Beastman Earth SH - - Primitive Strike 3 93 93 94 132 133 150 150 170 170 190
Freeport Smuggler Uncommon Humanoid Unattuned SH Crooked Way - Adopt the Dark 3 98 98 93 123 133 155 155 150 180 190
Jantalarian Reaver Uncommon Humanoid Unattuned SH Outlands - Swordplay 3 128 123 108 93 93 185 180 165 150 150
Famished Vesperti Uncommon Beastman Spirit SH Ruined Temple - Red Feast 3 108 108 134 92 103 165 165 210 130 160
Waernmaster Uncommon Undead Spirit SH Bonespear Tower - Drain Life 3 114 113 123 103 92 190 170 180 160 130
Deathless Knight Legendary Aberration Unattuned SH Dark Cavern
25210
Shadow Restoration 4 124 132 92 103 94 200 170 130 160 170
Demonic Echo Legendary Aberration Fire SH Bonespear Tower
5440
Sheer Fear 4 134 92 97 128 94 210 130 135 185 170
Dwarven Zealot Legendary Humanoid Unattuned SH Cairnfang
9394
Spirit of Adamantine 3 108 128 93 93 123 165 185 150 150 180
Fledgling Kraken Legendary Aberration Water SH Vornavian Coast
5125
Eight Arm Slap 3+ 124 122 92 113 94 200 160 130 170 170
Mysterious Huntsman Legendary Humanoid Earth SH Outlands
14504
Wisdom of the Woods 2 -> 3 118 118 123 93 93 175 175 180 150 150
Pale Woman Legendary Humanoid Unattuned SH Temples
4621
Bloody Precision 4 93 93 128 128 103 150 150 185 185 160
Oceanic Oracle Legendary Elemental Water SH Solhaven
1534
Mentalism 3 98 128 132 94 93 155 185 170 170 150
Questionable Warcat Legendary Beast Unattuned SH Temples
5684
Bellyflop 3 113 132 104 102 94 170 170 180 140 170
Sunderer's Titan Legendary Elemental Water SH Charl's Quay
1487
Forced Evolution 2 -> 3 128 133 97 94 93 185 190 135 170 150
Tortured Paladin Legendary Humanoid Unattuned SH Outlands
14599
Aegis of Light 2 -> 3 123 118 108 103 93 180 175 165 160 150
Woeful Magister Legendary Humanoid Fire SH Temples
4624
Open the Walls 3 133 93 93 118 108 190 150 150 175 165
Nascent Duskborn Legendary Aberration Spirit SH Vornavian Coast
5141
Dreamshift 3 99 107 127 108 104 175 145 165 165 180
Jantalarian Piper Legendary Humanoid Air SH Outlands
5472
Strong March 3 118 113 98 98 118 175 170 155 155 175
arctic wolverine Common Beast Unattuned PF Pinefar - Bestial Fury 3 123 112 104 102 104 180 150 180 140 180
fox Common Beast Unattuned PF Pinefar - Bestial Fury 3 98 92 114 107 134 155 130 190 145 210
glacei Common Elemental Water PF Pinefar - Rage of the Elements 3 113 113 92 114 113 170 170 130 190 170
polar bear Common Beast Unattuned PF Pinefar - Bestial Fury 3 118 117 109 97 104 175 155 185 135 180
seeker Common Undead Spirit PF Pinefar - Adopt the Dark 3 109 103 128 93 112 185 160 185 150 150
snowy owl Common Beast Air PF Pinefar - Sky Rend 3 93 112 124 107 109 150 150 200 145 185
penguin Common Beast Unattuned IMT - - Innocence Lost 3 93 97 109 122 124 150 135 185 160 200
silverback orc Common Beastman Unattuned IMT - - Adopt the Dark 3 118 103 104 107 113 175 160 180 145 170
striped snowcat Common Beast Unattuned IMT - - Catscratch Fever 3 103 102 124 122 94 170 150 210 170 180
thyril Common Beastman Earth IMT - - From Beneath You, It Devours 3 118 118 99 102 108 175 175 165 140 165
timber wolf Common Beast Unattuned IMT - - We Are Pack 3 123 102 94 127 99 180 140 170 165 175
vereri Common Undead Spirit IMT - - Drain Life 3 94 123 133 93 102 170 180 190 150 140
Frostling Uncommon Elemental Water IMT Frozen Garden - Rage of the Elements 3 93 93 127 104 128 150 150 165 180 185
Halfling Pioneer Uncommon Humanoid Unattuned IMT Pioneer Cemetary - Icemule's Revenge 3+ 98 133 113 98 103 155 190 170 155 160
Ravenous Incubus Uncommon Aberration Unattuned IMT Den of Rot - Thirst 4 94 92 92 133 134 170 130 130 190 210
Reckless Firestormer Uncommon Humanoid Fire IMT Abandoned Farm - Burning Cloud - 128 93 98 93 133 185 150 155 150 190
Ancient Jeweler Legendary Humanoid Spirit IMT Icemule, Ruins
3327
Jeweled Shield 4 103 103 108 128 103 160 160 165 185 160
Frostwyrm Legendary Beast Water IMT Glatoph
2550
Cold Rage 4 118 117 104 102 104 175 155 180 140 180
Harried Apprentice Legendary Humanoid Fire IMT Underground
15824
Aura Change 2 -> 3 113 93 128 103 108 170 150 185 160 165
Librarian Legendary Humanoid Unattuned IMT Abbey
28882
Poison Pen 4 93 93 118 128 113 150 150 175 185 170
Mother Superior Legendary Humanoid Spirit IMT Abbey
28877
Deific Cleansing 4 118 128 113 93 93 175 185 170 150 150
Rotting Seductress Legendary Undead Spirit IMT Abandoned Farm
3194
Seduction 4 94 123 128 93 107 170 180 185 150 145
Stunted Firemage Legendary Humanoid Fire IMT Subterranean Tunnels
[Gas Pocket]
9126 / u4045251
Ambition's Flames 4 113 93 103 128 108 170 150 160 185 165
Subterranean Spirit Legendary Elemental Water IMT Subterranean Tunnels
[Subterranean Island, Stones]
9133 / u4045242
Stillness 4 113 133 113 94 93 170 190 150 170 150
Titanic Shaman Legendary Beastman Spirit IMT Off the trail
3482
Savage Prayer 4 103 128 119 97 98 160 185 195 135 155
Two-headed Snake Legendary Beast Unattuned IMT Ice Plains
3302
Double-Strike 3 113 92 119 107 114 170 130 195 145 190
halfling cannibal Common Humanoid Unattuned HW - - Adopt the Dark - 103 93 103 113 133 160 150 160 170 190
hinterboar Common Beast Unattuned HW - - Stampede - 113 122 104 102 104 170 160 180 140 180
warg Common Beast Unattuned HW - - We Are Pack - 113 107 99 112 114 170 145 175 150 190
Brawny Disir Uncommon Undead Spirit HW Angargreft - Disir's Radiance 4 114 123 113 103 92 190 180 170 160 130
Battleborn Berserker Legendary Humanoid Fire HW Angargreft
[Angargreft, Berserker's End]
30054 / u7503498
Shattering Fist 4 118 118 98 113 98 175 175 155 170 155
Chthonian Sybil Legendary - Spirit HW Pit of the Dead
[Chthonian Dark]
30082; go arch / u7503444; go arch (puzzle)
Alter Fate 4 109 112 122 103 99 185 150 160 160 175
storm petrel Common Beast Air KF - - Pecking Order 3 93 97 124 102 129 150 135 200 140 205
coconut crab Common Beast Water KF - - Violation of Claws 3 133 122 94 92 104 190 160 170 130 180
Ghost Pirate Uncommon Undead Unattuned KF Widowmaker's Road - Desperation Strike 3 124 113 98 98 112 200 170 155 155 150
cerebralite Common Aberration Rift Armament Rift - - Witchcraft 3 99 112 132 103 99 175 150 170 160 175
raving lunatic Common Humanoid Unattuned Rift - - Swordplay 3 128 103 98 103 113 185 160 155 160 170
Flameborn Lich Uncommon Undead Fire Rift Scatter - Time is the Fire 4 104 93 128 93 127 180 150 185 150 165
Hungry Crawler Uncommon Aberration Rift Armament Rift Plane 4 - From Beneath You, It Devours 3 124 127 92 98 104 200 165 130 155 180
Painted Doll Uncommon Aberration Rift Armament Rift Scatter - Reality Render 4 94 92 132 93 134 170 130 170 150 210
Rift-Twisted Aivren Uncommon Aberration Rift Armament Rift Plane 3 - Sky Rend 3 124 92 97 108 124 200 130 135 165 200
Vvrael Adherent Uncommon Aberration Rift Armament Rift Scatter - Channel Antimagic 4 99 102 117 118 109 175 140 155 175 185
griffin Common Aberration Air TI - - Sky Rend 3 129 112 92 103 109 205 150 130 160 185
kiramon Common Arthropod Unattuned TI - - Adopt the Dark 3 112 129 93 104 107 150 205 150 180 145
moulis sapling Common Aberration Unattuned TI - - Innocence Lost 3 94 92 102 128 129 170 130 140 185 205
yeti Common Beastman Unattuned TI - - Primitive Strike 3 118 123 99 107 98 175 180 175 145 155
Aelotoi Revolutionary Uncommon Humanoid Air TI Maernstrike Caverns - Grim Retribution - 103 103 113 128 98 160 160 170 185 155
Flayer Uncommon Humanoid Unattuned TI Mularos shrine - Crimson Offering 4 128 98 133 93 93 185 155 190 150 150
Majestic Qyn'arj Uncommon Aberration Unattuned TI Old Ta'Faendryl, East woods - Sky Rend 3 104 97 92 128 124 180 135 130 185 200
Weeping Farlook Uncommon Aberration Air TI Temple Wyneb - Gorgon Stare 3 99 102 127 123 94 175 140 165 180 170
Great Machinist Legendary Humanoid Unattuned TI Maaghara Tower
9766
Fundamental Reassembly 2 -> 3 103 103 123 123 93 160 160 180 180 150
Lady of Skulls Legendary Humanoid Unattuned TI Temple Wyneb
16786
Bonestorm 4 98 98 123 93 133 155 155 180 150 190
Starseer Legendary Humanoid Fire TI Seethe Naedal
4966
Meteor - 103 108 93 113 128 160 165 150 170 185
Pampered Tomcat Common Beast Unattuned SY Sylvarraend - Catscratch Fever 3 93 92 109 122 129 150 130 185 160 205
aardvark Common Beast Unattuned RR - - Innocence Lost 3 98 97 124 112 114 155 135 200 150 190
chimera Common Aberration Spirit RR - - Bestial Fury 3 129 122 102 98 94 205 160 140 155 170
krolvin Common Humanoid Water RR - - Adopt the Dark 3 128 123 93 108 93 185 180 150 165 150
pale crab Common Arthropod Water RR - - Innocence Lost 3 97 114 113 109 112 135 190 170 185 150
pirate Common Humanoid Unattuned RR - - Adopt the Dark 3 128 123 93 93 108 185 180 150 150 165
Citadel Guardian Uncommon Humanoid Unattuned RR Citadel Dungeon - Swordplay 3 128 128 93 103 93 185 185 150 160 150
River Rat Uncommon Humanoid Unattuned RR Tunnels - Adopt the Dark 3 98 98 103 123 123 155 155 160 180 180
Dread Stallion Legendary Beast Unattuned RR Citadel Stables
11150
Hellsteed 4 118 117 109 107 94 175 155 185 145 170
Hanged Man Legendary Humanoid Spirit RR Marsh Keep
11624
Death's Door 3+Dmg 128 128 103 93 93 185 185 160 150 150
Master Arcanist Legendary Humanoid Unattuned RR Citadel
17704
Experimental Cantrip 3 128 93 98 93 133 185 150 155 150 190
Vengeful Archer Legendary Humanoid Unattuned RR River Tunnels
Not mapped; 11141 -> Shrine behind Magical Green Barrier (puzzle)
Relentless Pursuit 2 103 93 93 133 123 160 150 150 190 180
aelotoi guardsman Common Humanoid Air CYS - - Swordplay 3 103 103 113 128 98 160 160 170 185 155
butterfly Common Arthropod Air CYS - - Stinging Swarm 3 92 94 133 94 132 130 170 190 170 170
cinder wasp Common Arthropod Air TER - - Stinging Swarm 3 92 94 103 134 122 130 170 160 210 160
fire elemental Common Elemental Fire TER - - Rage of the Elements 3 133 113 112 94 93 190 170 150 170 150
tsark Common Beast Fire TER - - Bestial Fury 3 128 97 109 92 119 185 135 185 130 195
water elemental Common Elemental Water TER - - Rage of the Elements 3 113 133 112 94 93 170 190 150 170 150
wind wraith Common Elemental Air TER - - Rage of the Elements 3 93 93 127 119 113 150 150 165 195 170
Dervish Lord Uncommon Elemental Air TER Wind Tunnel - Rage of the Elements 3 93 93 127 119 113 150 150 165 195 170
Effulgent Firebird Uncommon Elemental Fire TER The F'Eyrie - Sky Rend 3 108 103 97 134 103 165 160 135 210 160
Sacrificial Victim Uncommon Humanoid Fire TER Temple of Luukos - Witchcraft 3 98 98 113 123 113 155 155 170 180 170
Sea Thrak Uncommon Aberration Water TER Boat to Teras - Bestial Fury 3 114 92 92 128 119 190 130 130 185 195
Drowned Lover Legendary Undead Spirit TER Kharam Dzu
Not mapped; Swimming Hole, Rocky Ledge
Heartache 3 99 98 113 123 112 175 155 170 180 150
Glaesine Horror Legendary Aberration Fire TER Glaes Caverns
2257
Calamity 3+Dmg 134 132 92 93 94 210 170 130 150 170
Mistwood Treant Legendary Elemental Earth TER Greymist Wood
u3021001 (2004)
Lifebloom 4 -> 3 93 123 132 94 103 150 180 170 170 160
Phoenix Hatchling Legendary Elemental Fire TER The F'Eyrie
u3023107 - Lich: 29186 at [The F'Eyrie, Pinnacle]
From the Ashes 4 -> 3 113 93 97 134 108 170 150 135 210 165
Saltsinger Legendary Humanoid Water TER Nelemar
12701
Stunning Strike - 93 113 128 98 113 150 170 185 155 170
capuchin monkey Common Beast Unattuned FWI - - Primitive Strike 3 108 107 109 107 114 165 145 185 145 190
great tortoise Common Beast Unattuned FWI - - Bestial Fury 3 113 122 114 102 94 170 160 190 140 170
seagull Common Beast Air FWI - - Sky Rend 3 113 92 124 97 119 170 130 200 135 195
snapping turtle Common Beast Water FWI - - Bestial Fury 3 118 117 114 102 94 175 155 190 140 170
bobcat Common Beast Unattuned TV - - Catscratch Fever 3 103 97 109 122 114 160 135 185 160 190
fanged rodent Common Beast Unattuned TV - - Innocence Lost 3 113 112 114 102 104 170 150 190 140 180
grass snake Common Beast Unattuned TV - - Bestial Fury 3 98 92 114 117 124 155 130 190 155 200
hawk Common Beast Air TV - - Sky Rend 3 113 92 94 127 119 170 130 170 165 195
urgh Common Beast Unattuned TV - - Bestial Fury 3 118 112 104 102 109 175 150 180 140 185
wolfshade Common Undead Spirit TV - - We Are Pack 3 119 98 113 123 92 195 155 170 180 130
bat Common Beast Unattuned ZL - - Drain Life 3 108 107 129 92 109 165 145 205 130 185
krynch Common Elemental Earth ZL - - Rage of the Elements 3 113 133 97 94 108 170 190 135 170 165
whelk Common Aberration Water ZL - - Innocence Lost 3 114 127 102 98 104 190 165 140 155 180
morduska Common Beast Unattuned SoS - - From Beneath You, It Devours 3 103 92 114 132 104 160 130 190 170 180
qahzumar Common Arthropod Unattuned SoS - - Stinging Swarm 3 92 129 118 114 92 130 205 175 190 130
selshis Common Beast Unattuned SoS - - Bestial Fury 3 128 92 94 102 129 185 130 170 140 205
veiled sentinel Common Humanoid Unattuned SoS Sanctum Tower - Swordplay 3 128 98 93 103 123 185 155 150 160 180
yierka Common Beast Unattuned SoS - - Stampede 3 103 102 94 112 134 160 140 170 150 210
Scaled Shaper Uncommon Humanoid Spirit SoS Sanctum Tower - Summon Lurks 4 93 103 128 113 108 150 160 185 170 165
ashrim revenant Common Undead Spirit CI - - Swordplay 3 134 113 93 93 112 210 170 150 150 150
giant mantis Common Arthropod Unattuned CI - - Stinging Swarm 3 102 99 98 124 122 140 175 155 200 160
mire troll Common Beastman Earth CI - - Witchcraft 3 124 93 118 98 112 200 150 175 155 150
mire wight Common Undead Spirit CI - - Drain Life 3 124 93 118 98 112 200 150 175 155 150
skeletal warrior Common Undead Spirit CI - - Swordplay 3 120 93 123 98 102 205 150 180 155 140
swamp witch Common Humanoid Water CI - - Witchcraft 3 98 93 118 123 113 155 150 175 180 170
Electric Eel Uncommon Beast Water CI Piers - Rage of the Elements 3 123 102 104 122 94 180 140 180 160 170
ametheist Common Undead Spirit EH - - TBD 3 109 103 108 98 127 185 160 165 155 165
murk crow Common Beast Air EH - - Pecking Order 3 98 107 99 127 134 155 145 175 165 190
Votive Eater Legendary Aberration Earth EH Fate's Holding
31766 / u8083128
Pumpkin Eater 4 134 92 102 123 94 210 130 140 180 170
Krolvin Warfarer Uncommon Humanoid Unattuned TW - - Break Will 3 128 123 93 108 93 185 180 150 165 150
Black Buccaneer Legendary Humanoid - TW Prize (deprecated) - - - - - - - - - - - - -
fennec fox Common Beast Unattuned Buy -
Bought from Beasts of Burden at Ebon Gate 2020 for 50,000 silvers
We Are Pack 3 103 97 104 127 114 160 135 180 165 190
great panda Common Beast Unattuned Buy -
Bought from Beasts of Burden at Ebon Gate 2020 for 50,000 silvers
Innocence Lost 3 103 127 109 102 104 160 165 185 140 180
raven Common Beast Unattuned Buy -
Bought from Beasts of Burden at Ebon Gate 2020 for 50,000 silvers
Sky Rend 3 103 92 104 122 124 160 130 180 160 200
Beleaguered Healer Uncommon Humanoid Unattuned Buy -
Bought from Beasts of Burden at Ebon Gate 2020 for 50,000 silvers
Light Magic 3 98 133 98 123 93 155 190 155 180 150
