ICE age: Difference between revisions
(Not nearly done, need to convert the rest to tables. The metals are a preview. I'll work on it when it's not 4:30am...) |
m (Fixed the damned tables.) |
||
Line 10: | Line 10: | ||
===SHIFT METALS=== |
===SHIFT METALS=== |
||
{| {{prettytable}} |
|||
{|border=1 |
|||
|<center>'''Original:'''</center> |
|<center>'''Original:'''</center> |
||
|<center>'''Interim:'''</center> |
|<center>'''Interim:'''</center> |
||
Line 118: | Line 118: | ||
===SHIFT DARK GODS=== |
===SHIFT DARK GODS=== |
||
{| {{prettytable}} |
|||
|Inis||Ivas |
|Inis||Ivas |
||
|- |
|- |
||
Line 155: | Line 156: | ||
|- |
|- |
||
|Kadaena||Gosaena |
|Kadaena||Gosaena |
||
| |
|} |
||
||This represents the most current information available, but is subject to change. |
|||
===SHIFT LIGHTGODS |
===SHIFT LIGHTGODS== |
||
{| {{prettytable}} |
|||
|Eissa||Lorminstra |
|Eissa||Lorminstra |
||
|- |
|- |
||
Line 197: | Line 198: | ||
|Laia||Leya |
|Laia||Leya |
||
|- |
|- |
||
|} |
|||
||This represents the most current information available, but is subject to change. |
|||
===SHIFT QABBALS=== |
===SHIFT QABBALS=== |
||
{| {{prettytable}} |
|||
|^QABBAL||^DAHCRE |
|^QABBAL||^DAHCRE |
||
|- |
|- |
||
Line 282: | Line 284: | ||
|Vortex||Chaos |
|Vortex||Chaos |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT PROFESSIONS=== |
===SHIFT PROFESSIONS=== |
||
{| {{prettytable}} |
|||
|Fighter||Warrior |
|Fighter||Warrior |
||
|- |
|- |
||
Line 301: | Line 304: | ||
|Cleric||Cleric |
|Cleric||Cleric |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT WOODS=== |
===SHIFT WOODS=== |
||
{| {{prettytable}} |
|||
|windak||modwir |
|windak||modwir |
||
|- |
|- |
||
Line 318: | Line 322: | ||
|thokot||thanot |
|thokot||thanot |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT HERBS=== |
===SHIFT HERBS=== |
||
{| {{prettytable}} |
|||
|Akbutege Leaf||Acantha Leaf |
|Akbutege Leaf||Acantha Leaf |
||
|- |
|- |
||
Line 369: | Line 374: | ||
|Cusamar Flower||Cothinar Flower |
|Cusamar Flower||Cothinar Flower |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT STATS=== |
===SHIFT STATS=== |
||
{| {{prettytable}} |
|||
|Constitution||Constitution |
|Constitution||Constitution |
||
|- |
|- |
||
Line 392: | Line 398: | ||
|Presence||Charisma |
|Presence||Charisma |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT RACES=== |
===SHIFT RACES=== |
||
{| {{prettytable}} |
|||
|High man||Giantman |
|High man||Giantman |
||
|- |
|- |
||
Line 411: | Line 418: | ||
|Common Man||Human |
|Common Man||Human |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT PLACES=== |
===SHIFT PLACES=== |
||
{| {{prettytable}} |
|||
|Seolfar Strake||Lysierian Hills |
|Seolfar Strake||Lysierian Hills |
||
|- |
|- |
||
Line 450: | Line 458: | ||
|Treklinaark'est||Krelnark |
|Treklinaark'est||Krelnark |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
||
===SHIFT CREATURES=== |
===SHIFT CREATURES=== |
||
{| {{prettytable}} |
|||
|a tatzelwurm||a cave nipper |
|a tatzelwurm||a cave nipper |
||
|- |
|- |
||
Line 515: | Line 524: | ||
|a striped veercat||a mountain snowcat |
|a striped veercat||a mountain snowcat |
||
|- |
|- |
||
| |
|}This represents the most current information available, but is subject to change. |
Revision as of 02:18, 7 January 2007
Until Simutronics had to divest themselves from the Shadow World setting for game mechanics, GemStone III was set on the planet of Kulthea using the rules for RoleMaster, a paper-and-pencil game created by Iron Crown Enterprises; thus the reference to the ICE age.
Official word of this split was given to the player community on Friday, 1 September 1995 by GameMaster.1, GM Reline, on the Genie bulletin board system.
The old SHIFT verb
This verb was used to help players recognize the changes from ICE age descriptions to the new descriptions.
Usage: SHIFT <article>
SHIFT METALS
lysaughton | lyshalvaon | urnon |
kregora | krodera | krodera |
keron | kelyn | kelyn |
shaalk | vultite | vultite |
laen | mein | glaes |
star iron | veil iron | veil iron |
eog | ora | ora |
ithloss | imflass | imflass |
mithril | mithril | mithril |
xenium | veniom | veniom |
galvorn | golvern | golvern |
rularon | rolaren | rolaren |
catoetine | coraesine | coraesine |
vaanum | vaalin | vaalin |
Iorake | eonake | eonake |
lore | laje | laje |
xeno | alum | alum |
ithilnaur | vaalorn | vaalorn |
dwarven steel | invar | invar |
mcgrail | urglaes | urglaes |
neurolite | razern | razern |
boernerine | zorchar | zorchar |
elrodnite | rhimar | rhimar |
fabrinine | drakar | drakar |
inniculmoid | gornar | gornar |
SHIFT DARK GODS
Inis | Ivas |
Orgiana | Eorgina |
Andaras | Andelas |
Z'Taar | V'Tull |
Scalu | Sheru |
Klysus | Luukos |
Moralis | Mularos |
Kesh'ta'kai | Fash'lo'nae |
Morgu | Marlu |
Omir | Onar |
Zania | Zelia |
Akalatan | Amasalen |
Hrassk | Arachne |
Askylor | Aldemur |
Valtar | Volnar |
Karamon | Carelin |
Trandel | Drevthrel |
Faeldin | Folthren |
Kadaena | Gosaena |
=SHIFT LIGHTGODS
Eissa | Lorminstra |
Iloura | Imaera |
Valris | Lumnis |
Kuor | Koar |
Phaon | Phoen |
Oriana | Oleani |
Reann | Ronan |
Cay | Kai |
Shaal | Charl |
Jaysek | Jastev |
Kieron | Cholen |
Teris | Tonis |
Vult | Voln |
Iorak | Eonak |
Jaynor | Jaston |
Neela | Niima |
Quen | Kuon |
Talaraine | Tilamaire |
Laia | Leya |
SHIFT QABBALS
^QABBAL | ^DAHCRE |
Joy | Happiness |
Wholeness | Wellness |
Partnership | Cooperation |
Communication | Communion |
Possessions | Lucre |
The Harvest | Gathering |
Growth | Bloom |
The Fertile One | Virility |
The Flow | Wave |
Movement | Mobility |
Breakthrough | Spiritlight |
Opening | Disbarring |
Defense | Mystic Shield |
Protection | Ward |
The Wolf | Sylvan Beast |
The Tower | The Keep |
The Runesword | Mana Sword |
The Runestaff | Mana Staff |
The Cleric | The Bishop |
The Wizard | The Mage |
Destiny | The Seer |
Self | Introspection |
Strength | Might |
The Journey | Transferrance |
The Warrior | The Matross |
Initiation | Invisibility |
The Griffin | The Wyvern |
Retreat | Flight |
Standstill | Glacier |
Constraint | Silence |
The Gate | The Portal |
Disruption | Not |
The Pit | Oubliette |
Deceit | Skullduggery |
The Betrayer | The Traitor |
The Goblin | The Gremlin |
Werewolf | Fang |
The Dragon | Leviathon |
Distortion | Warp |
Vortex | Chaos |
This represents the most current information available, but is subject to change.
SHIFT PROFESSIONS
Fighter | Warrior |
Thief | Rogue |
Bard | Bard |
Healer | Empath |
Mage | Wizard |
Sorcerer | Sorcerer |
Ranger | Ranger |
Cleric | Cleric |
This represents the most current information available, but is subject to change.
SHIFT WOODS
windak | modwir |
tonak | tanik |
miran | monir |
dir | fel |
hoen | haon |
navaal | maoral |
thokot | thanot |
This represents the most current information available, but is subject to change.
SHIFT HERBS
Akbutege Leaf | Acantha Leaf |
Wifurwif Lichen | Wolifrew Lichen |
Belrama Potion | Bolmara Potion |
Terbas Leaf | Torban Leaf |
Yuth Flower | Woth Flower |
Arnuminas Leaf | Ambrominas Leaf |
Edram Moss | Ephlox Moss |
Dagmather Spine | Cactacae Spine |
Curfalaka Fruit | Calamia Fruit |
Rewk Potion | Rose-marrow Potion |
Arfandas Stem | Aloeas Stem |
Hegheg Root | Haphip Root |
Bursthelas Potion | Brostheras Potion |
Berterin Moss | Basal Moss |
Pasamar Grass | Pothinir Grass |
Tarnas Potion | Talneo Potion |
Wekwek Potion | Wingstem Potion |
Baldakur Potion | Bur-clover Potion |
Siran Clove | Sovyn Clove |
Dugmuthur Berry | Cuctucae Berry |
Yavethalion Fruit | Yabathilium Fruit |
Mirenna Berry | Marallis Berry |
Gariig Cactus | Strigae Cactus |
Cusamar Flower | Cothinar Flower |
This represents the most current information available, but is subject to change.
SHIFT STATS
Constitution | Constitution |
Agility | Dexterity |
Self Discipline | Discipline |
Eloquence | Logic |
Reasoning | Intelligence |
Strength | Strength |
Quickness | Reflex |
Intuition | Wisdom |
Empathy | Aura |
Presence | Charisma |
This represents the most current information available, but is subject to change.
SHIFT RACES
High man | Giantman |
Wood Elf | Sylvankind |
Fair elf | Elf |
High elf | Dark Elf |
Half elf | Half elf |
Halfling | Halfling |
Dwarf | Dwarf |
Common Man | Human |
This represents the most current information available, but is subject to change.
SHIFT PLACES
Seolfar Strake | Lysierian Hills |
Claedesbrim | Darkstone |
Colewaether | Locksmehr |
Quellbourne | Elanith |
Charon | Lornon |
Orhan | Liabo |
Tlilok | Tilaok |
Mikori | Makiri |
Emer | Finnia |
Dragonsfang | Dragonsclaw |
Kaldsfang | Trollfang |
Stonehold | Cavernhold |
Blototh | Glatoph |
Galtoth | Keltoph |
Smatoth | Sentoph |
Man'Ta Pn'Tairken | The Broken Lands |
Trelkinaark | Glaoveln |
Treklinaark'est | Krelnark |
This represents the most current information available, but is subject to change.
SHIFT CREATURES
a tatzelwurm | a cave nipper |
a torkaan | a rolton |
a barrow wight | a tomb wight |
a Hrasskian servant | an Arachne servant |
a Hrasskian acolyte | an Arachne acolyte |
a Hrasskian priest | an Arachne priest |
a deathwoode | a darkwoode |
a ghoul king | a ghoul master |
a shadow assassin | a dark assassin |
a wight lord | an arch wight |
a karnelin | a velnalin |
a gemsting | a whiptail |
a threk | a thrak |
a black stalker | a dark shambler |
a zephyr hound | a draken hound |
a dark wispling | a dark vysan |
a bounder | a leaper |
a Scalian herald | a Sheruvian harbinger |
a sea witch | a greater kappa |
a huge laen golem | a huge mein golem |
a sohleugir lizardman | a shelfae soldier |
a krylite worker | a kiramon worker |
a sohleugir chieftain | a shelfae chieftain |
a kral warfarer | a krolvin warfarer |
a kral warrior | a krolvin warrior |
a kral mercenary | a krolvin mercenary |
a minor gogor | a lesser vruul |
a lug'shuk traglaakh | a magru |
a dyar rakul | a dark vortece |
a kiskaa raax | a myklian |
a striped veercat | a mountain snowcat |
This represents the most current information available, but is subject to change.