Pale crab: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
m (HP)
m (td)
Line 25: Line 25:
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] | <N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |+6 [[Target defense|TD]]}}
{{creature ability|[[Major Mental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Mental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Mental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Mental]] |<N/A> [[Target defense|TD]]}}

Revision as of 20:33, 25 January 2018

Pale crab
Picture
Level 2
Family crab family creatures
Body Type Crustacean
Undead No
Areas Found Coastal Cliffs
Sea Caves
Vornavian Coast
BCS <Not Known>
HP 35
Armor [?]
Attack Attributes
Physical Attacks
Claw +43 AS
Ensnare +43 AS
Bolt Attacks
Use the Creature ability template here {{{bolt}}}.
Warding Attacks
Use the Creature ability template here {{{warding}}}.
Maneuver Attacks
Use the Creature ability template here {{{maneuver}}}.
Offensive Spells & Abilities
Use the Creature ability template here {{{ability}}}.
Defense Attributes
Melee <N/A> DS
Ranged +49 DS
Bolt +24 DS
Bard Base +6 TD
Ranger Base <N/A> TD
Sorcerer Base <N/A> TD
Wizard Base <N/A> TD
Cleric Base <N/A> TD
Empath Base +6 TD
Paladin Base <N/A> TD
Major Elemental +6 TD
Minor Elemental +6 TD
Major Spiritual +6 TD
Minor Spiritual +6 TD
Major Mental <N/A> TD
Minor Mental <N/A> TD
Treasure Attributes
Coins Yes
Gems Yes
Magic Items Yes
Boxes No
Skin pale crab pincer
Other None

The giant pale crab is about a foot across and has large pincers at the end of each of its two arms. Its multiple legs make a skittering noise as it walks. The pale color seems to be the result of living in dark, wet caves for its entire life.

Hunting strategies

This section has not been added yet; please add to it now!

Other information

This section has not been added yet; please add to it now!

References

Near-level creatures - edit


Level 1 Level 2 Level 3 Level 4
edit edit edit edit edit