Stone troll
Jump to navigation
Jump to search
{{Creature defense attributes
| ||||||||||||||||||||
| ||||||||||||||||||||
defense =
|
Melee | +120 to +302 DS | ||||||||||||||||||
Ranged | <N/A> DS | |||||||||||||||||||
Bolt | <N/A> DS | |||||||||||||||||||
Bard Base | +156 TD | |||||||||||||||||||
Ranger Base | <N/A> TD | |||||||||||||||||||
Sorcerer Base | <N/A> TD | |||||||||||||||||||
Wizard Base | <N/A> TD | |||||||||||||||||||
Cleric Base | <N/A> TD | |||||||||||||||||||
Empath Base | <N/A> TD | |||||||||||||||||||
Paladin Base | +165 TD | |||||||||||||||||||
Major Elemental | <N/A> TD | |||||||||||||||||||
Minor Elemental | <N/A> TD | |||||||||||||||||||
Major Spiritual | <N/A> TD | |||||||||||||||||||
Minor Spiritual | <N/A> TD | |||||||||||||||||||
Major Mental | <N/A> TD | |||||||||||||||||||
Minor Mental | <N/A> TD | |||||||||||||||||||
ability =
|
CvA | 20} | ||||||||||||||||||
|
Towering above you, the stone troll is an ugly, brutish looking creature. Its marbled grey skin is covered with pocks and divots. This lumpy grotesque troll grins maniacally at you, sending cracks and fissures across its face.
Hunting strategies
This section has not been added yet; please add to it now!
Other information
This section has not been added yet; please add to it now!
References
Near-level creatures - edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|