Spirit Beast stats: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(Added Rift commons)
(sea maiden description and rarity confirmed)
 
(199 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{Spoiler}}
{{TOCright}}
{{TOCright}}
This page contains information for [[Spirit Beast|Spirit Beasts]]. As of the release of 3.0, there were 157 unique Spirit Beasts, including 53 Legendaries. A number have been added since, including the mammoth arachnid and Rift beasts.
This page will list of the location and stats for all known [[Spirit Beast|Spirit Beasts]]. Listed stats do not include Quality (Skill) bonuses or enhancement potions




'''This list should be considered incomplete. You can help by catching 'em all!'''
==Spirit Beast Information==
This table lists the locations and stats for all known [[Spirit Beast|Spirit Beasts]]. Stats below assume Spirit Beast has Perfect Quality (+10 all stats). Hovering over text fields may reveal additional information.
<!--- In order to add a row to the table, please use the following template:
START OF TEMPLATE
|- style="text-align:center; background: #CCC;"
| <span title="ENTER DESCRIPTION OF THE SPIRIT BEAST HERE">Name: lower case if common or uncommon, upper case if legendary</span>
| Rarity options: Common, Uncommon, Legendary
| Type options: Humanoid, Beast, Elemental, Arthropod, Aberration, Undead, and Beastman.
| Element options: Unaligned, Fire, Water, Earth, Air, Spirit, Wild Magic, Rift Armament
| Realm options: CYS, FWI, HW, IMT, KF, Rift, RR, SH, SoS, TI, TV, TW, WL, ZL, Buy, Unknown
| Location options: Put in the general name of the area - using LOCATION may be best; please do not put in the specific room name
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;"><span title="INSERT THE SPECIFIC ROOM NAME HERE">INSERT THE ROOM NUMBER HERE</span></div></div>
| <span title="INFORMATION ON THE ATTACK">Special Ability Name</span>
| # Attack Cost
| style="text-align:center; background:#F49D9D" | # Level 1 Power
| style="text-align:center; background:#FFA07A" | # Level 1 Defense
| style="text-align:center; background:#DAA520" | # Level 1 Insight
| style="text-align:center; background:#C3F2DD" | # Level 1 Accuracy
| style="text-align:center; background:#9CD6F8" | # Level 1 Speed
| style="text-align:center; background:#F49D9D" | # Level 20 Power
| style="text-align:center; background:#FFA07A" | # Level 20 Defense
| style="text-align:center; background:#DAA520" | # Level 20 Insight
| style="text-align:center; background:#C3F2DD" | # Level 20 Accuracy
| style="text-align:center; background:#9CD6F8" | # Level 20 Speed
END OF TEMPLATE
--->
{|class="wikitable sortable" {{prettytable}}
{|class="wikitable sortable" {{prettytable}}
! rowspan=2 | Name
! rowspan=2 | Name
Line 9: Line 35:
! rowspan=2 | Type
! rowspan=2 | Type
! rowspan=2 | Element
! rowspan=2 | Element
! rowspan=2 | Region
! rowspan=2 | Realm
! rowspan=2 | Place
! rowspan=2 | Location
! rowspan=2 | Room
! rowspan=2 | Room
! rowspan=2 | Special Attack
! rowspan=2 | Special Ability
! rowspan=2 | Cost
! colspan=10 | Attributes
! colspan=10 | Attributes
|-
|-
Line 26: Line 53:
! S(20)
! S(20)
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| goblin
| Featherdancer
| Common
| Legendary
| Beastman
| Humanoid
| Unattuned
| Air
| WL
| WL
| -
| Elven Village
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7900</div></div>
| <span title="The user summons a protective storm of wind to form an Airwall around itself. If it already has an Airwall, it instead directs the winds to strike its foe, dealing standard special ability damage.">Featherstorm</span>
| <span title="A maneuver favored by those who value brute strength over cunning or intellect. The user lets out a primal roar and pummels its opponent to the ground with bone-shattering force. Deals standard special ability damage.">Primitive Strike</span>
| 3
| style="text-align:center; background:#F49D9D" | 93
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#F49D9D" | 118
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#FFA07A" | 113
| style="text-align:center; background:#C3F2DD" | 133
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#9CD6F8" | 133
| style="text-align:center; background:#C3F2DD" | 102
| style="text-align:center; background:#F49D9D" | 150
| style="text-align:center; background:#9CD6F8" | 103
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#F49D9D" | 175
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#C3F2DD" | 190
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#9CD6F8" | 190
| style="text-align:center; background:#C3F2DD" | 140
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| kobold
| Frost Lich
| Common
| Legendary
| Beastman
| Undead
| Water
| Earth
| WL
| WL
| -
| Graveyard
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7229</div></div>
| <span title="The user blows a gust of frigid air toward its opponent, Slowing the foe and dealing standard special ability damage to it.">Freezing Grip</span>
| <span title="A maneuver favored by those who value brute strength over cunning or intellect. The user lets out a primal roar and pummels its opponent to the ground with bone-shattering force. Deals standard special ability damage.">Primitive Strike</span>
| 3
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background: #FFA07A" | -
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#FFA07A" | 108
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background:#9CD6F8" | 113
| style="text-align:center; background:#FFA07A" | -
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#FFA07A" | 165
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| manticore
| Ghostfin
| Common
| Legendary
| Aberration
| Aberration
| Unattuned
| Water
| WL
| WL
| -
| Coastal Cliffs
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7653</div></div>
| <span title="The user takes a huge bite out of its foe, dealing standard special ability damage and making its opponent Bleed.">Hunger of the Deep</span>
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | 134
| style="text-align:center; background:#F49D9D" | 134
| style="text-align:center; background: #FFA07A" | 92
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#C3F2DD" | 133
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#9CD6F8" | 94
| style="text-align:center; background:#F49D9D" | 210
| style="text-align:center; background:#F49D9D" | 210
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#FFA07A" | 135
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#C3F2DD" | 190
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 170
| style="text-align:center; background:#9CD6F8" | 170
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| rat
| Golden Champion
| Common
| Legendary
| Beast
| Humanoid
| Unattuned
| Unattuned
| WL
| WL
| Shrines
| -
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">18254</div></div>
| <span title="The user calls upon the power of the Arkati to massively increase its Power and Defense. After using this special ability once, it will use the Swordplay special ability to deal standard special ability damage for the remainder of the Spirit Battle.">Temper</span>
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | 128
| style="text-align:center; background: #FFA07A" | 128
| style="text-align:center; background:#F49D9D" | 98
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#C3F2DD" | 103
| style="text-align:center; background:#DAA520" | 114
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#C3F2DD" | 112
| style="text-align:center; background:#F49D9D" | 185
| style="text-align:center; background:#9CD6F8" | 124
| style="text-align:center; background:#FFA07A" | 185
| style="text-align:center; background:#F49D9D" | 155
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#FFA07A" | 135
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#DAA520" | 190
| style="text-align:center; background:#9CD6F8" | 150
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 200
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| rolton
| Vengeful Archer
| Common
| Legendary
| Humanoid
| Unattuned
| RR
| River Tunnels
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">Not mapped in Lich, Ancient Altar behind Green Barrier</div></div>
| <span title="The user fires an arrow at its opponent. Most of the time, the arrow will deal standard special ability damage. Occasionally, it strikes something vital, dealing immense damage to the foe.">Headshot</span>
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#C3F2DD" | 133
| style="text-align:center; background:#9CD6F8" | 123
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#C3F2DD" | 190
| style="text-align:center; background:#9CD6F8" | 180
|- style="text-align:center; background: #CCC;"
| Hulking Blademaster
| Legendary
| Humanoid
| Unattuned
| WL
| Catacombs
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7542</div></div>
| <span title="The user swings a tremendous blade at its foe, dealing slightly more damage than a standard special ability. Costs 4 Special Charges.">Mighty Swing</span>
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background:#FFA07A" | 98
| style="text-align:center; background:#DAA520" | 93
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#FFA07A" | 155
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 150
|- style="text-align:center; background: #CCC;"
| Hungering Serpent
| Legendary
| Beast
| Beast
| Unattuned
| Unattuned
| WL
| WL
| Shrines
| -
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7703</div></div>
| <span title="The user strikes out at its opponent with its fangs, dealing half the damage of a standard special ability and healing itself for the same amount.">Soul Fang</span>
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background: #FFA07A" | -
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#FFA07A" | 122
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background:#FFA07A" | -
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#9CD6F8" | -
|- style="text-align:center; background: #CCC;"
| Kobold High Shaman
| Legendary
| Beastman
| Unattuned
| WL
| Kobold Village
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">6271</div></div>
| <span title="Against most foes, the user does a silly dance while calling on primal spirits to strike its foe for standard special ability damage. When fighting an elemental, it instead aligns its aura against the foe's, imbuing itself with a countering element. Afterward, its uses the Primal Fury special ability to deal standard special ability damage.">Aura Alignment</span>
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background: #FFA07A" | 108
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#C3F2DD" | 92
| style="text-align:center; background:#9CD6F8" | 113
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#FFA07A" | 165
| style="text-align:center; background:#FFA07A" | 160
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#C3F2DD" | 130
| style="text-align:center; background:#9CD6F8" | 170
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| thrak
| Moon Serpent
| Common
| Legendary
| Aberration
| Beast
| Unattuned
| Fire
| WL
| WL
| -
| Melgorehn's Reach
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">18185</div></div>
| <span title="The user ignites its scales with the power of moonlight, applying Regen to itself and dealing standard special ability damage to its foe.">Lunar Charge</span>
| <span title="Common among wild animals, the user launches itself toward its foe and blurs into a whirlwind of bites and strikes to shred its opponent. Deals standard special ability damage. Costs 3 Special Charges.">Bestial Fury</span>
| 3
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background: #FFA07A" | -
| style="text-align:center; background:#F49D9D" | 129
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#FFA07A" | 112
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#DAA520" | 92
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#F49D9D" | -
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#FFA07A" | -
| style="text-align:center; background:#F49D9D" | 205
| style="text-align:center; background:#DAA520" | -
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#C3F2DD" | -
| style="text-align:center; background:#DAA520" | 130
| style="text-align:center; background:#9CD6F8" | -
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| hyena
| Nightchild
| Common
| Legendary
| Beast
| Humanoid
| Unattuned
| Unattuned
| WL
| WL
| Broken Lands
| Darkstone Keep
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7036</div></div>
| <span title="The user manifests its opponent's nightmares, dealing standard special ability damage to its foe and putting the foe to Sleep.">Kiss of the Jackal</span>
| <span title="The user lets out a call to the skies and summons dozens of its kind to join in a concerted assault against its opponent. Deals 100% special ability damage.">We Are Pack</span>
| 3
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background: #FFA07A" | 93
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#DAA520" | 98
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#DAA520" | 94
| style="text-align:center; background:#9CD6F8" | 103
| style="text-align:center; background:#C3F2DD" | 127
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#9CD6F8" | 124
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#DAA520" | 155
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#DAA520" | 170
| style="text-align:center; background:#9CD6F8" | 160
| style="text-align:center; background:#C3F2DD" | 165
| style="text-align:center; background:#9CD6F8" | 200
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| jackal
| Pyrelord
| Common
| Legendary
| Beast
| Elemental
| Unattuned
| Fire
| WL
| WL
| Broken Lands
| Glatoph
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7902</div></div>
| <span title="The user surrounds its opponent in combustible gases before setting them violently alight, dealing standard special ability damage and Immolating its foe.">Pyrelight</span>
| <span title="The user lets out a call to the skies and summons dozens of its kind to join in a concerted assault against its opponent. Deals 100% special ability damage.">We Are Pack</span>
| 3
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background: #FFA07A" | 113
| style="text-align:center; background:#F49D9D" | 113
| style="text-align:center; background:#DAA520" | 112
| style="text-align:center; background:#FFA07A" | 92
| style="text-align:center; background:#C3F2DD" | 94
| style="text-align:center; background:#DAA520" | 99
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#C3F2DD" | 122
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#F49D9D" | 170
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#FFA07A" | 130
| style="text-align:center; background:#C3F2DD" | 170
| style="text-align:center; background:#DAA520" | 175
| style="text-align:center; background:#9CD6F8" | 150
| style="text-align:center; background:#C3F2DD" | 160
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| mare
| Prim Navigator
| Common
| Legendary
| Beast
| Humanoid
| Unattuned
| Unattuned
| WL
| WL
| Shadow Valley
| Danjirland
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7801</div></div>
| <span title="The user teleports toward its foe and delivers an attack that deals standard special ability damage. Due to the swiftness of its attack, its next action follows almost immediately.">Blink Strike</span>
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#FFA07A" | 102
| style="text-align:center; background:#DAA520" | 128
| style="text-align:center; background:#DAA520" | 109
| style="text-align:center; background:#C3F2DD" | 128
| style="text-align:center; background:#C3F2DD" | 102
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#9CD6F8" | 129
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#FFA07A" | 140
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#DAA520" | 185
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#C3F2DD" | 140
| style="text-align:center; background:#9CD6F8" | 150
| style="text-align:center; background:#9CD6F8" | 205
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| pony
| Rose Lord
| Common
| Legendary
| Beast
| Humaniod
| Unattuned
| ---
| WL
| WL
| Shadow Valley
| Upper Dragonsclaw, Dark Tower
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">6719</div></div>
| <span title="The user summons blood-hungry thorns to strike at its opponent, dealing standard special ability damage and making the foe Bleed. Costs 4 Special Charges.">Embrace of Thorns</span>
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 133
| style="text-align:center; background: #FFA07A" | 113
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#DAA520" | 112
| style="text-align:center; background:#FFA07A" | 102
| style="text-align:center; background:#C3F2DD" | 94
| style="text-align:center; background:#DAA520" | 119
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#C3F2DD" | 107
| style="text-align:center; background:#F49D9D" | 190
| style="text-align:center; background:#9CD6F8" | 114
| style="text-align:center; background:#FFA07A" | 170
| style="text-align:center; background:#F49D9D" | 160
| style="text-align:center; background:#DAA520" | 150
| style="text-align:center; background:#FFA07A" | 140
| style="text-align:center; background:#C3F2DD" | 170
| style="text-align:center; background:#DAA520" | 195
| style="text-align:center; background:#9CD6F8" | 150
| style="text-align:center; background:#C3F2DD" | 145
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| stallion
| Stone Guardian
| Common
| Legendary
| Beast
| Elemental
| Unattuned
| Earth
| WL
| WL
| Shadow Valley
| Colossus
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">6853</div></div>
| <span title="The user slams an immense stone fist down at its foe, dealing slightly more damage than a standard special ability.">Grand Smash</span>
| <span title="Commonly used by pack animals. The user rears up on its hind legs and falls into a charge at its opponent before trampling and kicking its foe. Deals standard special ability damage.">Stampede</span>
| 3
| style="text-align:center; background:#F49D9D" | 123
| style="text-align:center; background:#FFA07A" | 133
| style="text-align:center; background:#F49D9D" | 108
| style="text-align:center; background:#DAA520" | 102
| style="text-align:center; background:#FFA07A" | 107
| style="text-align:center; background:#C3F2DD" | 94
| style="text-align:center; background:#DAA520" | 104
| style="text-align:center; background:#9CD6F8" | 93
| style="text-align:center; background:#C3F2DD" | 107
| style="text-align:center; background:#F49D9D" | 180
| style="text-align:center; background:#9CD6F8" | 119
| style="text-align:center; background:#FFA07A" | 190
| style="text-align:center; background:#F49D9D" | 165
| style="text-align:center; background:#DAA520" | 140
| style="text-align:center; background:#FFA07A" | 145
| style="text-align:center; background:#C3F2DD" | 170
| style="text-align:center; background:#DAA520" | 180
| style="text-align:center; background:#9CD6F8" | 150
| style="text-align:center; background:#C3F2DD" | 145
| style="text-align:center; background:#9CD6F8" | 195
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| mammoth arachnid
| Master Arcanist
| Common
| Legendary
| Arthropod
| Humanoid
| Unattuned
| Unattuned
| RR
| Citadel
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">17704</div></div>
| <span title="The user channels old magic to protect itself with a random buff. If it is already afflicted by one of its own spells, the user wields magic against its foe, dealing standard special ability damage. Costs 3 Special Charges.">Experimental Cantrip</span>
| style="text-align:center; background:#F49D9D" | 128
| style="text-align:center; background:#FFA07A" | 93
| style="text-align:center; background:#DAA520" | 98
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#9CD6F8" | 133
| style="text-align:center; background:#F49D9D" | 185
| style="text-align:center; background:#FFA07A" | 150
| style="text-align:center; background:#DAA520" | 155
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
| Wellwisher
| Legendary
| Undead
| Spirit
| WL
| WL
| Spider Temple
| Catacombs
| -
| <div class="mw-collapsible mw-collapsed" style="border: none; text-align:left; color: red; background: #FFF; padding: 0px 10px; margin: 0px 5px; background: #FFF;"><div class="mw-collapsible-content" style="color: black;">7510</div></div>
| <span title="The user hurls a fortune in silver pieces into the sky to rain down on its opponent, dealing standard special ability damage. Storing special ability charges beyond the minimum will increase the damage of this special ability.">Silver Fall</span>
| <span title="Used by spiders. The user aims a single, venom-laden attack at its foe. Deals standard special ability damage.">Venomous Bite</span>
| 3
| style="text-align:center; background:#F49D9D" | 119
| style="text-align:center; background:#FFA07A" | 118
| style="text-align:center; background:#F49D9D" | 107
| style="text-align:center; background:#DAA520" | 123
| style="text-align:center; background:#FFA07A" | 99
| style="text-align:center; background:#C3F2DD" | 93
| style="text-align:center; background:#DAA520" | 103
| style="text-align:center; background:#9CD6F8" | 92
| style="text-align:center; background:#C3F2DD" | 109
| style="text-align:center; background:#F49D9D" | 195
| style="text-align:center; background:#9CD6F8" | 127
| style="text-align:center; background:#F49D9D" | 145
| style="text-align:center; background:#FFA07A" | 175
| style="text-align:center; background:#FFA07A" | 175
| style="text-align:center; background:#DAA520" | 180
| style="text-align:center; background:#DAA520" | 160
| style="text-align:center; background:#C3F2DD" | 150
| style="text-align:center; background:#C3F2DD" | 185
| style="text-align:center; background:#9CD6F8" | 130
| style="text-align:center; background:#9CD6F8" | 165
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| Elusive Warcat
| elusive warcat
| Uncommon
| Uncommon
| Beast
| Beast
Line 338: Line 301:
| -
| -
| <span title="Utilized by solitary felines. The user leaps onto its foe and begins savaging it with claws, teeth, and anything else sharp at the user's disposal. Deals standard special ability damage.">Catscratch Fever</span>
| <span title="Utilized by solitary felines. The user leaps onto its foe and begins savaging it with claws, teeth, and anything else sharp at the user's disposal. Deals standard special ability damage.">Catscratch Fever</span>
| 3
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#F49D9D" | 103
| style="text-align:center; background:#FFA07A" | 97
| style="text-align:center; background:#FFA07A" | 97
Line 349: Line 313:
| style="text-align:center; background:#9CD6F8" | 190
| style="text-align:center; background:#9CD6F8" | 190
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| Greenwing Queen
| greenwing queen
| Uncommon
| Uncommon
| Arthropod
| Arthropod
Line 357: Line 321:
| -
| -
| <span title="The user pumps venom into its stinger and jabs at its opponent, dealing half the damage of a standard special ability and putting its foe to Sleep.">Sleep Stinger</span>
| <span title="The user pumps venom into its stinger and jabs at its opponent, dealing half the damage of a standard special ability and putting its foe to Sleep.">Sleep Stinger</span>
| 3
| style="text-align:center; background:#F49D9D" | 92
| style="text-align:center; background:#F49D9D" | 92
| style="text-align:center; background:#FFA07A" | 94
| style="text-align:center; background:#FFA07A" | 94
Line 368: Line 333:
| style="text-align:center; background:#9CD6F8" | 160
| style="text-align:center; background:#9CD6F8" | 160
|- style="text-align:center; background: #CCC;"
|- style="text-align:center; background: #CCC;"
| Hungering Ghoul
| hungering ghoul
| Uncommon
| Uncommon
| Undead
| Undead
Line 375: Line 340:
| Graveyard
| Graveyard
| -
| -
