Template:Shield Specialization list
Jump to navigation
Jump to search
| Name | Warrior | Rogue | Paladin | Type | Prerequisites | Description |
|---|---|---|---|---|---|---|
| Adamantine Bulwark [bulwark] | X* | Passive | Prop Up (rank 2), large/tower shield | Reduced RT inflicted on you by physical attacks. | ||
| Block Specialization [blockspec] | X* | Passive | None | You specialize in blocking attacks with a shield. | ||
| Block the Elements [blockelements] | X | X | Passive | None | Reduces damage from elemental flares and ball explosions. | |
| Deflect Magic [deflectmagic] | X | X | Passive | Shield Focus (rank 3), Spell Block (rank 1) | Provides a chance to redirect blocked bolt and ball spells while in aggressive stance. | |
| Deflect Missiles [deflectmissiles] | X | X | Passive | Shield Focus (rank 3) | Provides a chance to redirect blocked ranged missiles or thrown weapons while in aggressive stance. | |
| Deflect the Elements [deflectelements] | X | X | Passive | None | Provides a chance to block elemental flares and ball explosions. | |
| Disarming Presence [dpresence] | X | X | Martial Stance | Disarm Weapon (rank 2) | Martial Stance, chance to disarm on a block. | |
| Guard Mastery [gmastery] | X* | Passive | None | Increased effectiveness when GUARDing. | ||
| Large Shield Focus [lfocus] | X | X | Passive | None | Adds attack bonus and CvA with large shields, unlocks other abilities | |
| Medium Shield Focus [mfocus] | X | X | Passive | None | Adds attack bonus and CvA with medium shields, unlocks other abilities | |
| Phalanx [phalanx] | X | X | X | Passive | None | Work with group members with Phalanx to grant your group extra block chance. |
| Prop Up [prop] | X | X | Passive | Shield Focus (rank 3), large/tower shield | Reduced chance to be knocked down from critical damage, CML defense against knockdown maneuvers. | |
| Protective Wall [pwall] | X | X | Passive | Tower Shield Focus (rank 3) | Reduced DS penalty from conditions on group members/self. | |
| Shield Bash [bash] | X | X | X | Setup | None | Attempt to wallop your foe with your shield, causing stance change/knockdown/RT/minor damage. |
| Shield Charge [charge] | X | X | Setup | None | Charge at your foe with a powerful shield attack. | |
| Shield Forward [forward] | X | X | X | Passive | None | Gain a bonus to defensive Shield Use after using offensive shield attacks. |
| Shield Mind [mind] | X | X | X | Active | Spell Block (rank 2) | Ten seconds of automatic warding success while in defensive stance. |
| Shield Pin [pin] | X* | Attack | Shield Bash (rank 2) | Fake a shield bash, followed by a weapon attack with critical weighting. | ||
| Shield Push [push] | X | X | Setup | None | Push an enemy into another room and give RT. | |
| Shield Riposte [riposte] | X | X | Martial Stance | Shield Bash (rank 2) | Martial Stance, give extra RT to attacking opponents. | |
| Shield Spike Mastery [spikemastery] | X | X | X | Passive | None | Allows reactive shield spike flares. |
| Shield Strike [strike] | X | X | X | Attack | Shield Bash (rank 2) | Quick shield bash followed by weapon attack. |
| Shield Strike Mastery [strikemastery] | X | X | X | Passive | Shield Strike (rank 3), 30 ranks MOC | Start your multi-strikes and assault techniques with a shield bash. |
| Shield Swiftness [swiftness] | X | X | Passive | Shield Focus (rank 3), small/medium shield | Reduces dodge DS penalty from shield. | |
| Shield Throw [throw] | X | X | X | Area of Effect | None | Hurl your shield at your enemies. |
| Shield Trample [trample] | X | X | Area of Effect | None | Knock down multiple targets and give RT. | |
| Shielded Brawler [brawler] | X | X | X | Passive | Shield Focus (rank 3) | Reduces MM penalty from shield. |
| Small Shield Focus [sfocus] | X | X | Passive | None | Adds attack bonus and CvA with small shields, unlocks other abilities | |
| Spell Block [spellblock] | X | X | X | Passive | Shield Focus (rank 3), ensorcelled/anti-magic shield | Allows blocking magical bolts and balls. |
| Steady Shield [steady] | X | X | Passive | Stun Maneuvers (rank 2) | Reduces the penalty to block chance from being stunned. | |
| Steely Resolve [resolve] | X | X | Active | Tower Shield Focus (rank 3) | Bonus DS and block chance for a brief period. | |
| Tortoise Stance [tortoise] | X* | Martial Stance | Block Mastery (rank 2) | Martial Stance, reduced AS and additional block chance. | ||
| Tower Shield Focus [tfocus] | X | X | Passive | None | Adds attack bonus and CvA with tower shields, unlocks other abilities |
*=Exclusive