User talk:GS4ALASTIR/Spell Tier List

The official GemStone IV encyclopedia.
< User talk:GS4ALASTIR
Jump to navigation Jump to search

Tiers for SM/SK spells

OP Spells:

Spell Number Spell Name Tier Cost
506 Celerity 1 1,000,000
515 Rapid Fire 1 1,000,000

+Offense:

Spell Number Spell Name Bonus Tier Cost
211 Bravery +15 AS 4 575,000
215 Heroism +25 AS 3 675,000
307 Benediction +5 AS 6 400,000
509 Strength +15 AS 4 575,000
606 Phoen's Strength +10 AS 4 575,000
902 Minor Elemental Edge +10 Enhancive 6 400,000
1109 Empathic Focus +15 AS +25 DS +15 sTD 2 750,000
1606 Dauntless +10 AS 4 575,000
Spell Number Spell Name Bonus Tier Cost
117 Spirit Strike +75 AS 6 400,000
513 Elemental Focus +20 bAS 4 575,000
1209 Dragonclaw +10 UAF 6 400,000
1605 Arm of the Arkati +10% DF 3 675,000
1611 Patron's Blessing +10 Combat Maneuvers Bonus 5 500,000
1705 Martial Prowess +10 CML 6 400,000
1711 Mystic Focus +10 CS 4 575,000
1718 V'Tull's Fury +30 AS 6 400,000

+Defense:

Spell Number Spell Name Bonus Tier Cost
102 Spirit Barrier +20 DS 6 400,000
103 Spirit Defense +10 DS 6 400,000
202 Spirit Shield +10 DS 6 400,000
303 Prayer of Protection +10 DS 6 400,000
310 Warding Sphere +10 DS, +10 sTD 6 400,000
401 Elemental Def 1 +5 DS, +5 eTD 8 300,000
406 Elemental Def 2 +10 DS, +10 eTD 6 400,000
414 Elemental Def 3 +20 DS, +15 eTD 4 575,000
503 Thurfel's Ward +20 DS 6 400,000
507 Elemental Deflection +20 DS 6 400,000
601 Natural Colors +10 DS 6 400,000
602 Resist Elements +15 bDS 6 400,000
618 Mobility +20 Dodge Ranks 4 575,000
905 Prismatic Guard +5 DS, +20 bDS 6 400,000
1119 Strength of Will +12 DS, +12 sTD 6 400,000
1204 Foresight +10 DS 7 300,000
1712 Spirit Guard +25 DS 6 400,000
Spell Number Spell Name Bonus Tier Cost
605 Barkskin Blocks Attack 4 575,000
1202 Iron Skin AsG Bonus 3 675,000
1214 Brace Unarmed Parry/Disarm 6 400,000
1215 Blink (115) for CS/TD 6 400,000

+TD:

Spell Number Spell Name Bonus Tier Cost
101 Spirit Warding 1 +10 sTD, +10 bDS 8 300,000
107 Spirit Warding 2 +15 sTD, +25 bDS 6 400,000
219 Spell Shield +30 sTD, +30 bDS 3 675,000
310 Warding Sphere +10 sTD, +10 DS 6 400,000
313 Prayer +10 sTD, Maneuver Protection 6 400,000
401 Elemental Def 1 +5 eTD, +5 DS 8 300,000
406 Elemental Def 2 +10 eTD, +10 DS 6 400,000
414 Elemental Def 3 +15 eTD, +20 DS 4 575,000
508 Elemental Bias +20 eTD 6 400,000
613 Self Control +20 sTD, +20 DS 4 575,000
712 Cloak of Shadows +20 TD, +25 DS 4 575,000
913 Melgorehn's Aura +20 eTD, +10 DS 4 575,000
1119 Strength of Will +12 sTD, +12 DS 6 400,000
1208 Mindward +20 mTD 6 400,000
1601 Mantle of Faith +5 sTD, +5 bDS 6 400,000

Attack Spells:

Spell Number Spell Name Tier Cost
110 Unbalance 7 300,000
111 Fire Spirit 7 300,000
118 Web 6 400,000
409 Elemental Blast 7 300,000
415 Elemental Strike 7 300,000
502 Chromatic Circle 7 300,000
505 Hand of Tonis 7 300,000
510 Hurl Boulder 7 300,000
514 Stone Fist 6 400,000
915 Weapon Fire 6 400,000
1704 Stun Cloud 8 300,000
1713 Death Cloud 7 300,000
1715 Firestorm 7 300,000

Disabler Spells:

Spell Number Spell Name Tier Cost
210 Silence 7 300,000
212 Interference 7 300,000
214 Bind 7 300,000
216 Frenzy 7 300,000
217 Mass Interference 6 400,000
301 Prayer of Holding 6 400,000
311 Blind 6 400,000
410 Elemental Wave 6 400,000
412 Weapon Deflection 7 300,000
413 Elemental Saturation 7 300,000
501 Sleep 7 300,000
504 Slow 7 300,000
512 Cold Snap 6 400,000
607 Sounds 6 400,000
709 Grasp of the Grave 6 400,000
912 Call Wind 6 400,000
1708 Mystic Impedance 6 400,000
1714 Quake 8 300,000

Combat Utility:

Spell Number Spell Name Bonus Tier Cost
106 Spirit Fog 7
304 Bless 6
1604 Consecrate 6
1607 Rejuvenation 6


Combat Status. Utility:

Spell Number Spell Name Bonus Tier Cost
1201 Soothing Word - 6 -
108 Stun Relief - 6 -
119 Spirit Dispel - 6 -

Misc. Utility:

Spell Number Spell Name Bonus Tier Cost
314 Relieve Burden - 5 -
205 Light - 6 -
213 Minor Sanctuary - 6 -
218 Spirit Servant - 6 -


Unsorted:

Spell Number Spell Name Tier Cost
304 Bless 6
305 Preservation 6
315 Remove Curse 6
417 Elemental Dispel 6
418 Mana Focus 6
511 Floating Disk 6
608 Camouflage 6
612 Breeze 6
618 Sneaking 6
704 Phase 6
707 Eye Spy 6
916 Invisibility 6
1107 Adrenal Surge 6
1218 Mental Dispel 6
1604 Consecrate 6
1607 Rejuvenation 6
1706 Flaming Aura 6
106 Spirit Fog 7
112 Water Walking 7
113 Undisease 7
114 Unpoison 7
115 Fasthr's Reward 7
116 Locate Person 7
402 Presence 7
403 Lock Pick Enh 7
404 Disarm Enh 7
405 Elemental Detection 7
407 Unlock 7
408 Disarm 7
411 Elemental Blade 7
416 Piercing Gaze 7
604 Nature's Bounty 7
1212 Shroud of Deception 7
1607 Rejuvenation 7
1701 Arcane Decoy 7
104 Disease Resist 8
105 Poison Resist 8
109 Dispel Invisibility 8
203 Manna 8
204 Unpresence 8
206 Tend Lore 8
207 Purify Air 8
209 Untrammel 8
1118 Herb Production 8
1205 Glamour 8
1716 Neutralize Curse 8