Spell knowledge item/List of eligible spells: Difference between revisions

The official GemStone IV encyclopedia.
< Spell knowledge item
Jump to navigation Jump to search
(removed redirect link, pending additional information for spells)
No edit summary
 
Line 1: Line 1:
{{work-in-progress}}
{{work-in-progress}}
{{stub}}
{{stub}}

== Tiers for SM/SK spells ==

===Tier 1 Spells:===
{|width="25%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 20%;"| '''Spell Name'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''
|-
|506 || [[Celerity]] || 1 || 1,000,000
|-
|515 || [[Rapid Fire]] || 1 || 1,000,000
|}

===+Offense:===
{|width="40%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 30%;"| '''Spell Name'''
!style="width: 40%;"|'''Bonus'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''

|-
|211 || [[Bravery_(211)|Bravery]] (all) || +15 AS || 4 || 575,000
|-
|215 || [[Heroism]] (all) || +25 AS (L) || 3 || 675,000
|-
|307 || [[Benediction]] (all) || +5 AS, +5 DS || 6 || 400,000
|-
|509 || [[Strength_(509)|Strength]] (melee) || +15 AS (L) || 4 || 575,000
|-
|606 || [[Phoen's Strength]] (melee) || +10 AS || 4 || 575,000
|-
|1109 || [[Empathic_Focus_(1109)|Empathic Focus]] (melee) || +15 AS +25 DS +15 sTD || 2 || 750,000
|-
|1606 || [[Dauntless]] (all) || +10 AS || 4 || 575,000
|}

{|width="40%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 30%;"| '''Spell Name'''
!style="width: 40%;"|'''Bonus'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''
|-
|117 || [[Spirit Strike]] || +75 AS || 6 || 400,000
|-
|513 || [[Elemental Focus]] || +20 bAS || 4 || 575,000
|-
|608 || [[Camouflage]] || +30 AS || 6 || 400,000
|-
|902 || [[Minor Elemental Edge]] || +10 Enhancive || 6 || 400,000
|-
|1209 || [[Dragonclaw]] || +10 UAF || 6 || 400,000
|-
|1605 || [[Arm of the Arkati]] || +10% DF || 3 || 675,000
|-
|1611 || [[Patron's Blessing]] || +10 Combat Maneuvers Bonus || 5 || 500,000
|-
|1705 || [[Martial Prowess]] || +10 CML || 6 || 400,000
|-
|1711 || [[Mystic Focus]] || +10 CS || 4 || 575,000
|-
|1718 || [[V%27tull%27s_Fury_(1718)|V'Tull's Fury]] || +30 AS || 6 || 400,000
|}

===+Defense:===
{|width="40%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 30%;"| '''Spell Name'''
!style="width: 40%;"|'''Bonus'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''
|-
|102 || [[Spirit Barrier]] || +20 DS || 6 || 400,000
|-
|103 || [[Spirit Defense]] || +10 DS || 6 || 400,000
|-
|202 || [[Spirit Shield]] || +10 DS || 6 || 400,000
|-
|303 || [[Prayer of Protection]] || +10 DS || 6 || 400,000
|-
|310 || [[Warding Sphere]] || +10 DS, +10 sTD || 6 || 400,000
|-
|401 || [[Elemental_Defense_I_(401)|Elemental Def 1]] || +5 DS, +5 eTD || 8 || 300,000
|-
|406 || [[Elemental_Defense_II_(406)|Elemental Def 2]] || +10 DS, +10 eTD || 6 || 400,000
|-
|414 || [[Elemental_Defense_III_(414)|Elemental Def 3]] || +20 DS, +15 eTD || 4 || 575,000
|-
|503 || [[Thurfel's Ward]] || +20 DS || 6 || 400,000
|-
|507 || [[Elemental Deflection]] || +20 DS || 6 || 400,000
|-
|601 || [[Natural Colors]] || +10 DS || 6 || 400,000
|-
|602 || [[Resist Elements]] || +15 bDS || 6 || 400,000
|-
|613 || [[Self Control]] || +20 DS, +20 sTD || 4 || 575,000
|-
|618 || [[Mobility]] || +20 Dodge Ranks || 4 || 575,000
|-
|712 || [[Cloak of Shadows]] || +25 DS, +20 TD || 4 || 575,000
|-
|905 || [[Prismatic Guard]] || +5 DS, +20 bDS || 6 || 400,000
|-
|913 || [[Melgorehn's Aura]] || +10 DS, +20 eTD || 4 || 575,000
|-
|1119 || [[Strength of Will]] || +12 DS, +12 sTD || 6 || 400,000
|-
|1204 || [[Foresight]] || +10 DS || 7 || 300,000
|-
|1601 || [[Mantle of Faith]] || +5 DS, +5 sTD || 6 || 400,000
|-
|1712 || [[Spirit Guard]] || +25 DS || 6 || 400,000
|}

{|width="40%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 30%;"| '''Spell Name'''
!style="width: 40%;"|'''Bonus'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''
|-
|605 || [[Barkskin]] || Blocks Attack || 4 || 575,000
|-
|1202 || [[Iron Skin]] || AsG Bonus || 3 || 675,000
|-
|1214 || [[Brace]] || Unarmed Parry/Disarm || 6 || 400,000
|-
|1215 || [[Blink]] || (115) for CS/TD || 6 || 400,000
|}

===+TD:===
{|width="40%" class="wikitable sortable" {{prettytable}}
!style="width: 10%;"| '''Spell Number'''
!style="width: 30%;"| '''Spell Name'''
!style="width: 40%;"|'''Bonus'''
!style="width: 10%;"|'''Tier'''
!style="width: 15%;"|'''Cost'''

|-
|101 || [[Spirit_Warding_I_(101)|Spirit Warding 1]] || +10 sTD, +10 bDS || 8 || 300,000
|-
|107 || [[Spirit_Warding_II_(107)|Spirit Warding 2]] || +15 sTD, +25 bDS || 6 || 400,000
|-
|219 || [[Spell Shield]] || +30 sTD, +30 bDS || 3 || 675,000
|-
|310 || [[Warding Sphere]] || +10 sTD, +10 DS || 6 || 400,000
|-
|313 || [[Prayer]] || +10 sTD, Maneuver Protection || 6 || 400,000
|-
|401 || [[Elemental_Defense_I_(401)|Elemental Def 1]] || +5 eTD, +5 DS || 8 || 300,000
|-
|406 || [[Elemental_Defense_II_(406)|Elemental Def 2]] || +10 eTD, +10 DS || 6 || 400,000
|-
|414 || [[Elemental_Defense_III_(414)|Elemental Def 3]] || +15 eTD, +20 DS || 4 || 575,000
|-
|508 || [[Elemental Bias]] || +20 eTD || 6 || 400,000
|-
|613 || [[Self Control]] || +20 sTD, +20 DS || 4 || 575,000
|-
|712 || [[Cloak of Shadows]] || +20 TD, +25 DS || 4 || 575,000
|-
|913 || [[Melgorehn's Aura]] || +20 eTD, +10 DS || 4 || 575,000
|-
|1119 || [[Strength of Will]] || +12 sTD, +12 DS || 6 || 400,000
|-
|1208 || [[Mindward]] || +20 mTD || 6 || 400,000
|-
|1601 || [[Mantle of Faith]] || +5 sTD, +5 DS || 6 || 400,000
|}

===Attack Spells:===

{|width="30%" class="wikitable sortable" {{prettytable}}
!style="width: 5%;"| '''Spell Number'''
!style="width: 15%;"| '''Spell Name'''
!style="width: 5%;"|'''Tier'''
!style="width: 5%;"|'''Cost'''

|-
|110 || [[Unbalance]] || 7 || 300,000
|-
|111 || [[Fire Spirit]] || 7 || 300,000
|-
|118 || [[Web]] || 6 || 400,000
|-
|409 || [[Elemental Blast]] || 7 || 300,000
|-
|415 || [[Elemental Strike]] || 7 || 300,000
|-
|502 || [[Chromatic Circle]] || 7 || 300,000
|-
|505 || [[Hand of Tonis]] || 7 || 300,000
|-
|510 || [[Hurl Boulder]] || 7 || 300,000
|-
|514 || [[Stone Fist]] || 6 || 400,000
|-
|915 || [[Weapon Fire]] || 6 || 400,000
|-
|1704 || [[Stun Cloud]] || 8 || 300,000
|-
|1713 || [[Death Cloud]] || 7 || 300,000
|-
|1715 || [[Firestorm]] || 7 || 300,000
|}

===Disabler Spells:===

{|width="30%" class="wikitable sortable" {{prettytable}}
!style="width: 5%;"| '''Spell Number'''
!style="width: 15%;"| '''Spell Name'''
!style="width: 5%;"|'''Tier'''
!style="width: 5%;"|'''Cost'''
|-
|210 || [[Silence]] || 7 || 300,000
|-
|212 || [[Interference]] || 7 || 300,000
|-
|214 || [[Bind]] || 7 || 300,000
|-
|216 || [[Frenzy]] || 7 || 300,000
|-
|217 || [[Mass Interference]] || 6 || 400,000
|-
|301 || [[Prayer of Holding]] || 6 || 400,000
|-
|311 || [[Blind]] || 6 || 400,000
|-
|410 || [[Elemental Wave]] || 6 || 400,000
|-
|412 || [[Weapon Deflection]] || 7 || 300,000
|-
|413 || [[Elemental Saturation]] || 7 || 300,000
|-
|501 || [[Sleep]] || 7 || 300,000
|-
|504 || [[Slow]] || 7 || 300,000
|-
|512 || [[Cold Snap]] || 6 || 400,000
|-
|607 || [[Sounds]] || 6 || 400,000
|-
|709 || [[Grasp of the Grave]] || 6 || 400,000
|-
|912 || [[Call Wind]] || 6 || 400,000
|-
|1708 || [[Mystic Impedance]] || 6 || 400,000
|-
|1714 || [[Quake]] || 8 || 300,000

|}

===Misc. Spells:===
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_100}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_200}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_300}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_400}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_500}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_600}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_700}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_900}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_1100}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_1200}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_1600}}
{{User_talk:GS4ALASTIR/Template_Spell_Tier_List_1700}}

Latest revision as of 10:43, 1 September 2024

This article is a work in progress!
UncutGem.pngThis article is a Stub. You can help GSWiki by expanding it.



Tiers for SM/SK spells

Tier 1 Spells:

Spell Number Spell Name Tier Cost
506 Celerity 1 1,000,000
515 Rapid Fire 1 1,000,000

+Offense:

Spell Number Spell Name Bonus Tier Cost
211 Bravery (all) +15 AS 4 575,000
215 Heroism (all) +25 AS (L) 3 675,000
307 Benediction (all) +5 AS, +5 DS 6 400,000
509 Strength (melee) +15 AS (L) 4 575,000
606 Phoen's Strength (melee) +10 AS 4 575,000
1109 Empathic Focus (melee) +15 AS +25 DS +15 sTD 2 750,000
1606 Dauntless (all) +10 AS 4 575,000
Spell Number Spell Name Bonus Tier Cost
117 Spirit Strike +75 AS 6 400,000
513 Elemental Focus +20 bAS 4 575,000
608 Camouflage +30 AS 6 400,000
902 Minor Elemental Edge +10 Enhancive 6 400,000
1209 Dragonclaw +10 UAF 6 400,000
1605 Arm of the Arkati +10% DF 3 675,000
1611 Patron's Blessing +10 Combat Maneuvers Bonus 5 500,000
1705 Martial Prowess +10 CML 6 400,000
1711 Mystic Focus +10 CS 4 575,000
1718 V'Tull's Fury +30 AS 6 400,000

+Defense:

Spell Number Spell Name Bonus Tier Cost
102 Spirit Barrier +20 DS 6 400,000
103 Spirit Defense +10 DS 6 400,000
202 Spirit Shield +10 DS 6 400,000
303 Prayer of Protection +10 DS 6 400,000
310 Warding Sphere +10 DS, +10 sTD 6 400,000
401 Elemental Def 1 +5 DS, +5 eTD 8 300,000
406 Elemental Def 2 +10 DS, +10 eTD 6 400,000
414 Elemental Def 3 +20 DS, +15 eTD 4 575,000
503 Thurfel's Ward +20 DS 6 400,000
507 Elemental Deflection +20 DS 6 400,000
601 Natural Colors +10 DS 6 400,000
602 Resist Elements +15 bDS 6 400,000
613 Self Control +20 DS, +20 sTD 4 575,000
618 Mobility +20 Dodge Ranks 4 575,000
712 Cloak of Shadows +25 DS, +20 TD 4 575,000
905 Prismatic Guard +5 DS, +20 bDS 6 400,000
913 Melgorehn's Aura +10 DS, +20 eTD 4 575,000
1119 Strength of Will +12 DS, +12 sTD 6 400,000
1204 Foresight +10 DS 7 300,000
1601 Mantle of Faith +5 DS, +5 sTD 6 400,000
1712 Spirit Guard +25 DS 6 400,000
Spell Number Spell Name Bonus Tier Cost
605 Barkskin Blocks Attack 4 575,000
1202 Iron Skin AsG Bonus 3 675,000
1214 Brace Unarmed Parry/Disarm 6 400,000
1215 Blink (115) for CS/TD 6 400,000

+TD:

Spell Number Spell Name Bonus Tier Cost
101 Spirit Warding 1 +10 sTD, +10 bDS 8 300,000
107 Spirit Warding 2 +15 sTD, +25 bDS 6 400,000
219 Spell Shield +30 sTD, +30 bDS 3 675,000
310 Warding Sphere +10 sTD, +10 DS 6 400,000
313 Prayer +10 sTD, Maneuver Protection 6 400,000
401 Elemental Def 1 +5 eTD, +5 DS 8 300,000
406 Elemental Def 2 +10 eTD, +10 DS 6 400,000
414 Elemental Def 3 +15 eTD, +20 DS 4 575,000
508 Elemental Bias +20 eTD 6 400,000
613 Self Control +20 sTD, +20 DS 4 575,000
712 Cloak of Shadows +20 TD, +25 DS 4 575,000
913 Melgorehn's Aura +20 eTD, +10 DS 4 575,000
1119 Strength of Will +12 sTD, +12 DS 6 400,000
1208 Mindward +20 mTD 6 400,000
1601 Mantle of Faith +5 sTD, +5 DS 6 400,000

Attack Spells:

Spell Number Spell Name Tier Cost
110 Unbalance 7 300,000
111 Fire Spirit 7 300,000
118 Web 6 400,000
409 Elemental Blast 7 300,000
415 Elemental Strike 7 300,000
502 Chromatic Circle 7 300,000
505 Hand of Tonis 7 300,000
510 Hurl Boulder 7 300,000
514 Stone Fist 6 400,000
915 Weapon Fire 6 400,000
1704 Stun Cloud 8 300,000
1713 Death Cloud 7 300,000
1715 Firestorm 7 300,000

Disabler Spells:

Spell Number Spell Name Tier Cost
210 Silence 7 300,000
212 Interference 7 300,000
214 Bind 7 300,000
216 Frenzy 7 300,000
217 Mass Interference 6 400,000
301 Prayer of Holding 6 400,000
311 Blind 6 400,000
410 Elemental Wave 6 400,000
412 Weapon Deflection 7 300,000
413 Elemental Saturation 7 300,000
501 Sleep 7 300,000
504 Slow 7 300,000
512 Cold Snap 6 400,000
607 Sounds 6 400,000
709 Grasp of the Grave 6 400,000
912 Call Wind 6 400,000
1708 Mystic Impedance 6 400,000
1714 Quake 8 300,000

Misc. Spells:

Spell Number Spell Name Tier Cost
104 Disease Resist 8 300,000
105 Poison Resist 8 300,000
106 Spirit Fog 7 300,000
108 Stun Relief 6 400,000
109 Dispel Invisibility 8 300,000
112 Water Walking 7 300,000
113 Undisease 7 300,000
114 Unpoison 7 300,000
115 Fasthr's Reward 7 300,000
116 Locate Person 7 300,000
119 Spirit Dispel 6 400,000
Spell Number Spell Name Tier Cost
203 Manna 8 300,000
204 Unpresence 8 300,000
205 Light 6 400,000
206 Tend Lore 8 300,000
207 Purify Air 8 300,000
209 Untrammel 8 300,000
213 Minor Sanctuary 6 400,000
218 Spirit Servant 6 400,000
Spell Number Spell Name Tier Cost
304 Bless 6 400,000
305 Preservation 6 400,000
314 Relieve Burden 5 500,000
315 Remove Curse 6 400,000
Spell Number Spell Name Tier Cost
402 Presence 7 300,000
403 Lock Pick Enh 7 300,000
404 Disarm Enh 7 300,000
405 Elemental Detection 7 300,000
407 Unlock 7 300,000
408 Disarm 7 300,000
411 Elemental Blade 7 300,000
416 Piercing Gaze 7 300,000
417 Elemental Dispel 6 400,000
418 Mana Focus 6 400,000
Spell Number Spell Name Tier Cost
511 Floating Disk 6 400,000
Spell Number Spell Name Tier Cost
604 Nature's Bounty 7 500,000
612 Breeze 6 400,000
617 Sneaking 6 400,000
Spell Number Spell Name Tier Cost
704 Phase 6 400,000
707 Eye Spy 6 400,000
Spell Number Spell Name Tier Cost
916 Invisibility 6 400,000
Spell Number Spell Name Tier Cost
1107 Adrenal Surge 6 400,000
1118 Herb Production 8 300,000
Spell Number Spell Name Tier Cost
1201 Soothing Word 6 400,000
1205 Glamour 8 300,000
1212 Shroud of Deception 7 300,000
1218 Mental Dispel 6 400,000
Spell Number Spell Name Tier Cost
1604 Consecrate 6 400,000
1607 Rejuvenation 7 300,000
Spell Number Spell Name Tier Cost
1701 Arcane Decoy 7 300,000
1706 Flaming Aura 6 400,000
1716 Neutralize Curse 8 300,000