Krolvin slaver: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
{{Creature defense attributes |
{{Creature defense attributes |
||
| defense = |
| defense = |
||
{{Creature ability|[[Defensive Strength]]| |
{{Creature ability|[[Defensive Strength]]|([[melee]]) N/A}} |
||
{{Creature ability|[[ |
{{Creature ability|[[Defensive Strength]]|([[ranged]]) N/A}} |
||
{{Creature ability|[[Defensive Strength]]|([[bolt]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Bard Base]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Ranger]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Sorcerer]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Wizard]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Cleric]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Empath]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MjE]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MnE]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MjS]]) <N/A>}} |
|||
| noability = |
|||
| noability = |
| noability = |
||
}} |
}} |
Revision as of 08:07, 10 December 2006
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Although taller than the average krolvin, the slaver retains the characteristic long-fingered hands. His sturdy musculature is apparent beneath the grey-blue skin. Thick, coarse, white hair covers his head and spreads across his shoulders and down his back.[1]
Hunting strategies
This section has not been added yet; please add to it now!
Other information
This section has not been added yet; please add to it now!
References
Near-level creatures - edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|