Krag yeti: Difference between revisions
Jump to navigation
Jump to search
(converted to newer defense formatting) |
(AS & TD's updated) |
||
Line 10: | Line 10: | ||
}} |
}} |
||
{{Creature attack attributes |
{{Creature attack attributes |
||
| physical = |
|||
{{creature ability|monstrous hairy hand|+364 [[Attack strength|AS]]}} |
|||
{{creature ability|ensnare|+383 to +386 [[Attack strength|AS]]}} |
|||
}} |
}} |
||
Line 17: | Line 20: | ||
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}} |
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}} |
||
{{creature ability|[[Bolt]] |<N/A> [[Defensive strength|DS]]}} |
{{creature ability|[[Bolt]] |<N/A> [[Defensive strength|DS]]}} |
||
{{creature ability|[[Bard Base]] | |
{{creature ability|[[Bard Base]] |+210 [[Target defense|TD]]}} |
||
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Sorcerer Base]] | |
{{creature ability|[[Sorcerer Base]] |+198 to +219 [[Target defense|TD]]}} |
||
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Cleric Base]] | |
{{creature ability|[[Cleric Base]] |+198 to +219 [[Target defense|TD]]}} |
||
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Minor Elemental]] | |
{{creature ability|[[Minor Elemental]] |+198 to +219 [[Target defense|TD]]}} |
||
{{creature ability|[[Major Spiritual]] | |
{{creature ability|[[Major Spiritual]] |+198 to +219 [[Target defense|TD]]}} |
||
{{creature ability|[[Minor Spiritual]] | |
{{creature ability|[[Minor Spiritual]] |+198 to +219 [[Target defense|TD]]}} |
||
| noability = |
| noability = |
||
}} |
}} |
Revision as of 03:25, 1 March 2008
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
A towering mound of fur that belies her swift blinding speed, the krag yeti is at home either in the sub-zero wasteland or on rocky mountain tops. The krag yeti's white fur allows an almost perfect blend with the natural surroundings, enabling the creature to move with uncommon stealth. Legendary strength and fury make her a formidable opponent for any who would cross her.[1]
Hunting strategies
This section has not been added yet; please add to it now!
Other information
This section has not been added yet; please add to it now!
References
Near-level creatures - edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|