Frost giant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Creature start |
{{Creature start |
||
| level = 38 |
| level = 38 |
||
Line 15: | Line 14: | ||
{{Creature defense attributes |
{{Creature defense attributes |
||
| defense = |
| defense = |
||
{{Creature ability|[[Defensive Strength]]| |
{{Creature ability|[[Defensive Strength]]|([[melee]]) N/A}} |
||
{{Creature ability|[[ |
{{Creature ability|[[Defensive Strength]]|([[ranged]]) N/A}} |
||
{{Creature ability|[[Defensive Strength]]|([[bolt]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Bard Base]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Ranger]]) N/A}} |
|||
{{Creature ability|[[Target Defense]]|([[Sorcerer]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Wizard]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Cleric]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[Empath]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MjE]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MnE]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MjS]]) <N/A>}} |
|||
{{Creature ability|[[Target Defense]]|([[MnS]]) <N/A>}} |
|||
| noability = |
| noability = |
||
}} |
}} |
Revision as of 10:54, 10 December 2006
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Standing more than twice as tall as the tallest giantman, the frost giant trails frost and snow in his wake. Seemingly carved from living ice and snow, icy blue eyes set beneath a heavily furrowed brow and a tangled mop of icy blue hair provide a splash of color against the frost giant's dull white frost-covered skin.[1]
Hunting strategies
This section has not been added yet; please add to it now!
Other information
This section has not been added yet; please add to it now!
References
Near-level creatures - edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|