Crested basilisk: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 14: Line 14:
{{Creature ability|[[Bite]]|+198 [[Attack strength|AS]]}}
{{Creature ability|[[Bite]]|+198 [[Attack strength|AS]]}}
| nobolt =
| nobolt =
| nowarding =

| maneuver =
| noability =
{{creature ability|Paralysis stare}}
}}
}}
{{Creature defense attributes
{{Creature defense attributes
| defense =
| defense =
{{creature ability|[[Melee]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Melee]] |+171 [[Defensive strength|DS]]}}
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Bolt]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Bolt]] |+121 [[Defensive strength|DS]]}}
{{creature ability|[[Bard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Bard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}}
Line 26: Line 29:
{{creature ability|[[Wizard Base]] |+72 [[Target defense|TD]]}}
{{creature ability|[[Wizard Base]] |+72 [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |+68 [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] |+68 [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] |+68 [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |+68 [[Target defense|TD]]}}
| noability =
| noability =
}}
}}

Revision as of 07:12, 21 August 2008

Crested basilisk
Picture
Level 22
Family basilisk family creatures
Body Type Quadruped
Undead No
Areas Found Yegharren Plains
Outlands Manor
Rambling Hilltop
BCS <Not Known>
HP <Not Known>
Armor [?]
Attack Attributes
Physical Attacks
Claw +208 to +216 AS
Bite +198 AS
Maneuver Attacks
Paralysis stare
Defense Attributes
Melee +171 DS
Ranged <N/A> DS
Bolt +121 DS
Bard Base <N/A> TD
Ranger Base <N/A> TD
Sorcerer Base <N/A> TD
Wizard Base +72 TD
Cleric Base <N/A> TD
Empath Base +68 TD
Paladin Base <N/A> TD
Major Elemental <N/A> TD
Minor Elemental <N/A> TD
Major Spiritual +68 TD
Minor Spiritual +68 TD
Treasure Attributes
Coins ?
Gems ?
Magic Items ?
Boxes ?
Skin basilisk crest
Other ?

The crested basilisk is the size of a large dog, but its vicious-looking talons and sharp, hooked beak are fearsome weapons indeed. Looking like a cross between a huge fighting rooster and a serpentine lizard, the crested basilisk gazes around with its hypnotic, paralyzing eyes as its scaled reptilian tail whips back and forth. A bright red crest, more reminiscent of a lizard than of a chicken, adorns its feathered head and neck.[1]

Hunting strategies

This section has not been added yet; please add to it now!

Other information

This section has not been added yet; please add to it now!

References

Near-level creatures - edit
Level 20 Level 21 Level 22 Level 23 Level 24
edit edit edit edit edit