Slab weights: Difference between revisions
Jump to navigation
Jump to search
Line 585: | Line 585: | ||
![[Veil iron]] |
![[Veil iron]] |
||
![[White ora]] |
![[White ora]] |
||
![[Black ora]] |
|||
|- style="background-color: #99FF99" |
|- style="background-color: #99FF99" |
||
![[Quarterstaff]] |
![[Quarterstaff]] |
||
Line 608: | Line 609: | ||
|{{{Rolarenweight| 2}}} |
|{{{Rolarenweight| 2}}} |
||
|{{{Vaalornweight| 2}}} |
|{{{Vaalornweight| 2}}} |
||
|{{{Veilironweight| |
|{{{Veilironweight| 3}}} |
||
|{{{Whiteoraweight| 2}}} |
|{{{Whiteoraweight| 2}}} |
||
|{{{Blackoraweight| 2}}} |
|||
|- style="background-color: #99FFFF" |
|- style="background-color: #99FFFF" |
||
![[Mattock]] |
![[Mattock]] |
||
Line 633: | Line 635: | ||
|{{{Rolarenweight| -}}} |
|{{{Rolarenweight| -}}} |
||
|{{{Vaalornweight| 6}}} |
|{{{Vaalornweight| 6}}} |
||
|{{{Veilironweight| |
|{{{Veilironweight| 8}}} |
||
|{{{Whiteoraweight| |
|{{{Whiteoraweight| 6}}} |
||
|{{{Blackoraweight| 6}}} |
|||
|- style="background-color: #99FF99" |
|- style="background-color: #99FF99" |
||
![[Flail]] |
![[Flail]] |
||
Line 660: | Line 663: | ||
|{{{Veilironweight| 6}}} |
|{{{Veilironweight| 6}}} |
||
|{{{Whiteoraweight| 5}}} |
|{{{Whiteoraweight| 5}}} |
||
|{{{Blackoraweight| 5}}} |
|||
|- style="background-color: #99FFFF" |
|- style="background-color: #99FFFF" |
||
![[Greatsword]] |
![[Greatsword]] |
||
Line 683: | Line 687: | ||
|{{{Rolarenweight| -}}} |
|{{{Rolarenweight| -}}} |
||
|{{{Vaalornweight| 11}}} |
|{{{Vaalornweight| 11}}} |
||
|{{{Veilironweight| |
|{{{Veilironweight| 14}}} |
||
|{{{Whiteoraweight| 11}}} |
|{{{Whiteoraweight| 11}}} |
||
|{{{Blackoraweight| 11}}} |
|||
|- style="background-color: #99FF99" |
|- style="background-color: #99FF99" |
||
![[War-pick]] |
![[War-pick]] |
||
Line 710: | Line 715: | ||
|{{{Veilironweight| 7}}} |
|{{{Veilironweight| 7}}} |
||
|{{{Whiteoraweight| -}}} |
|{{{Whiteoraweight| -}}} |
||
|{{{Blackoraweight| -}}} |
|||
|- style="background-color: #99FFFF" |
|- style="background-color: #99FFFF" |
||
![[Flamberge]] |
![[Flamberge]] |
||
Line 733: | Line 739: | ||
|{{{Rolarenweight| -}}} |
|{{{Rolarenweight| -}}} |
||
|{{{Vaalornweight| 9}}} |
|{{{Vaalornweight| 9}}} |
||
|{{{Veilironweight| |
|{{{Veilironweight| 11}}} |
||
|{{{Whiteoraweight| 9}}} |
|{{{Whiteoraweight| 9}}} |
||
|{{{Blackoraweight| 9}}} |
|||
|- style="background-color: #99FF99" |
|- style="background-color: #99FF99" |
||
![[Greataxe]] |
![[Greataxe]] |
||
Line 760: | Line 767: | ||
|{{{Veilironweight| -}}} |
|{{{Veilironweight| -}}} |
||
|{{{Whiteoraweight| -}}} |
|{{{Whiteoraweight| -}}} |
||
|{{{Blackoraweight| -}}} |
|||
|- style="background-color: #99FFFF" |
|- style="background-color: #99FFFF" |
||
![[Maul]] |
![[Maul]] |
||
Line 785: | Line 793: | ||
|{{{Veilironweight| 8}}} |
|{{{Veilironweight| 8}}} |
||
|{{{Whiteoraweight| 6}}} |
|{{{Whiteoraweight| 6}}} |
||
|{{{Blackoraweight| 6}}} |
|||
|} |
|} |
||
Revision as of 21:12, 15 March 2023
The tables on this page list the minimum slab weights needed, in lbs, to forge weapons in the forging system, separated by the forging skill needed to make them.
Edged Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora | Black ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | - | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
Short sword | - | - | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
Main gauche | - | - | 3 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 2 | 3 | 2 | 2 | - | 3 | 2 | 2 |
Backsword | - | - | 6 | - | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | - | 5 | 4 | 5 | - | 6 | 5 | - | 5 | 6 | 5 | 5 |
Cutlass | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Handaxe | - | - | 6 | 5 | - | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Falchion | 4 | - | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | - | - | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Longsword | - | - | 6 | - | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | - | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Broadsword | - | 6 | - | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | - | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Estoc | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | - | 4 | - | 4 | - | 5 | 4 | - | - | 5 | 4 | - |
Rapier | - | - | - | - | - | 3 | - | 3 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | - |
Blunt Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora | Black ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cudgel | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 6 | 5 | 5 |
Mace | - | - | 7 | 6 | - | 6 | - | 5 | 6 | 6 | 6 | 6 | - | - | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 |
Crowbill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 4 |
War hammer | - | - | - | 5 | 5 | 5 | - | 4 | 5 | 5 | 5 | 5 | - | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Morning star | - | - | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | - | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 |
Ridgemace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 5 |
Spikestar | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
Ball and chain | - | - | - | - | 8 | - | - | - | 8 | 8 | 8 | 8 | - | 8 | 7 | - | 8 | - | - | 8 | - | 10 | 8 | 8 |
Two-handed Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora | Black ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterstaff | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
Mattock | - | - | - | - | - | - | - | 5 | 6 | 6 | 6 | 6 | - | - | - | - | 6 | 7 | 6 | - | 6 | 8 | 6 | 6 |
Flail | 4 | - | - | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Greatsword | - | 14 | - | 11 | 10 | 11 | 9 | 9 | 11 | 11 | 11 | 11 | - | - | - | 11 | - | 13 | 10 | - | 11 | 14 | 11 | 11 |
War-pick | - | - | - | - | - | 6 | - | 5 | 6 | 6 | 6 | 6 | - | 6 | 5 | 6 | - | 7 | 6 | - | 6 | 7 | - | - |
Flamberge | - | - | - | - | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | - | 9 | 8 | 9 | 9 | 10 | 9 | - | 9 | 11 | 9 | 9 |
Greataxe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maul | - | - | 7 | - | 6 | 6 | - | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 8 | 6 | 6 |
Polearm Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pilum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Halberd | 4 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
Hammer of Kai | - | 8 | - | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 |
Trident | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeddart-axe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Awl-pike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance | 2 | 3 | 3 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
Brawling Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knuckle-duster | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Hook-knife | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knuckle-blade | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Troll-claw | 2 | 3 | 3 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - |
Yierka-spur | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Fist-scythe | - | - | - | - | 3 | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 4 | - | - | 3 | - | - |
Tiger-claw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sai | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
Hybrid Weapons
Metal | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | Drakar | Gornar | Rhimar | Zorchar | Mithglin | Eahnor | Eonake | Faenor | Golvern | Kelyn | Razern | Rolaren | Vaalorn | Veil iron | White ora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katar | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
Warsword | - | - | - | - | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 |