Template:Script Gear Difficulty Modifier: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
No edit summary
 
(19 intermediate revisions by 13 users not shown)
Line 13: Line 13:
|
|
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
|+ Script Modifiers for (Script Name) to (Script Name)
|+ Script Modifiers for Animalistic Spirit to Fusion Arms
|-
|-
! Script Name !!Modifier
! Script Name !!Modifier
|-
|-
|role="rowheader" align=left| Animalistic Spirit Weapon/Shield/Armor || -200
|role="rowheader" align=left| [[Animalistic Spirit Weapon]]/[[Animalistic Spirit Shield|Shield]]/[[Animalistic Spirit Armor|Armor]] || -200
|-
|-
|role="rowheader" align=left| Banshee Flares || -200
|role="rowheader" align=left| [[Banshee Flare]]s || -200
|-
|-
|role="rowheader" align=left| Blink Weapon || -200
|role="rowheader" align=left| [[Blink weapon|Blink Weapon]] || -200
|-
|-
|role="rowheader" align=left| Bloodtooth Bracers || -100
|role="rowheader" align=left| [[Bloodtooth Bracer]]s || -100
|-
|-
|role="rowheader" align=left| Briar Flares (T1/T2/T3) || -70/-100/-200
|role="rowheader" align=left| [[Briar flare|Briar Flares]] (T1/T2/T3) || -70/-100/-200
|-
|-
|role="rowheader" align=left| Bubble Flares || -200
|role="rowheader" align=left| [[Bubble flare|Bubble Flares]] || -200
|-
|-
|role="rowheader" align=left| Chain Spear || -150
|role="rowheader" align=left| [[Chainspear]] || -150
|-
|-
|role="rowheader" align=left| Chronomage Flares || -200
|role="rowheader" align=left| [[Chronomage dagger|Chronomage Flares]] || -200
|-
|-
|role="rowheader" align=left| Cursed Armor || -200
|role="rowheader" align=left| [[Cursed Armor]] || -200
|-
|-
|role="rowheader" align=left| Elemental Gloves || -70
|role="rowheader" align=left| [[Daybringer]] || -200
|-
|-
|role="rowheader" align=left| Elven Armor (T1/T2/T3/T4) || 10/20/30/40
|role="rowheader" align=left| [[Elemental Gloves]] || -70
|-
|-
|role="rowheader" align=left| Energy Runestaff || -200
|role="rowheader" align=left rowspan=2| [[Elven Armor]] (T1/T2/T3/T4) || -70/-140/-200/-200
|-
|-
|10/20/30/40*
|role="rowheader" align=left| Ethereal Armor || varies with unlocks, caps at -140
|-
|-
|role="rowheader" align=left| Ethereal String || -200
|role="rowheader" align=left| [[Energy runestaves|Energy Runestaff]] || -200
|-
|-
|role="rowheader" align=left| Ethereal Tattoo Weapon || -100
|role="rowheader" align=left| [[Ethereal armor|Ethereal Armor]] || varies with unlocks, caps at -140
|-
|-
|role="rowheader" align=left| Forest Armor || -70
|role="rowheader" align=left| [[Ethereal string|Ethereal String]] || -200
|-
|-
|role="rowheader" align=left| Fusion Arms (1/2/3/4/5/6 slots) || -25/-75/-140/-225/-325/-450
|role="rowheader" align=left| [[Ethereal weapon|Ethereal Tattoo Weapon]] || -100
|-
|role="rowheader" align=left| [[Fighting Knife]] || -10/-60/-140/-??
|-
|-
|}
|}
|
|
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
|+ Script Modifiers for (Script Name) to (Script Name)
|+ Script Modifiers for Globus Elanthius to Pure White Ora Weapon (Iasha)
|-
|-
! Script Name !!Modifier
! Script Name !!Modifier
|-
|-
|role="rowheader" align=left| Globus Elanthius (T1/T2/T3/T4) || -40/-40/-40/-100
|role="rowheader" align=left| [[Forest Armor]] || -70
|-
|-
|role="rowheader" align=left| Greater Elemental Flares || -150
|role="rowheader" align=left| [[Fusion|Fusion Arms]] (1/2/3/4/5/6 slots) || -25/-75/-140/-225/-325/-450
|-
|-
|role="rowheader" align=left| Grobey Shield || -70
|role="rowheader" align=left| [[Globus Elanthias]] (T1/T2/T3/T4) || -40/-40/-40/-100
|-
|-
|role="rowheader" align=left| Hinged Armor || -10
|role="rowheader" align=left| [[Greater elemental flare|Greater Elemental Flares]] || -150
|-
|-
|role="rowheader" align=left| Ithzir Armor || -200
|role="rowheader" align=left| [[Grobey shield]] || -70
|-
|-
|role="rowheader" align=left| Karma Armor || -200
|role="rowheader" align=left| [[Hinged Armor]] || -10
|-
|-
|role="rowheader" align=left| Knockout Flares || -150
|role="rowheader" align=left| [[Ithziri armor|Ithzir Armor]] || -200
|-
|-
|role="rowheader" align=left| Mana-infused Armor (T0/T1/T2/T3/T4) || -70/-70/-140/-200/-200
|role="rowheader" align=left| [[Karma Armor]] || -200
|-
|-
|role="rowheader" align=left| Mechanical Crossbow (T1/T2) || -70/-140
|role="rowheader" align=left| [[Knockout flare|Knockout Flares]] || -150
|-
|-
|role="rowheader" align=left| Morphing Armor || -100
|role="rowheader" align=left| [[Mana-Infused Armor|Mana-infused Armor]] (T0/T1/T2/T3/T4/T5) || -70/-70/-140/-200/-200/-200
|-
|-
|role="rowheader" align=left| Nerve Staff || -150
|role="rowheader" align=left| [[Mechanical crossbow|Mechanical Crossbow]] (T1/T2) || -70/-140
|-
|-
|role="rowheader" align=left| Parasite Armor || -100
|role="rowheader" align=left| [[Morphing Armor]] || -100
|-
|-
|role="rowheader" align=left| Parasite Weapon || -250 (including penalty from bone material)
|role="rowheader" align=left| [[Nerve staff/saved posts|Nerve Staff]] || -150
|-
|-
|role="rowheader" align=left| Poison Weapon || -70
|role="rowheader" align=left| [[Parasite Armor|Parasite Armor]] || -200
|-
|-
|role="rowheader" align=left| Polearm Flares || -100
|role="rowheader" align=left| [[Parasitic Weapon|Parasite Weapon]] || -200 (including penalty from bone material)
|-
|-
|role="rowheader" align=left| Pure Black Ora Weapons (Iasha) || -70
|role="rowheader" align=left| [[Poison Weapon]] || -70
|-
|-
|role="rowheader" align=left| Pure White Ora Weapons (Iasha) || -70
|role="rowheader" align=left| [[Poleaxe flares|Polearm Flares]] || -100
|-
|-
|role="rowheader" align=left| [[Black ora weapon|Pure Black Ora Weapon (Iasha)]] || -70
|-
|role="rowheader" align=left| [[Iasha white ora weapon|Pure White Ora Weapon (Iasha)]] || -70
|}
|}
|
|
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
{| class="wikitable alternating" style="text-align:center; font-size:95%;"
|+ Script Modifiers for Animalistic Spirit to Fusion Arms
|+ Script Modifiers for Realm Weapon to Wand Bow
|-
|-
! Script Name !!Modifier
! Script Name !!Modifier
|-
|-
|role="rowheader" align=left| Realm Weapon || -100
|role="rowheader" align=left| [[Realm flare|Realm Weapon]] || -100 (-200 including flare)
|-
|role="rowheader" align=left| [[Returning Weapon (Disarm)|Returning (Disarm) Weapon]] || -70
|-
|role="rowheader" align=left| [[Returning Weapon (Hurl)|Returning (Hurl) Weapon]] || -200
|-
|role="rowheader" align=left| [[Rotflares]]† || -200
|-
|role="rowheader" align=left| [[Self-mana Armor]] || -40
|-
|-
|role="rowheader" align=left| Returning (Disarm) Weapon || -70
|role="rowheader" align=left| [[Shell armor|Shell Armor]] || -40
|-
|-
|role="rowheader" align=left| Returning (Hurl) Weapon || -200
|role="rowheader" align=left| [[Shock Lance]] || varies with unlocks, caps at -140
|-
|-
|role="rowheader" align=left| Rotflares || -200 (Note: subscript, penalty stacks with main script's)
|role="rowheader" align=left| [[Sigil Staff]] (T1/T2/T3/T4/T5) || 0/-40/-70/-140/-200
|-
|-
|role="rowheader" align=left| Self-mana Armor || -40
|role="rowheader" align=left| [[Snake flare|Snake Flares]] || -100
|-
|-
|role="rowheader" align=left| Shell Armor || -40
|role="rowheader" align=left| [[Solar Weapon|Solar]]/[[Nebular Weapon]] (T1/T2+) || -40/-80
|-
|-
|role="rowheader" align=left| Shock Lance || varies with unlocks, caps at -140
|role="rowheader" align=left| [[Splitter Weapon]] || -200
|-
|-
|role="rowheader" align=left| Sigil Staff (T0/T1/T2/T3/T4) || 0/-40/-70/-140/-200
|role="rowheader" align=left| [[Sprite Weapon]]/[[Sprite Armor|Armor]] || -200
|-
|-
|role="rowheader" align=left| Snake Flares || -100
|role="rowheader" align=left| [[Terror flare]] || -100
|-
|-
|role="rowheader" align=left| Solar/Nebular Weapon (T1/T2+) || -40/-80
|role="rowheader" align=left| [[Twin Weapons]] (T1/T2/T3) || -50/-100/-150
|-
|-
|role="rowheader" align=left| Splitter Weapon || -200
|role="rowheader" align=left| [[Twisted shield]] (T2/T3) || -100/-150
|-
|-
|role="rowheader" align=left| Sprite Weapon/Armor || -200
|role="rowheader" align=left| [[Twisted weapon]] (T3) || -150
|-
|-
|role="rowheader" align=left| Twin Weapon (T1/T2/T3) || -50/-100/-150
|role="rowheader" align=left| [[Vial flare|Vial Flares]] || -70
|-
|-
|role="rowheader" align=left| Vial Flares || -70
|role="rowheader" align=left| [[Voln armor|Voln Armor]]** (T1/T2/T3+) || -70/-140/-200
|-
|-
|role="rowheader" align=left| Wand Bow || -150
|role="rowheader" align=left| [[Wand bow|Wand Bow]] || -150
|-
|-
|}
|}
|}
|}
<nowiki>*</nowiki>Elven Armor Note: Per GM Oscuro, "The way the gear difficulty for item scripts system works is there's an overall difficulty set, then each spell can overwrite that as needed. Loresong doesn't report the per-spell value, just the global difficulty setting." Elven Armor has an overall difficulty of -70/-140/-200/-200 which would be used as the difficulty for non-magical enhancement. Under magical enhancement (such as 620/735/925) this difficulty setting is overridden to the listed 10/20/30/40.
<br>
<nowiki>*</nowiki><nowiki>*</nowiki>Voln Armor Note: Sanctify and Ensorcell have an additional modifier on top of the base script difficulty. Ensorcell has an additional -100 to the modifier whereas Sanctify has an additional +50 to the modifier.
<br>
†Subscript penalties stack with all other modifiers.

Latest revision as of 18:39, 6 March 2024

Instructions

Table


Script Gear Difficulty Modifier
Script Modifiers for Animalistic Spirit to Fusion Arms
Script Name Modifier
Animalistic Spirit Weapon/Shield/Armor -200
Banshee Flares -200
Blink Weapon -200
Bloodtooth Bracers -100
Briar Flares (T1/T2/T3) -70/-100/-200
Bubble Flares -200
Chainspear -150
Chronomage Flares -200
Cursed Armor -200
Daybringer -200
Elemental Gloves -70
Elven Armor (T1/T2/T3/T4) -70/-140/-200/-200
10/20/30/40*
Energy Runestaff -200
Ethereal Armor varies with unlocks, caps at -140
Ethereal String -200
Ethereal Tattoo Weapon -100
Fighting Knife -10/-60/-140/-??
Script Modifiers for Globus Elanthius to Pure White Ora Weapon (Iasha)
Script Name Modifier
Forest Armor -70
Fusion Arms (1/2/3/4/5/6 slots) -25/-75/-140/-225/-325/-450
Globus Elanthias (T1/T2/T3/T4) -40/-40/-40/-100
Greater Elemental Flares -150
Grobey shield -70
Hinged Armor -10
Ithzir Armor -200
Karma Armor -200
Knockout Flares -150
Mana-infused Armor (T0/T1/T2/T3/T4/T5) -70/-70/-140/-200/-200/-200
Mechanical Crossbow (T1/T2) -70/-140
Morphing Armor -100
Nerve Staff -150
Parasite Armor -200
Parasite Weapon -200 (including penalty from bone material)
Poison Weapon -70
Polearm Flares -100
Pure Black Ora Weapon (Iasha) -70
Pure White Ora Weapon (Iasha) -70
Script Modifiers for Realm Weapon to Wand Bow
Script Name Modifier
Realm Weapon -100 (-200 including flare)
Returning (Disarm) Weapon -70
Returning (Hurl) Weapon -200
Rotflares -200
Self-mana Armor -40
Shell Armor -40
Shock Lance varies with unlocks, caps at -140
Sigil Staff (T1/T2/T3/T4/T5) 0/-40/-70/-140/-200
Snake Flares -100
Solar/Nebular Weapon (T1/T2+) -40/-80
Splitter Weapon -200
Sprite Weapon/Armor -200
Terror flare -100
Twin Weapons (T1/T2/T3) -50/-100/-150
Twisted shield (T2/T3) -100/-150
Twisted weapon (T3) -150
Vial Flares -70
Voln Armor** (T1/T2/T3+) -70/-140/-200
Wand Bow -150

*Elven Armor Note: Per GM Oscuro, "The way the gear difficulty for item scripts system works is there's an overall difficulty set, then each spell can overwrite that as needed. Loresong doesn't report the per-spell value, just the global difficulty setting." Elven Armor has an overall difficulty of -70/-140/-200/-200 which would be used as the difficulty for non-magical enhancement. Under magical enhancement (such as 620/735/925) this difficulty setting is overridden to the listed 10/20/30/40.
**Voln Armor Note: Sanctify and Ensorcell have an additional modifier on top of the base script difficulty. Ensorcell has an additional -100 to the modifier whereas Sanctify has an additional +50 to the modifier.
†Subscript penalties stack with all other modifiers.