Holy places: Difference between revisions
Jump to navigation
Jump to search
(Make sort-by-deity work properly.) |
(Added Kuon shrine in Hearthstone.) |
||
Line 20: | Line 20: | ||
! Location |
! Location |
||
! Lich ID |
! Lich ID |
||
|- align="center" |
|||
| [[Kuon]] |
|||
| [[Liabo]] |
|||
| [Hearthstone, Herb Garden] |
|||
| [[Wehnimer's Landing]] |
|||
| [[Wehnimer's Landing] |
|||
| 14688 (must be level 40+) |
|||
|- align="center" |
|- align="center" |
||
| [[Voln]] |
| [[Voln]] |
Revision as of 14:20, 11 November 2015
Holy places may or may not be a shrine to one or more of the Gods, and have a number of mechanical influences, particularly for clerics and paladins, who may sense any alignment of the room. Many holy places are also natural sanctuaries.
Relevance
Holy places are, for example, relevant for the following:
- Outcome of Prayer of Commune.
- Available anchor locations for Aid the Fallen.
- Weapon Bonding for warriors or Sanctify for paladins.
- Conversion of deity via an Intercession.
Tabulation of Holy Places
Below is a partial list of holy places in various areas of the world.
Dedication | Pantheon | Room Name | Realm | Location | Lich ID |
---|---|---|---|---|---|
Kuon | Liabo | [Hearthstone, Herb Garden] | Wehnimer's Landing | [[Wehnimer's Landing] | 14688 (must be level 40+) |
Voln | Liabo | [Icemule Trace, Ice Garden] | Icemule Trace | Icemule Trace | 3365 |
None | None | [Icemule Temple, Foyer] | Icemule Trace | Icemule Trace | 2334 |
None | None | [Icemule Temple, Chancel Nexus] | Icemule Trace | Icemule Trace | 2336 |
None | None | [Hall of Holy Struggle] | Icemule Trace | Icemule Trace | 2341 |
Imaera | Liabo | [Hall of the Seasons] | Icemule Trace | Icemule Trace | 2343 |
Lorminstra | |||||
Oleani | |||||
Phoen | |||||
Charl | Liabo | [Hall of the Sea] | Icemule Trace | Icemule Trace | 2344 |
Niima | |||||
Eonak | Liabo | [Hall of the Crafts] | Icemule Trace | Icemule Trace | 2345 |
Tonis | |||||
Cholen | Liabo | [Hall of the Arts] | Icemule Trace | Icemule Trace | 2346 |
Jastev | |||||
Tilamaire | |||||
Kai | Liabo | [Hall of the Body] | Icemule Trace | Icemule Trace | 2347 |
Leya | |||||
Lumnis | Liabo | [Hall of the Mind] | Icemule Trace | Icemule Trace | 2348 |
Ronan | |||||
Koar | Liabo | [Hall of the King] | Icemule Trace | Icemule Trace | 2349 |
Arachne | Neutral | [Hall of the Rivals] | Icemule Trace | Icemule Trace | 2342 |
The Huntress | |||||
Marlu | Lornon | [Hall of Those Beyond] | Icemule Trace | Icemule Trace | 2350 |
Sheru | |||||
Andelas | Lornon | [Hall of Those Outside] | Icemule Trace | Icemule Trace | 2351 |
Fash'lo'nae | |||||
Ivas | Lornon | [Hall of the Wounded Heart] | Icemule Trace | Icemule Trace | 2352 |
Mularos | |||||
Amasalen | Lornon | [Hall of the Deathbringers] | Icemule Trace | Icemule Trace | 2353 |
V'tull | |||||
Eorgina | Lornon | [Hall of the Dark] | Icemule Trace | Icemule Trace | 2354 |
Zelia | Neutral | [Hall of Madness] | Icemule Trace | Icemule Trace | 2337 |
Laethe | Liabo | [Hall of the Lovers] | Icemule Trace | Icemule Trace | 2338 |
Voaris | |||||
Jaston | Liabo | [Hall of Nature's Balance] | Icemule Trace | Icemule Trace | 2339 |
Kuon | |||||
Gosaena | Neutral | [Hall of Nature's Balance] | Icemule Trace | Icemule Trace | 2340 |
Jaston | Liabo | [Memnole's Cottage] | Mist Harbor | Mist Harbor | 16356 |
Niima | Liabo | [Ceiluir Glade, Niima's Temple] | Mist Harbor | Mist Harbor | 19604 |
None | None | [River's Rest, Sanctuary] | River's Rest | River's Rest | 10855 |
Aeia | Neutral | [Cleric Guild, Garden Shrine] | River's Rest | River's Rest | 10989 |
Voln | Liabo | [Courtyard] | River's Rest | River's Rest | 11043 |
The Huntress | Neutral | [River Tunnels, Ancient Altar] | River's Rest | Citadel | None (near 11141†) |
Aeia | Neutral | [Citadel, Gardens] | River's Rest | Citadel | 11333 |
Niima | Liabo | [Oteska's Haven, Niima's Shrine] | River's Rest | Miasmal Forest | 11669 |
Imaera | Liabo | [Imaera's Grove, Rowan Copse] | Vornavis | Solhaven | 14132 |
Niima | Liabo | [Niima's Temple, Altar] | Vornavis | Solhaven | 14434 |
Oleani | Liabo | [Oleani's Temple, Altar] | Vornavis | Solhaven | 13308 |
Zelia | Neutral | [Zelia's Temple, Oratory] | Vornavis | Solhaven | None (near 1512‡) |
Charl | Liabo | [Solhaven, Charl's Quay] | Vornavis | Solhaven | 1488 |
Koar | Liabo | [Fane of the God-King, Shrine] | Vornavis | Solhaven | 14235 |
Lumnis | Liabo | [Altar of Illumination] | Vornavis | Solhaven | 14222 |
Tonis | Liabo | [Temple of Tonis, Nave] | Vornavis | Solhaven | 14565 |
Phoen | Liabo | [The Divine Sun, Center Chamber] | Vornavis | Solhaven | 13296, go temple, north twice |
Lorminstra | Liabo | [Chamber of Manifest Grace] | Vornavis | Solhaven | 14178 |
Lorminstra | Liabo | [Temple of Lorminstra, Nave] | Vornavis | Solhaven | 14190 |
Voln | Liabo | [Fasthr's Lance, Aegis Shrine] | Vornavis | Solhaven | 13197 |
Jastev | Liabo | [Temple of Jastev, High Altar] | Vornavis | Solhaven | 14151 |
Eonak | Liabo | [Subterrain, Altar of the Smith] | Vornavis | Solhaven | 14578 |
Eonak | Liabo | [Subterrain, Altar of the Broken] | Vornavis | Solhaven | 14577 |
Kai | Liabo | [Kai's Temple, Altar] | Vornavis | Solhaven | 14469 |
Gosaena | Neutral | [Temple, Inner Sanctum] | Vornavis | Solhaven | 14386 |
Gosaena | Neutral | [Temple, Chamber of Eternity] | Vornavis | Solhaven | 14387 |
Luukos | Lornon | [Garden of Death] | Vornavis | Solhaven | 4619 |
Marlu | Lornon | [Garden of Destruction] | Vornavis | Solhaven | 4620 |
Mularos | Lornon | [Shrine of Suffering] | Vornavis | Solhaven | 5677 |
Ivas | Lornon | [Garden of Desire] | Vornavis | Solhaven | 4625 |
Fash'lo'nae | Lornon | [Garden of Forbidden Knowledge] | Vornavis | Solhaven | 4624 |
Andelas | Lornon | [Hall of the Claw, Altar] | Vornavis | Solhaven | 5684 |
V'tull | Lornon | [Garden of the Champion] | Vornavis | Solhaven | 13321 |
Eorgina | Lornon | [Eorgina's Temple, Adytum] | Vornavis | Solhaven | 14409 |
Onar | Lornon | [Eorgina's Temple, Monk's Cell] | Vornavis | Solhaven | 14411 |
Charl | Liabo | [The Sea's Judge] | Wehnimer's Landing | Coastal Cliffs | 7653 |
Luukos | Lornon | [Underground, Hidden Wing] | Wehnimer's Landing | Coastal Cliffs | 7703 |
Sheru | Lornon | [Shrine of the Jackal] | Wehnimer's Landing | Darkstone Castle | 7036 |
Imaera | Liabo | [Lysierian Hills, A Small Shrine] | Wehnimer's Landing | Lysierian Hills | 6460 |
Kai | Liabo | [Shrine of Heroes] | Wehnimer's Landing | Lower Dragonsclaw | 6960, go building |
Ronan | Liabo | [The Shrine of Dreams] | Wehnimer's Landing | Upper Dragonsclaw | 7926 |
Leya | Liabo | [Shrine of Leya, Northwest Wall] | Wehnimer's Landing | Mine Road | 8146 |
Arachne | None | [Spider Temple, Near Altar] | Wehnimer's Landing | Spider Temple | 8361 |
Ivas | Lornon | [Temple of Ivas, Inner Sanctum] | Wehnimer's Landing | Vipershroud | 9645 |
Jaston | Liabo | [Tree Statue, Arm's Cradle] | Wehnimer's Landing | Danjirland | 7900 |
Lorminstra | Liabo | [Temple, Altar] | Wehnimer's Landing | Wehnimer's Landing | 7523 |
Eonak | Liabo | [Sister Cocytel's Hospice] | Zul Logoth | Zul Logoth | 9506 |
Lorminstra | |||||
Eonak | Liabo | [Temple of Eonak, East Sanctuary] | Zul Logoth | Zul Logoth | 16727 |
Eonak | Liabo | [Temple of Eonak, Landing] | Zul Logoth | Zul Logoth | 13961 |
Imaera | Liabo | [Rambling Meadows, Shrine] | Ta'Vaalor | Rambling Meadows | 6011 |
Kai | Liabo | [Ta'Vaalor, King's Court] | Ta'Vaalor | Ta'Vaalor | 3542 |
Leya | Liabo | [Cleric Guild, Shrine] | Ta'Vaalor | Ta'Vaalor | 13502 |
Koar | Liabo | [Hall of the Arkati, Altar] | Ta'Vaalor | Ta'Vaalor | 10370 |
Notes:
- † Huntress's shrine in River's Rest: past the magical green barrier
- ‡ Zelia's shrine in Solhaven: search, go wall, go door, go stair, down, go arcade, go booth, out