List of skins
Jump to navigation
Jump to search
The appraisal values on lines with 'magnificent' were done by a level 100 empath with 202 first aid ranks and 101 survival ranks using 1101 so as to not damage the skin. Other values were gathered by a L42 cleric with 2x survival and First aid. Values will vary to a large degree based on training in regard to skinning skill and hunting method as you can damage the skin and lower its value. The purpose of providing this appraisal value is to provide an approximate value and not be regarded as the absolute value of any skin.
Creature | Level | Skin | Skin Noun | Group | Appraisal |
---|---|---|---|---|---|
Black-winged daggerbeak | 1 | daggerbeak wing | wing | avian | 50 silvers (magnificent) |
Black rolton | 1 | rolton ear | ear | rolton | 25 silvers (magnificent) |
Carrion worm | 1 | worm skin | skin | worm | 50 silvers (magnificent) |
Fanged rodent | 1 | rodent fang | fang | rodent | 25 silvers (magnificent) |
Fire ant | 1 | fire ant pincer | pincer | ant | 25 silvers (magnificent) |
Giant ant | 1 | ant pincer | pincer | ant | 25 silvers (magnificent) |
Giant rat | 1 | rat pelt | pelt | rodent | 25 silvers (magnificent) |
Kobold | 1 | kobold skin | skin | kobold | 50 silvers (magnificent) |
Lesser ghoul | 1 | ghoul nail | nail | ghoul | 37-105 silvers |
Mountain rolton | 1 | rolton eye | eye | rolton | |
Rolton | 1 | rolton pelt | pelt | rolton | 25 silvers (magnificent) |
Skeleton | 1 | skeleton bone | bone | skeleton | 35-105 silvers |
Spotted gnarp | 1 | spotted gnarp horn | horn | gnarp | |
Young grass snake | 1 | snake skin | skin | snake | 50 silvers (magnificent) |
Zombie rolton | 1 | rotting rolton pelt | pelt | rolton | |
Big ugly kobold | 2 | kobold skin | skin | kobold | |
Brown gak | 2 | brown gak hide | hide | gak | 25 silvers (magnificent) |
Cave gnome | 2 | gnome scalp | scalp | gnome | 25 silvers (magnificent) |
Fanged goblin | 2 | goblin fang | fang | goblin | |
Goblin | 2 | goblin skin | skin | goblin | 25 silvers (magnificent) |
Pale crab | 2 | pale crab pincer | pincer | crab | 25 silvers (magnificent) |
Rabid squirrel | 2 | squirrel tail | tail | squirrel | 18-57(max) silvers |
Spotted gak | 2 | gak hide | hide | gak | 25 silvers (magnificent) |
Bresnahanini rolton | 3 | rolton horn | horn | rolton | |
Cave nipper | 3 | cave nipper skin | skin | nipper | 25 silvers (magnificent) |
Fire salamander | 3 | salamander skin | skin | salamander | 50 silvers (magnificent) |
Greater ghoul | 3 | ghoul scraping | scraping | ghoul | |
Greater ice spider | 3 | spider leg | leg | spider | |
Hobgoblin | 3 | hobgoblin scalp | scalp | hobgoblin | 25 silvers (magnificent) |
Ice skeleton | 3 | skeleton skull | skull | skeleton | |
Kobold shepherd | 3 | kobold ear | ear | kobold | 50 silvers (magnificent) |
Mountain snowcat | 3 | snowcat pelt | pelt | feline | |
Relnak | 3 | relnak sail | sail | relnak | 50 silvers (magnificent) |
Spotted velnalin | 3 | velnalin horn | horn | deer | |
Striped gak | 3 | gak pelt | pelt | gak | 25 silvers (magnificent) |
Striped relnak | 3 | striped relnak sail | sail | relnak | 25 silvers (magnificent) |
Velnalin | 3 | velnalin hide | hide | deer | |
Black urgh | 4 | black urgh hide | hide | urgh | |
Cobra | 4 | cobra skin | skin | snake | |
Fanged viper | 4 | viper skin | skin | snake | |
Mongrel kobold | 4 | mangy kobold scalp | scalp | kobold | |
Ridge orc | 4 | orc ear | ear | orc | |
Spotted leaper | 4 | spotted leaper pelt | pelt | leaper | 50 silvers (magnificent) |
Urgh | 4 | urgh hide | hide | urgh | |
Water moccasin | 4 | water moccasin skin | skin | snake | |
Whiptail | 4 | whiptail stinger | stinger | whiptail | |
Bobcat | 5 | bobcat claw | claw | feline | |
Coyote | 5 | coyote tail | tail | canine | 400 silvers (magnificent) |
Mist wraith | 5 | mist wraith eye | eye | wraith | |
Mongrel hobgoblin | 5 | mongrel hobgoblin snout | snout | hobgoblin | 50 silvers (magnificent) |
Night golem | 5 | night golem finger | finger | golem | |
Cockatrice | 6 | cockatrice feather | feather | cockatrice | |
Leaper | 6 | leaper hide | hide | leaper | 98 to 275 silvers |
Lesser mummy | 6 | mummy's shroud | shroud | mummy | |
Lesser orc | 6 | orc hide | hide | orc | 25 silvers (magnificent) |
Monkey | 6 | monkey paw | paw | monkey | |
Snowy cockatrice | 6 | snowy cockatrice tailfeather | tailfeather | cockatrice | |
Spotted lynx | 6 | lynx pelt | pelt | feline | 75 silvers (magnificent) |
Blood eagle | 7 | blood red eagle feather | feather | avian | |
Greater kappa | 7 | kappa fin | fin | kappa | |
Hobgoblin acolyte | 7 | hobgoblin acolyte ear | ear | hobgoblin | |
Hobgoblin shaman | 7 | hobgoblin shaman ear | ear | hobgoblin | 25 silvers (magnificent) |
Lesser burrow orc | 7 | orc claw | claw | orc | |
Lesser red orc | 7 | red orc scalp | scalp | orc | 75 silvers (magnificent) |
Shelfae guard | 7 | shelfae scale | scale | shelfae | |
Shelfae soldier | 7 | shelfae scale | scale | shelfae | |
Albino tomb spider | 8 | multi-faceted tomb spider eye | eye | spider | |
Bone golem | 8 | golem bone | bone | golem | |
Crystal crab | 8 | faceted crystal crab shell | shell | crab | |
Greater burrow orc | 8 | orc claw | claw | orc | |
Greater orc | 8 | orc scalp | scalp | orc | |
Greater spider | 8 | spider leg | leg | spider | 75 silvers (magnificent) |
Thrak | 8 | thrak hide | hide | thrak | 25 silvers (magnificent) |
Brown spinner | 9 | brown spinner leg | leg | spider | |
Crocodile | 9 | crocodile snout | snout | crocodile | |
Death dirge | 9 | dirge skin | skin | dirge | |
Manticore | 9 | manticore tail | tail | manticore | 50 silvers (magnificent) |
Snow spectre | 9 | spectre nail | nail | spectre | |
Crazed canine | 10 | rotted canine | canine | canine | |
Giant marmot | 10 | marmot pelt | pelt | marmot | 75 silvers (magnificent) |
Great boar | 10 | boar tusk | tusk | suine | 150 silvers (magnificent) |
Rabid guard dog | 10 | rotted canine | canine | canine | |
Werebear | 10 | werebear paw | paw | bear | |
Neartofar orc | 11 | orc knuckle | knuckle | orc | |
Shelfae assailant | 11 | shelfae crest | crest | shelfae | |
Shelfae chieftain | 11 | shelfae crest | crest | shelfae | |
Dark orc | 12 | orc ear | ear | orc | 100 silvers (magnificent) |
Great stag | 13 | antlers | antlers | deer | 200 silvers (spiked, magnificent)
300 silvers (forked, magnificent) |
Plumed cockatrice | 13 | cockatrice plume | plume | cockatrice | |
Tawny brindlecat | 13 | tawny brindlecat hide | hide | feline | |
Black boar | 14 | black boar hide | hide | suine | |
Brown boar | 14 | brown boar skin | skin | suine | |
Forest troll | 14 | troll hide | hide | troll | 100 silvers (magnificent) |
Giant weasel | 14 | weasel pelt | pelt | weasel | |
Great brown bear | 14 | brown bear skin | skin | bear | 250 silvers (magnificent) |
Grey orc | 14 | orc beard | beard | orc | 50 silvers (magnificent) |
Silverback orc | 15 | silverback orc knuckle | knuckle | orc | |
Spectre | 14 | spectre skin | skin | spectre | |
Swamp troll | 14 | swamp troll scalp | scalp | troll | |
Arctic puma | 15 | white puma hide | hide | feline | |
Black leopard | 15 | black leopard paw | paw | feline | 550 silvers (magnificent) |
Humpbacked puma | 15 | puma paw | paw | feline | 300 silvers (magnificent) |
Large ogre | 15 | ogre tusk | tusk | ogre | |
Neartofar troll | 15 | greasy troll scalp | scalp | troll | |
Panther | 15 | panther pelt | pelt | feline | |
Puma | 15 | puma hide | hide | feline | 500 silvers (magnificent) |
Ridgeback boar | 15 | yellowed boar tusk | tusk | suine | 190-305 silvers |
Tomb wight | 15 | wight claw | claw | wight | |
Wraith | 15 | wraith talon | talon | wraith | |
Agresh bear | 16 | agresh bear claw | claw | bear | 350 silvers (magnificent) |
Banded rattlesnake | 16 | rattlesnake rattle | rattle | snake | |
Black bear | 16 | bear hide | hide | bear | 100 silvers (magnificent) |
Cave troll | 16 | troll skin | skin | troll | 25 silvers (magnificent) |
Fire rat | 16 | fire rat tail | tail | rodent | |
Ghoul master | 16 | ghoul finger | finger | ghoul | |
Hill troll | 16 | troll beard | beard | troll | 100 silvers (magnificent) |
Mongrel wolfhound | 16 | yellowed canine | canine | canine | |
Mountain ogre | 16 | ogre nose | nose | ogre | |
Mongrel troll | 16 | chipped troll tusk | tusk | troll | |
Phosphorescent worm | 16 | faintly glowing worm skin | skin | worm | |
Plains orc warrior | 16 | scraggly orc scalp | scalp | orc | 29-191 silvers |
Red bear | 16 | bear paw | paw | bear | 300 silvers (magnificent) |
Wind witch | 16 | crooked witch nose | nose | humanoid | |
Dark shambler | 17 | glistening black eye | eye | shambler | 500-600 silvers |
Forest ogre | 17 | ogre tusk | tusk | ogre | |
Giant veaba | 17 | veaba claw | claw | veaba | 340-546 silvers - need more samples |
Mountain goat | 17 | goat hoof | hoof | goat | |
Mountain troll | 17 | troll toe | toe | troll | |
Plains ogre | 17 | ogre nose | nose | ogre | 50 silvers (magnificent) |
Plains orc scout | 17 | scraggly orc scalp | scalp | orc | 29-191 silvers |
Spiked cavern urchin | 17 | long fiery red spine | spine | urchin | |
Bighorn sheep | 18 | bighorn sheepskin | sheepskin | sheep | |
Cave lizard | 18 | stone-grey lizard tail | tail | lizard | 312-642 silvers - need more samples |
Elder ghoul master | 18 | ghoul master claw | claw | ghoul | |
Fire cat | 18 | fire cat claw | claw | feline | |
Greenwing hornet | 18 | hornet stinger | stinger | hornet | |
Mountain lion | 18 | mountain lion skin | skin | feline | 350 silvers (magnificent) |
Plains lion | 18 | plains lion skin | skin | feline | 700 silvers (magnificent) |
Plains orc shaman | 18 | scraggly orc scalp | scalp | orc | 29-191 silvers |
Shelfae warlord | 18 | orange shelfae scale | scale | shelfae | |
Thunder troll | 18 | troll scalp | scalp | troll | 100 silvers (magnificent) |
War troll | 18 | troll heart | heart | troll | 200 silvers (magnificent) |
Arch wight | 20 | wight skin | skin | wight | |
Ogre warrior | 20 | ogre tooth | tooth | ogre | |
Striped warcat | 20 | warcat whisker | whisker | feline | 300 silvers (magnificent) |
Wood wight | 20 | wight scalp | scalp | wight | |
Large ring-tailed lemur | 20 | lemur tail | tail | primate | |
Cave bear | 21 | bear claw | claw | bear | |
Plains orc chieftain | 21 | scraggly orc scalp | scalp | orc | 29-191 silvers |
Cougar | 22 | cougar tail | tail | feline | |
Crested basilisk | 22 | basilisk crest | crest | basilisk | 150 silvers (magnificent) |
Dark panther | 22 | panther pelt | pelt | feline | 1000 silvers |
Warthog | 22 | warthog snout | snout | suine | |
Enormous mosquito | 22 | diaphanous mosquito wing | wing | mosquito | |
Centaur | 23 | centaur hide | hide | centaur | 350 silvers (magnificent) |
Centaur ranger | 23 | centaur ranger hide | hide | centaur | 350 silvers (magnificent) |
Crazed zombie | 23 | zombie scalp | scalp | zombie | |
Fenghai | 23 | fenghai fur | fur | fenghai | |
Zombie | 23 | zombie scalp | scalp | zombie | |
Arctic wolverine | 24 | wolverine tail | tail | wolverine | 249-811 - need more samples |
Giant albino scorpion | 24 | scorpion stinger | stinger | scorpion | |
Ice hound | 24 | ice hound ear | ear | canine | |
Night hound | 24 | night hound hide | hide | canine | |
Storm hound | 24 | storm hound paw | paw | canine | |
Tree viper | 24 | tree viper fang | fang | snake | 1000 silvers |
Vapor hound | 24 | vapor hound tail | tail | canine | |
Water hound | 24 | Water hound pelt | pelt | canine | |
Wolverine | 24 | wolverine pelt | pelt | wolverine | 10 to 101 silvers |
Huge jungle toad | 25 | green jungle toad hide | hide | amphibian | |
Jungle troll | 26 | troll knuckle | knuckle | troll | |
Cyclops | 27 | cyclops eye | eye | cyclops | 400-600 silvers (estimate) |
Snow leopard | 27 | leopard skin | skin | feline | |
Troll chieftain | 27 | troll fang | fang | troll | |
Dobrem | 28 | dobrem snout | snout | canine | |
Fire ogre | 28 | ogre tooth | tooth | ogre | |
Giant hawk-owl | 28 | tufted hawk-owl ear | ear | avian | |
Martial eagle | 28 | martial eagle talon | talon | avian | |
Arctic manticore | 29 | arctic manticore mane | mane | manticore | |
Ice troll | 29 | ice troll scalp | scalp | troll | 21-125 silvers |
Scaly burgee | 29 | scaly burgee shell | shell | burgee | 800-1200 silvers |
Pra'eda | 29 | pra'eda canine | canine | pra'eda | 375-1205 silvers |
Bristly black tapir | 29 | bristly tapir snout | snout | suine | |
Giant albino tomb spider | 30 | sheer white spider mandible | mandible | spider | |
Hisskra warrior | 30 | hisskra skin | skin | hisskra | |
Hunter troll | 30 | troll tongue | tongue | troll | |
Jungle troll chieftain | 30 | scrap of troll skin | skin | troll | |
Mammoth arachnid | 30 | mandible | mandible | spider | |
Tegursh sentry | 30 | tegursh claw | claw | tegursh | |
Hulking forest ape | 31 | forest ape pelt | pelt | primate | |
Ash hag | 31 | ash hag nose | nose | humanoid | |
Krynch | 31 | krynch shinbone | shinbone | krynch | |
Giant fog beetle | 32 | fog beetle carapace | carapace | beetle | 1500-3000 silvers |
Caribou | 32 | pair of caribou antlers | antlers | deer | 284-780 - need more samples |
Hisskra shaman | 33 | hisskra tooth | tooth | hisskra | |
Moor hound | 33 | moor hound paw | paw | canine | |
Sand beetle | 33 | sand beetle pincer | pincer | beetle | 1500-3000 silvers |
Skeletal giant | 33 | skeletal giant bone | bone | giant | |
Three-toed tegu | 33 | tailspike | tailspike | tegu | |
Colossus vulture | 34 | ruff of vulture feathers | feathers | avian | |
Hisskra chieftain | 34 | hisskra crest | crest | hisskra | |
Lava troll | 34 | troll eye | eye | troll | |
Rock troll zombie | 34 | decaying troll eye | eye | troll | |
Tundra giant | 34 | tundra giant tooth | tooth | giant | |
Bog troll | 35 | troll ear | ear | troll | |
Moor eagle | 35 | talon | talon | avian | |
Shimmering fungus | 35 | fungal cap | cap | plant | |
Arctic titan | 36 | arctic titan toe | toe | titan | 125 silvers (magnificent) |
Fire giant | 36 | fire giant mane | mane | giant | |
Snow crone | 36 | crooked crone finger | finger | humanoid | 60-176 silvers |
Undertaker bat | 36 | bat wing | wing | bat | 57-364 silvers |
Writhing icy bush | 36 | blood-stained leaf | leaf | plantlife | |
Lesser moor wight | 37 | wight skull | skull | wight | |
Shadow mare | 37 | silver-tipped horseshoe | horseshoe | equine | |
Skeletal warhorse | 37 | skeletal warhorse jaw | jaw | equine | |
Tusked ursian | 37 | ursian tusk | tusk | ursian | 390-620 silvers |
Frost giant | 38 | giant toe | toe | giant | 60-176 silvers |
Grizzly bear | 38 | grizzly bear hide | hide | bear | 503-558 - need more samples |
Mud wasp | 38 | wasp stinger | stinger | wasp | |
Shadow steed | 38 | silvery tail | tail | equine | |
Vesperti | 38 | vesperti claw | claw | vesperti | |
Blackened decaying tumbleweed | 39 | desiccated stem | stem | plantlife | |
Greater bog troll | 39 | cracked troll jawbone | jawbone | troll | |
Greater moor wight | 39 | wight mane | mane | wight | |
Storm giant | 39 | giant skin | skin | giant | |
Kiramon worker | 40 | kiramon mandible | mandible | kiramon | 502 silvers - need more samples |
Myklian | 40 | myklian scale | scale | myklian | |
Writhing frost-glazed vine | 40 | thorn-ridden appendage | appendage | plantlife | |
Lesser ice giant | 41 | giant scalp | scalp | giant | |
Roa'ter | 41 | roa'ter skin | skin | worm | |
Frozen corpse | 42 | frozen scalp | scalp | corpse | |
Siren lizard | 42 | multicolored siren lizard skin | skin | lizard | |
Dreadnought raptor | 43 | raptor feathers | feathers | avian | 400 silvers (magnificent) |
Night mare | 43 | silvery hoof | hoof | equine | |
Firethorn shoot | 44 | pulsating firethorn | firethorn | firethorn | |
Forest trali shaman | 44 | trali scalp | scalp | trali | 125 silvers (magnificent) |
Mastodonic leopard | 44 | spotted leopard pelt | pelt | feline | 600 silvers (magnificent) |
Polar bear | 44 | polar bear skin | skin | bear | |
Dark frosty plant | 45 | frosted branch | branch | plantlife | |
Lesser vruul | 45 | vruul skin | skin | vruul | |
Cinder wasp | 46 | shimmering wasp wing | wing | wasp | |
Forest trali | 46 | trali hide | hide | trali | 250 silvers (magnificent) |
Greater ice giant | 46 | giant scalp | scalp | giant | |
Kiramon defender | 46 | kiramon tongue | tongue | kiramon | |
Lesser faeroth | 46 | mottled faeroth crest | crest | faeroth | |
Rotting chimera | 46 | chimera stinger | stinger | chimera | |
Horned vor'taz | 48 | vor'taz horn | horn | vor'taz | |
Large thorned shrub | 48 | bleached thorn | thorn | plantlife | |
Necrotic snake | 48 | snake fang | fang | snake | |
Red-scaled thrak | 48 | thrak tail | tail | thrak | |
Waern | 49 | waern fur | fur | waern | |
Greater faeroth | 50 | faeroth fang | fang | faeroth | |
Shriveled icy creeper | 50 | shriveled cutting | cutting | plantlife | |
Seeker | 52 | seeker eye | eye | humanoid | |
Snow madrinol | 52 | madrinol skin | skin | madrinol | |
Tomb troll | 52 | troll thumb | thumb | troll | |
Wooly mammoth | 52 | mammoth tusk | tusk | mammoth | |
Sabre-tooth tiger | 53 | tiger incisor | incisor | feline | |
Tomb troll necromancer | 54 | troll eyeball | eyeball | troll | |
Nightmare steed | 55 | silver mane | mane | equine | |
Massive pyrothag | 58 | pyrothag hide | hide | pyrothag | |
Black forest viper | 59 | viper fang | fang | snake | |
Massive black boar | 59 | heavy grey tusk | tusk | suine | |
Winged viper | 60 | pale white feather | feather | avian | |
Stone mastiff | 62 | stone heart | heart | canine | |
Massive troll king | 63 | massive troll king hide | hide | troll | |
Direbear | 64 | direbear fang | fang | bear | |
Grifflet | 64 | soft grifflet pelt | pelt | griffin | |
Red tsark | 66 | tsark skin | skin | tsark | |
Monstrous direwolf | 67 | red eye | eye | wolf | |
Lesser griffin | 69 | ruffed tawny griffin pelt | pelt | griffin | |
Krag dweller | 72 | brilliant purple opal | opal | Dweller | |
Storm griffin | 73 | soft blue griffin feather | feather | griffin | |
Lesser minotaur | 74 | minotaur hide | hide | minotaur | |
Minotaur warrior | 76 | minotaur horn | horn | minotaur | |
Minotaur magi | 78 | minotaur hoof | hoof | minotaur | |
Treekin warrior | 80 | blood-stained bark | bark | plantlife | |
Caedera | 82 | caedera skin | skin | worm | |
Treekin druid | 83 | mossy beard | beard | plantlife | |
Aivren | 86 | aivren gizzard | gizzard | aivren | |
Triton warlock | 94 | black curved claw | claw | triton | 400 silvers (magnificent) |
Sidewinder | 96 | sidewinder scale | scale | snake | |
Triton dissembler | 96 | curved gold-flecked claw | claw | triton | |
Triton brawler | 98 | darkened triton hide | hide | triton | 500 silvers (magnificent) |
Triton radical | 100 | elongated triton spine | spine | triton | |
Glistening cerebralite | 100 | cerebralite tentacle | tentacle | cerebralite | |
War griffin | 100 | war griffin talon | talon | griffin | |
Chitinous kiramon myrmidon | 102 | glossy kiramon chitin | chitin | insect | |
Immense gold-bristled hinterboar | 102 | golden hinterboar mane | mane | suine | |
Heavily armored battle mastodon | 102 | woolly mastodon trunk | trunk | elephantid | |
Triton fanatic | 102 | thick triton spine | spine | triton | 450 silvers (magnificent) |
Triton magus | 102 | iridescent triton hide | hide | triton | |
Smouldering skeletal dreadsteed | 103 | flame-scarred dreadsteed skull | skull | equine | |
Enormous rift crawler | 103 | jagged rift crawler tooth | tooth | crawler | |
Niveous giant warg | 103 | niveous warg pelt | pelt | canine | |
Corpulent kresh ravager | 106 | glittering kresh foreclaw | foreclaw | insect | |
Sleek black kiramon stalker | 108 | mottled kiramon poison gland | gland | insect | |
Infernal lich | 110 | scorched lich finger bone | bone | lich | |
Frostborne lich | 110 | rimed lich finger bone | bone | lich | |
Translucent kiramon strandweaver | 110 | pallid strandweaver spinneret | spinneret | insect | |
Colossal boreal undansormr | 111 | undansormr scales | scales | worm | |
Bloated kiramon broodtender | 112 | thin broodtender tendril | tendril | insect | |
Eyeless black valravn | 112 | inky black valravn plume | plume | bird |
(click on symbol at top to sort.)