Node: Difference between revisions
(Added Ravelin Meadow) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 27: | Line 27: | ||
|20960 |
|20960 |
||
|} |
|} |
||
{{top}} |
|||
===[[Hinterwilds]]=== |
===[[Hinterwilds]]=== |
||
Line 49: | Line 48: | ||
|21940 |
|21940 |
||
|} |
|} |
||
{{top}} |
|||
===Hunting Grounds=== |
===Hunting Grounds=== |
||
Line 107: | Line 105: | ||
|WL Graveyard |
|WL Graveyard |
||
|} |
|} |
||
{{top}} |
|||
===[[Icemule Trace]]=== |
===[[Icemule Trace]]=== |
||
Line 121: | Line 118: | ||
|4042257 |
|4042257 |
||
|24433 |
|24433 |
||
|(not mapped) |
|||
|N/A |
|||
|- |
|- |
||
! scope="row" role="rowheader"|[[Clovertooth Hall]], Main Lobby |
! scope="row" role="rowheader"|[[Clovertooth Hall]], Main Lobby |
||
Line 127: | Line 124: | ||
|4043031 |
|4043031 |
||
|21689 |
|21689 |
||
|2429 |
|||
|(unmapped) |
|||
|- |
|- |
||
! scope="row" role="rowheader"|Commerce Burrow, Giantman Path |
! scope="row" role="rowheader"|Commerce Burrow, Giantman Path |
||
Line 177: | Line 174: | ||
|3365 |
|3365 |
||
|} |
|} |
||
{{top}} |
|||
===[[Kharam Dzu]]=== |
===[[Kharam Dzu]]=== |
||
Line 223: | Line 219: | ||
|(unmapped) |
|(unmapped) |
||
|} |
|} |
||
{{top}} |
|||
===[[Kraken's Fall]]=== |
===[[Kraken's Fall]]=== |
||
Line 263: | Line 258: | ||
|21694 |
|21694 |
||
|} |
|} |
||
{{top}} |
|||
===[[Mist Harbor]]=== |
===[[Mist Harbor]]=== |
||
Line 303: | Line 297: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Northern Caravansary]]=== |
===[[Northern Caravansary]]=== |
||
Line 319: | Line 312: | ||
|9256 |
|9256 |
||
|} |
|} |
||
{{top}} |
|||
===[[Pinefar]]=== |
===[[Pinefar]]=== |
||
Line 335: | Line 327: | ||
|2777 |
|2777 |
||
|} |
|} |
||
{{top}} |
|||
===[[Ravelin]]=== |
===[[Ravelin]]=== |
||
Line 355: | Line 346: | ||
|14200012 |
|14200012 |
||
|13942 |
|13942 |
||
⚫ | |||
|{{addmetext}} |
|||
|} |
|} |
||
{{top}} |
|||
===[[River's Rest]]=== |
===[[River's Rest]]=== |
||
Line 391: | Line 381: | ||
|19675 |
|19675 |
||
|} |
|} |
||
{{top}} |
|||
===[[Solhaven]]=== |
===[[Solhaven]]=== |
||
Line 474: | Line 463: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Sylvarraend]]=== |
===[[Sylvarraend]]=== |
||
Line 490: | Line 478: | ||
|10068 |
|10068 |
||
|} |
|} |
||
{{top}} |
|||
===[[Ta'Illistim]]=== |
===[[Ta'Illistim]]=== |
||
Line 527: | Line 514: | ||
|Super node |
|Super node |
||
|13107303 |
|13107303 |
||
|13362 |
|||
|13362 |
|13362 |
||
|- |
|- |
||
Line 533: | Line 521: | ||
|13104626 |
|13104626 |
||
|18687 |
|18687 |
||
|21030 |
|||
⚫ | |||
|- |
|- |
||
! scope="row" role="rowheader"|[[Shimmarglin Inn]], Fountain Room |
! scope="row" role="rowheader"|[[Shimmarglin Inn]], Fountain Room |
||
Line 550: | Line 538: | ||
|Super node |
|Super node |
||
|13100078 |
|13100078 |
||
| |
|194 |
||
| |
| |
||
|- |
|- |
||
Line 560: | Line 548: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Ta'Vaalor]]=== |
===[[Ta'Vaalor]]=== |
||
Line 607: | Line 594: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Wehnimer's Landing]]=== |
===[[Wehnimer's Landing]]=== |
||
Line 694: | Line 680: | ||
|14627 |
|14627 |
||
|20727 (In Nexus) |
|20727 (In Nexus) |
||
|- |
|||
! scope="row" role="rowheader"|East Jetty |
|||
|Node |
|||
|7110 |
|||
|4074 |
|||
| |
|||
|- |
|- |
||
! scope="row" role="rowheader"|Zephyr Hall, Common Room (Premium Hall) |
! scope="row" role="rowheader"|Zephyr Hall, Common Room (Premium Hall) |
||
Line 720: | Line 712: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Zul Logoth]]=== |
===[[Zul Logoth]]=== |
||
Line 791: | Line 782: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
==Other Gathering Places== |
==Other Gathering Places== |
||
Line 911: | Line 901: | ||
|19290 |
|19290 |
||
|} |
|} |
||
{{top}} |
|||
===[[Premium Hall]]s=== |
===[[Premium Hall]]s=== |
||
Line 966: | Line 955: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Bloodriven Village]]s=== |
===[[Bloodriven Village]]s=== |
||
Line 981: | Line 969: | ||
|- |
|- |
||
|} |
|} |
||
{{top}} |
|||
===[[Ring of Lumnis]] |
===[[Ring of Lumnis]]=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! scope="col"|Room Name |
! scope="col"|Room Name |
Latest revision as of 11:20, 24 July 2023
A node is a location where mana flows more freely than most other locations, which has numerous effects. A node increases experience absorption, mana regeneration, and spirit regeneration, and it has effects on various other systems such as the chance of enchanting an item. Nodes are not common locations. While some people believe an empath or cleric can detect a node by the use of MEDITATE, successfully meditating does not always indicate it is a node because non-node areas under a sanctuary effect also allow meditation.
A super node is the term for a room that gives 2 additional points per pulse to the rate of experience absorption over that of a basic node. Major gathering locations in every major realm have super node status.
Public Gathering Places By Location
A town's central gathering point for adventurers is usually a node; in some towns, due to high traffic or custom, multiple gathering points are in use. These include but are not limited to:
Cysaegir
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Linsandrych Common (Has Bench) | Super node | 14050003 | 4653 | 4653 |
Locksmithery, Side Room (within Hihaeim's Locksmithery) | Super node | 14051080 | 28718 | 20960 |
Hinterwilds
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Cold River, Village Center | Node | 7503205 | 29870 | 21951 |
Rawknuckle's, Pipe Den | Super node | 7503252 | 29881 | 21940 |
Hunting Grounds
Room Name | Node Type | Room ID | Lich Room # | Location |
---|---|---|---|---|
Rift, Birthing Sands, Cavern of Ages | Super Node | 4562035 | 2635 | Ledge Room, Rift |
Bonespear Tower, The Vault | Node | 319116 | 13023 | Bonespear |
Broken Tower, The Vault | Node | 4212006 | 5054 | Bonespear |
Broken Tower, Triage Tent | Node | 4747070 | 12798 | SH Carvanasary Rm 1 |
Broken Tower, Triage Tent | Node | 4747071 | 12799 | SH Carvanasary Rm 2 |
Graveyard, Crypt | Node | 4142 | 12799 | WL Graveyard |
A Dark Crevice | Node | 389036 | 7331 | WL Graveyard Ledge |
Under Crypt, Ice Room | Node | 8209 | 7229 | WL Graveyard |
Icemule Trace
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Ancient Burrow, Nexus (Sorcerer's Guild, Public) | Super node | 4042257 | 24433 | (not mapped) |
Clovertooth Hall, Main Lobby | Super node | 4043031 | 21689 | 2429 |
Commerce Burrow, Giantman Path | Super node | 4042325 | 2468 | 2468 |
Honeybeer Inn, Tap Room | Super node | 4043217 | 3449 | 3449 |
Burga Hall, Lounge (Premium Hall) | Super node | 4002006 | 20762 | 19695 |
Tavern Burrow (The Well) | Super node | 4042214 | 2400 | 2400 |
Temple Burrow, Cholen Lane (Schoolhouse) | Node | 4042006 | 2330 | 2330 |
Thirsty Penguin, Parlour | Super node | 4043222 | 3428 | 3428 |
Town Center | Super node | 4042150 | 2300 | 2300 |
Voln Ice Garden | Super node | 4043800 | 3365 | 3365 |
Kharam Dzu
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Adventurer's Rest, Deck | Super node | 3003041 | 12537 | 12537 |
Ghorsa Isle, Tower | Super node | 3001001 | 1844 | 1844 |
Dragonspine and Krodera (The Statue) | Super node | 3001025 | 1932 | 1932 |
Welkin Hall, Common Room (Premium Hall) | Super node | 4002203 | 20777 | 19651 |
Lunatic Asylum | Node | 23927 | (unmapped) | |
The Hog's Pen, Citizens Lounge (Teras Citizens only) | Super node | 3010004 | 28709 | (unmapped) |
Kraken's Fall
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Wandering Eye Market | Super node | 7118221 | 28813 | 21532 |
The Sea Hag's Roost, Tavern | Super node | 7118319 | 28950 | 21495 |
Kraken's Fall, North Arm Lane (Picnic tables) | Super node | 7118205 | 28916 | 21592 |
Wandering Eye Market, Wagon Top | Super node | 7118379 | 28937 | 21546 |
Molskroen Hall, Garden Patio (Premium Hall) | Super node | 7118515 | 28990 | 21694 |
Mist Harbor
Room Name | Node Type | Room ID | Lich Room # |
---|---|---|---|
Courtyard of Mist Harbor Library | Node | 3223127 | 19362 |
Gardenia Commons | Super node | 3201029 | 3668 |
Safe Haven, Great Room | Super node | 3201112 | 28742 |
Stumbling Pebble Bar II (Greth's/roleplay) | Super node | 3216024 | 18258 |
Western Harbor, Docks (locksmith pool) | Super node | 3216012 | 17589 |
Western Harbor, Seathrak Way (fountain) | Super node | 3216007 | 17587 |
Northern Caravansary
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Northern Caravansary, Green | Node | 4746003 | 9256 | 9256 |
Pinefar
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Trading Post, Greatroom | Super node | 4564003 | 2777 | 2777 |
Ravelin
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Wyvern Plaza | Super node | 14200006 | 13920 | 13920 |
Ravelin Meadow | Super node | 14200012 | 13942 |
River's Rest
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Town Commons | Super node | 2101008 | 10861 | 10861 |
Sanctuary | Super node | 2101400 | 10855 | 10855 |
Lalena's Box Emporium (inside a tent in the Commons Circle) |
Super node | 2101945 | 28717 | 20964 |
Mistral Hall, Lounge (Premium hall) | Super node | 4002305 | 20770 | 19675 |
Solhaven
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Beacon Tower | Super node | 4902087 | 14234 | 14234 |
Liabo Plaza | Super node | 4209057 | 1481 | 1481 |
Marshtown Shoreline | Super node | 4744012 | 5732 | 5732 |
North Market | Super node | 4209030 | 1438 | 1438 |
Fat Jahck's (Locksmith Pool) | Super node | 4740306 | 28719 | 20965 |
South Market | Super node | 4902093 | 1572 | 1572 |
Seamist Hall, Central Lounge (Premium Hall) | Super node | 4002505 | 20721 | 19731 |
Solhaven, North Market NE | Node | 4209023 | 1448 | |
Solhaven, North Market E | Node | 4209031 | 1453 | |
Solhaven, North Market SE | Node | 4209040 | 1460 | |
Solhaven, North Market S | Node | 4209039 | 1472 | |
Solhaven, North Market SW | Node | 4209038 | 1473 |
Sylvarraend
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Town Commons (with barrel) | Super node | 13050008 | 10068 | 10068 |
Ta'Illistim
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
BriarStone Court NW | Super node | 13101024 | 156 | 156 |
BriarStone Court W | Super node | 13101025 | 638 | 638 |
Glamesine Var | Super node | 13100049 | 728 | 728 |
Hanging Gardens (The Dais) | Super node | 13100042 | 188 | 188 |
Moonglae Inn, Rooftop Park | Super node | 13107303 | 13362 | 13362 |
Shadowed Alcove(inside the Pig and Whistle) | Super node | 13104626 | 18687 | 21030 |
Shimmarglin Inn, Fountain Room | Super node | 13108005 | 601 | 601 |
Ta'Illistim Green | Super node | 13101065 | 24555 | |
Ta'Illistim, Fraendel Court | Super node | 13100078 | 194 | |
Meazernis Villa, Private Lounge (Premium Hall) | Super node | 4002710 | 20707 |
Ta'Vaalor
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Amaranth Court (obelisk/statue?) | Super node | 14100012 | 3486 | 3486 |
Garden of Ancients (small bench) | Super node | 14100030 | 10374 | 10374 |
King's Court (bench) | Super node | 14100047 | 3519 | 3519 |
King's Court (Kai statue) | Super node | 14100046 | 3542 | 3542 |
Ta'Vaalor, King's Court (dock area) | Super node | 14100045 | 3544 | 3544 |
Etesian Villa, Lounge (Premium Hall) | Super node | 4002604 | 20713 |
Wehnimer's Landing
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Frith's Inn, Front Desk | Node | 5050 | 1264 | 1264 |
Frith's Inn, Main Saloon | Super node | 5052 | 1263 | 1263 |
Garden Niche | Super node | 7354 | 318 | 318 |
Hearth Room, Stone Baths | Node | 336003 | 19936 | |
Hearthstone, Foyer | Node | 397003 | 13500 | |
Hearthstone, Front Porch | Super node | 397002 | 477 | 477 |
Helga's, Pub Room | Super node | 4102 | 8859 | 8859 |
Landing Tower East | Super node | 3040 | 3807 | 3807 |
Raging Thrak, Trophy Room | Super node | 1118 | 1259 | 9400 |
Small Park | Super node | 7355 | 288 | 288 |
Town Square Central | Super node | 7120 | 228 | 228 |
Voln Courtyard | Super node | 312033 | 3600 | 3600 |
Wayside Inn, Garret | Super node | 3005 | 14627 | 20727 (In Nexus) |
East Jetty | Node | 7110 | 4074 | |
Zephyr Hall, Common Room (Premium Hall) | Super node | 4002113 | 20734 | 19744 |
Companion Park | Node | 218160 | 19332 | |
Shattered Nexus | Super node | 7199 | NA | 20239 |
Rusty Cutlass, Grub Hall | Super node | 336651 | 30276 | N/A |
Zul Logoth
Room Name | Node Type | Room ID | Lich Room # | Shattered |
---|---|---|---|---|
Bawdy Bard Inn, Front Desk | Node | |||
Bluerock Brewery, Tap Room | Node | |||
Cindek's Spirits (Zhindel's Post) | Node | |||
Crystalline Cavern, Monument | Super node | 13006016 | 1005 | 1005 |
Hall of Clans, Center | Node | |||
Room of Last Rites | Super node | 13010034 | 14029 | 14029 |
Tregg's Tavern (Khazar's Hold) | Node | |||
Zul Logoth, Emerald Tunnel (Locksmith Pool) | Super node | 13006012 | 5751 | 5751 |
Bawdy Bard Inn, Tavern | Node | 13010013 | 16849 | 16849 |
Solano Hall, Night Sky Landing (Premium Hall) | Super node | 4002407 | 20695 | 19725 |
Other Gathering Places
CHE/MHOs
While most nodes and super nodes are public, the Common Room (or equivalent) of a CHE's primary house (not annexes) are also super nodes. Most CHE locker annexes in other cities, if not all, are nodes.
MHO groups could request a super node in place of a regular node for their permanent structure, so long as the node was either in a public room of the structure or the group had a large enough and active enough membership to support the node.
Room Name | Node Type | Room ID | Lich Room # |
---|---|---|---|
Argent Aspis - Trophy Room | Super node | 102103 | |
Beacon Hall Archive - Common Room | Super node | 216005 | 16183 |
Black Wolves Manor, Courtyard | Super node | 18002001 | 9242 |
Cairnfang Manor - Lounge | Super node | 106013 | 22118 |
Hand of the Arkati - Estate, Greatroom | Super node | 18050002 | 29623 |
Helden Hall - Great Hall | Super node | 212006 | 3880 |
House Arcane - Hall of Lords | Super node | 105005 | |
House Brigatta - Common Room | Super node | 107102 | 21310 |
Moonshine Manor - Plur's Pub | Super node | 18006003 | 16001 |
Moonstone Abbey - Lounge | Super node | 219051 | |
Obsidian Tower - Greatroom | Super node | 214011 | 20869 |
Order of the Sphere and Scythe - Cave Garden | Super node | 18060001 | 27840 |
Paupers - Commons | Super node | 104002 | 7986 |
Rising Phoenix - Library | Super node | 103003 | 21749 |
Rone Academy - Elanthian Library | Super node | 217006 | 24473 |
Silvergate Inn - Private Lounge | Super node | 109006 | 22032 |
Sovyn - Courtyard | Super node | 210001 | 8754 |
Sylvanfair - Rogal-Keli Hall | Super node | 211002 | 21330 |
Twilight Hall, Warble's Parlor | Super node | 108004 | 18850 |
White Haven - Founders Hall | Super node | 213005 | 23211 |
Willow Hall - Garden | Super node | 218013 | 19290 |
Premium Halls
Room Name | Node Type | Room ID | Lich Room # |
---|---|---|---|
Icemule: Burga Hall, Lounge | Super node | 4002006 | 20762 |
Kharam Dzu (Teras): Welkin Hall, Common Room | Super node | 4002203 | 20777 |
Kraken's Fall: Molskroen Hall, Garden Patio | Super node | 7118515 | 28990 |
River's Rest: Mistral Hall, Lounge | Super node | 4002305 | 20770 |
Solhaven: Seamist Hall, Central Lounge | Super node | 4002505 | 20721 |
Ta'Illistim: Meazernis Villa, Private Lounge | Super node | 4002710 | 20707 |
Ta'Vaalor: Etesian Villa, Lounge | Super node | 4002604 | 20713 |
Wehnimer's Landing: Zephyr Hall, Common Room | Super node | 4002113 | 20734 |
Zul Logoth: Solano Hall, Night Sky Landing | Super node | 4002407 | 20695 |
Bloodriven Villages
Room Name | Node Type | Room ID | Lich Room # |
---|---|---|---|
The Viridian Coil, Tavern | Super node | 8214601 | 26841 |
Ring of Lumnis
Room Name | Node Type | Room ID | Lich Room # |
---|---|---|---|
Garden of the Spirit, Fountain | Super node | 7110215 | 26947 |
Garden of the Planes, Fountain | Super node | 7110206 | 26954 |
Garden of Order, Fountain | Super node | 7110233 | 26969 |
Garden of Chaos, Boulder | Super node | 7110227 | 26972 |
Garden of the Elements, Pool | Super node | 7110221 | 26980 |