Category:Materials
Jump to navigation
Jump to search
Any articles involving details about any materials found in GemStone IV should be included in this category.
| Table Column | Options |
|---|---|
| Type | Cloth, Gem, Metal, Other, Wood |
| Rarity | Very Common, Common, Uncommon, Infrequent, Rare, Very Rare, Extremely Rare, Varies (see specific page) |
| Combat | Y = Yes, this can be used in alterations subject to all ALTER rules |
| N = No, this cannot be used in alterations unless the item is already made from that material | |
| A = Armor can be made from this material | |
| M = Melee weapons can be made from this material | |
| Ra = Ranged weapons can be made from this material | |
| Ru = Runestaves can be made from this material | |
| S = Shields can be made from this material | |
| Adornment | Y = Yes, this can be used in alterations subject to all ALTER rules |
| N = No, this cannot be used in alterations unless the item is already made from that material | |
| V = Whether or not this item can be used in an alteration varies dependent upon type | |
| Other | I = Instruments may be made of this |
| L = Lockpicks may be made of this |
| Material Name | Material Type | Bonus | Material Rarity | Combat | Adornment | Other | Special Properties | Notes |
|---|---|---|---|---|---|---|---|---|
| Acacia | Wood | |||||||
| Adamantine | Metal | +7 | Extremely Rare | N A M S | N | Y | ||
| Aetherstone | Gem | Varies | ||||||
| Agate | Gem | Varies | ||||||
| Agita | Gem | |||||||
| Ahnver | ||||||||
| Air | Other | Very Common | ||||||
| Alder | Wood | |||||||
| Alexandrite | Metal | -19 | Rare | Y M | ||||
| Alum | Metal | Infrequent | Y | L | ||||
| Amber | Gem | Varies | ||||||
| Amethyst | Gem | Varies | ||||||
| Apple | Wood | |||||||
| Aqilorn | Cloth | Extremely Rare | N | Y | N | |||
| Ash | Wood | |||||||
| Aspen | Wood | |||||||
| Auboraline | Gem | Varies | ||||||
| Azurite | Gem | Varies | ||||||
| Baldachin | Cloth | Y | ||||||
| Balenite | Metal | |||||||
| Batiste | Cloth | Y | ||||||
| Baystone | Gem | Rare | ||||||
| Beech | Wood | |||||||
| Beryl | Gem | Varies | ||||||
| Birch | Wood | |||||||
| Bismuth | Gem | Varies | ||||||
| Black alloy | Metal | +0 | Very Rare | N A M S | ||||
| Black ora | Metal | +10 | Very Rare | Y M | Y | Y | ||
| Black willow | Wood | |||||||
| Blazestar | Gem | Varies | ||||||
| Bleakstone | Gem | Rare | Y | |||||
| Bloodjewel | Gem | Varies | ||||||
| Bloodstone | Gem | Varies | ||||||
| Bluerock | Gem | Varies | ||||||
| Bone | Other | Very Common | Y A M S | Y | ||||
| Bourde | Cloth | Y | ||||||
| Brass | Metal | Common | Y | L | ||||
| Broadcloth | Cloth | Y | ||||||
| Brocade | Cloth | Y | ||||||
| Brocatelle | Cloth | Y | ||||||
| Bronze | Metal | -5 | Common | Y A M | Y | N | ||
| Bucksin | Cloth | Y | ||||||
| Burlap | Cloth | Y | ||||||
| Cameline | Cloth | Y | ||||||
| Canvas | Cloth | Y | ||||||
| Canver | Wood | |||||||
| Carbuncle | Gem | Varies | ||||||
| Carmiln | Uncommon | +6 | Uncommon | Y Ra | ||||
| Cedar | Wood | |||||||
| Chainsil | Cloth | Y | ||||||
| Chalcedony | Gem | Varies | ||||||
| Chambray | Cloth | Y | ||||||
| Chamois | Cloth | Y | ||||||
| Charmeuse | Cloth | Y | ||||||
| Cherry | Wood | |||||||
| Chiffon | Cloth | Y | ||||||
| Cinderstone | Gem | Varies | ||||||
| Cloth, generic | Cloth | Very Common | ||||||
| Cocoboa | Wood | |||||||
| Copper | Metal | Very Common | Y | L | ||||
| Coraesine | Metal | +15 | Extremely Rare | N M | N | Y | ||
| Coral | Gem | Varies | ||||||
| Cordierite | Gem | Varies | ||||||
| Cordetum | Cloth | Y | ||||||
| Cordovan | Cloth | Y | ||||||
| Corestone | Gem | Varies | ||||||
| Cotton | Cloth | Y | ||||||
| Cottonwood | Wood | |||||||
| Crystal | Gem | Varies | ||||||
| Cube | Gem | Varies | ||||||
| Damask | Cloth | Y | ||||||
| Deathstone | Gem | Varies | ||||||
| Deringo | Wood | +8 | Uncommon | Y Ra | ||||
| Despanal | Gem | Varies | ||||||
| Diamond | Gem | Varies | ||||||
| Diopside | Gem | Varies | ||||||
| Doeskin | Y | |||||||
| Dogwood | Wood | |||||||
| Doomstone | Gem | Varies | N | Y | ||||
| Drakar | Metal | +5 | Rare | M | N | Y | ||
| Drake | Rare | |||||||
| Dreamstone | Gem | Varies | ||||||
| Dupioni silk | Cloth | Y | ||||||
| Dust | Gem | Varies | ||||||
| Eahnor | Metal | +18 | Very Rare | Y A M | Y | |||
| Ebonwood | Wood | I | ||||||
| Egg | Gem | Varies | ||||||
| Electrum | Metal | Rare | Y | |||||
| Elesine | Cloth | |||||||
| Elm | Wood | |||||||
| Emerald | Gem | Varies | V | |||||
| Eonake | Metal | +20 | Very Rare | Y M S | Y | |||
| Eostone | Gem | Varies | ||||||
| Eye | Gem | Varies | ||||||
| Faenor | Metal | +8 | Rare | Y M | ||||
| Faenor-bloom | Gem | Varies | ||||||
| Faewood | Wood | +20 | Infrequent | Y Ra Ru S | ||||
| Faille | Cloth | Y | ||||||
| Fang | Gem | Varies | ||||||
| Fel | Wood | |||||||
| Feldspar | Gem | Varies | ||||||
| Felt | Cloth | |||||||
| Feras | Metal | Common | ||||||
| Feystone | Gem | Varies | ||||||
| Fig | Wood | |||||||
| Fir | Wood | |||||||
| Fireleaf | Wood | +22 | Very Rare | Y Ru S | ||||
| Firestone | Gem | Varies | ||||||
| Flannel | Cloth | Y | ||||||
| Fluorite | Gem | Varies | ||||||
| Flyrsilk | Cloth | Y | ||||||
| Frieze | Cloth | Y | ||||||
| Fur | Y | |||||||
| Fustian | Cloth | Y | ||||||
| Galena | Gem | Varies | ||||||
| Garnet | Gem | Varies | ||||||
| Gauze | Cloth | Y | ||||||
| Gem | Gem | Varies | ||||||
| Gemstone | Gem | Very Common | ||||||
| Geode | Gem | Varies | ||||||
| Ghezyte | Metal | +25 | Extremely Rare | N M | N | Y | ||
| Gingham | Cloth | Y | ||||||
| Glaes/Mein | Metal | +15 | Rare | Y A M | L | N | ||
| Glass | Other | Very Common | ||||||
| Glimaerstone | Gem | Varies | ||||||
| Glowbark | Wood | +22 | Very Rare | Y Ra Ru S | ||||
| Gold | Metal | Uncommon | Y | L | ||||
| Goldstone | Gem | Varies | ||||||
| Golvern | Metal | +25 | Very Rare | Y M A | Y | L | ||
| Gornar | Metal | +5 | Rare | Y M | N | Y | ||
| Grosgrain | Cloth | Y | ||||||
| Gypsum | Gem | Varies | ||||||
| Haon | Wood | Y | N | |||||
| Haon, petrified | Gem | Varies | ||||||
| Hawthorn | Wood | Y | I | |||||
| Hazelwood/Hazel | Wood | |||||||
| Heliodor | Gem | Varies | ||||||
| Hematite | Gem | Varies | ||||||
| Hide | Y | |||||||
| High steel | Metal | +30 | Extremely Rare | N A M S | N | Y | ||
| Hoarbeam | Wood | +12 | Infrequent | Y Ra Ru S | ||||
| Hyacinth | Gem | Varies | ||||||
| Idocrase | Gem | Varies | ||||||
| Illthorn | Wood | +25 | Extremely Rare | Y Ru S | ||||
| Imflass | Metal | +12 | Uncommon | Y A M | N | |||
| Invar | Metal | +2 | Infrequent | Y A M | L | Y | ||
| Ipantor | Wood | +17 | Very Rare | Y Ra | Y | |||
| Iron | Metal | +0 | Very Common | Y A M | Y | N | ||
| Iron boar hide | Other | |||||||
| Ironwood | Wood | +0 | Infrequent | Y M | ||||
| Ivory | Gem | Varies | Y | L | ||||
| Jacinth | Gem | Varies | ||||||
| Jacquard | Cloth | Y | ||||||
| Jade | Gem | Varies | ||||||
| Jasper | Gem | Varies | ||||||
| Kakore | Wood | +10 | Uncommon | Y Ra Ru S | ||||
| Kelyn | Metal | +10 | Very Rare | Y M | L | |||
| Kidskin | Y | |||||||
| Klysmar | Wood | Extremely Rare | N | I | Y | |||
| Ko'nag | Wood | Very Rare | Y | N | ||||
| Krodera | Metal | +25 | Very Rare | Y M | Y | Y | ||
| Kroderine | Metal | +22 | Extremely Rare | Y A M S | N | Y | ||
| Lace | Cloth | Y | ||||||
| Laje | Metal | Infrequent | Y | L | ||||
| Lapis lazuli | Gem | Varies | ||||||
| Lasimor | Wood | Very Rare | ||||||
| Lead | Metal | Very Common | ||||||
| Leather | Other | +0 | Very Common | Y A | Y | |||
| Lemon | Wood | |||||||
| Lime | Wood | |||||||
| Linden | Wood | |||||||
| Linen | Cloth | Y | ||||||
| Lor | Wood | +25 | Very Rare | Y Ru | ||||
| Low steel | Metal | +30 | Extremely Rare | N M S | N | Y | ||
| Lyraigne | Cloth | Y | ||||||
| Magnolia | Wood | |||||||
| Mahogany | Wood | |||||||
| Maple | Wood | |||||||
| Maoral | Wood | N | ||||||
| Maoral, petrified | Gem | Varies | ||||||
| Marble | Gem | Varies | ||||||
| Marbrinus | Cloth | Y | ||||||
| Marcasite | Gem | Varies | ||||||
| Mekret | Gem | Varies | ||||||
| Metal, generic | Metal | Very Common | ||||||
| Mesille | Wood | +15 | Infrequent | Y Ra | ||||
| Mica | Gem | Varies | ||||||
| Mink | Other | Y | ||||||
| Mistwood | Wood | N | Y | |||||
| Mithglin | Metal | +15 | Rare | Y A M | N | |||
| Mithril | Metal | +5 | Uncommon | Y A M | L | N | ||
| Mithril-bloom | Gem | Varies | ||||||
| Modwir | Wood | -10 | Common | Y M | N | |||
| Moire silk | Cloth | Y | ||||||
| Monir | Wood | |||||||
| Moonstone | Gem | Varies | ||||||
| Mossbark | Wood | +15 | Uncommon | Y Ra Ru S | ||||
| Muslin | Cloth | Y | ||||||
| Nephrite | Gem | Varies | ||||||
| Nubuck | Cloth | Y | ||||||
| Nugget | Gem | Varies | ||||||
| Oak | Wood | |||||||
| Obsidian | Gem | Infrequent | Y | Y | ||||
| Oilcloth | Cloth | Y | ||||||
| Olive | Wood | |||||||
| Onyx | Gem | Varies | ||||||
| Opal | Gem | Varies | ||||||
| Ora | Metal | +10 | Uncommon | Y A M | L | N | ||
| Ora-bloom | Gem | Varies | ||||||
| Orange | Wood | |||||||
| Orase | Wood | +20 | Uncommon | Y Ru S | ||||
| Orb | Gem | Varies | V | |||||
| Organdy | Cloth | Y | ||||||
| Organic | Other | Very Common | ||||||
| Organza | Cloth | Y | ||||||
| Paeline | Cloth | Y | ||||||
| Paisley | Cloth | Y | ||||||
| Pashmina | Cloth | Y | ||||||
| Peach | Wood | |||||||
| Pear | Wood | |||||||
| Pearl | Gem | Varies | ||||||
| Pecan | Wood | |||||||
| Peridot | Gem | Varies | ||||||
| Pewter | Metal | Infrequent | ||||||
| Pine | Wood | |||||||
| Pink gold | Metal | Infrequent | ||||||
| Plum | Wood | |||||||
| Plumille | Cloth | Y | ||||||
| Platinum | Metal | Rare | ||||||
| Pumice | Gem | Varies | ||||||
| Pyrite | Gem | Varies | ||||||
| Quartz | Gem | Varies | V | |||||
| Ramie Linen | Cloth | Y | ||||||
| Ramie Silk | Cloth | Y | ||||||
| Razern | Metal | +10 | Very Rare | Y M | Y | |||
| Red gold | Metal | Infrequent | ||||||
| Rhimar | Metal | +5 | Rare | N M | Y | |||
| Rhimar-bloom | Gem | Varies | ||||||
| Riftshard | Gem | Varies | ||||||
| Riftstone | Gem | Varies | N | |||||
| Rivertear | Gem | Varies | ||||||
| Rock | Gem | Varies | ||||||
| Roestone | Gem | Varies | ||||||
| Rolaren | Metal | +20 | Very Rare | Y A M S | Y | L | N | |
| Rose gold | Metal | Infrequent | ||||||
| Rosespar | Gem | Varies | ||||||
| Rosewood | Wood | |||||||
| Rowan | Wood | +5 | Uncommon | Y Ra | ||||
| Ruby | Gem | Uncommon | Y | |||||
| Ruic | Wood | +20 | Uncommon | Y Ra | ||||
| Saewehna | Gem | Varies | ||||||
| Salmon skin | Other | |||||||
| Samite | Cloth | Y | ||||||
| Sandsilver | Gem | Varies | ||||||
| Sapphire | Gem | Varies | ||||||
| Sard | Gem | Varies | ||||||
| Sardonyx | Gem | Varies | ||||||
| Scarab | Gem | Varies | ||||||
| Sea glass | Gem | Varies | ||||||
| Sealskin | Other | |||||||
| Sephwir | Wood | +25 | Extremely Rare | Y Ra | ||||
| Shard | Gem | Varies | ||||||
| Shell | Gem | Varies | ||||||
| Silk | Cloth | Y | ||||||
| Silk Gauze | Cloth | |||||||
| Silk Linen | Cloth | |||||||
| Silver | Metal | Very Common | Y | L | ||||
| Smoldereye | Gem | Varies | ||||||
| Soulstone | Gem | Varies | ||||||
| Sphene | Gem | Varies | ||||||
| Spherine | Gem | Varies | ||||||
| Spidersilk | Cloth | Y | ||||||
| Spinel | Gem | Varies | ||||||
| Spinewood | Wood | |||||||
| Spur | Gem | Varies | ||||||
| Spruce | Wood | |||||||
| Starstone | Gem | Varies | ||||||
| Steel | Metal | +0 | Very Common | Y A M | L | N | ||
| Sterling silver | Metal | Infrequent | ||||||
| Stone | Gem | Very Common | ||||||
| Suede | Cloth | Y | ||||||
| Sunstone | Gem | Varies | ||||||
| Surita | Wood | +15 | Extremely Rare | N Ru | N | Y | ||
| Sycamore | Wood | |||||||
| Taffeta | Cloth | Y | ||||||
| Talon | Gem | Varies | ||||||
| Tanik | Wood | |||||||
| Tanzanite | Gem | Varies | ||||||
| Tartan | Cloth | Y | ||||||
| Thanot | Wood | |||||||
| Thanot, petrified | Gem | Varies | ||||||
| Thunderstone | Gem | Varies | ||||||
| Tin | Metal | Very Common | ||||||
| Toadstool | Gem | Varies | ||||||
| Tooth | Gem | Varies | ||||||
| Topaz | Gem | Varies | ||||||
| Tourmaline | Gem | Varies | ||||||
| Trout skin | Other | |||||||
| Tulle | Cloth | Y | ||||||
| Turquoise | Gem | Varies | ||||||
| Tusk | Gem | Varies | ||||||
| Tweed | Cloth | Y | ||||||
| Twill | Cloth | Y | ||||||
| Ur-barath | Y | N | ||||||
| Urglaes | Metal | +12 | Very Rare | Y A M | Y | Y | ||
| Urnon | Metal | +20 | Extremely Rare | Y M | N | Y | ||
| Vaalin | Metal | Rare | Y | L | ||||
| Vaalorn | Metal | +18 | Rare | Y A M | N | |||
| Veil iron | Metal | +25 | Very Rare | Y A M | Y | Y | ||
| Velour | Cloth | Y | ||||||
| Velvet | Cloth | Y | ||||||
| Velveteen | Cloth | Y | ||||||
| Veniom | Metal | Very Rare | N A M | Y | L | Y | ||
| Villswood | Wood | +18 | Infrequent | Y Ra | ||||
| Vultite | Metal | +20 | Uncommon | Y A M | L | N | ||
| Vultite-bloom | Gem | Varies | ||||||
| Walnut | Wood | |||||||
| Waterweb | Gem | Varies | ||||||
| Wheel | Gem | Varies | ||||||
| White alloy | Metal | +20 | Extremely Rare | Y A M S | ||||
| White gold | Metal | Infrequent | ||||||
| White ora | Metal | +10 | Very Rare | Y M | Y | Y | ||
| Widowwood | Wood | Very Rare | N | Y | ||||
| Willow | Wood | |||||||
| Witchwood | Wood | +17 | Very Rare | Y Ra | ||||
| Wood | Wood | Very Common | ||||||
| Wool | Cloth | Y | ||||||
| Wraithaline | Gem | Varies | ||||||
| Wrotwood | Wood | |||||||
| Wyrdshard | Gem | Varies | ||||||
| Wyrwood | Wood | +24 | Very Rare | Y Ra | ||||
| Xazkruvrixis | Metal | +25 | Extremely Rare | N M | N | Y | ||
| Yew | Wood | +2 | Uncommon | Y Ra | ||||
| Zebrawood | Wood | I | ||||||
| Zelnorn | Metal | +10 | Extremely Rare | N A M S | N | Y | ||
| Zinc | Metal | Very Common | ||||||
| Zircon | Gem | Varies | ||||||
| Zorchar | Metal | +5 | Rare | N M | N | Y | ||
| Zydris | Wood |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Materials"
The following 166 pages are in this category, out of 166 total.