Category:Materials: Difference between revisions
Jump to navigation
Jump to search
MOD-GSMOTTE (talk | contribs) m (→Gem Rarity and Use Table: Added gems from Hinterwilds) |
MOD-GSMOTTE (talk | contribs) (→Wood Rarity and Use Table: removed table and replaced with template. Corrected category "see also" information.) |
||
Line 607: | Line 607: | ||
{{top}} |
{{top}} |
||
==Wood Rarity and Use Table== |
==Wood Rarity and Use Table== |
||
''See more about [[:Category: |
''See more about [[:Category:Trees|trees here]].'' |
||
{| class="wikitable sortable" |
|||
{{Template:Wood_Rarity_and_Use}} |
|||
|+ Wood Rarity and Use Table |
|||
!Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties |
|||
|- |
|||
|Acacia || || || || || || |
|||
|- |
|||
|Apple || || || || || || |
|||
|- |
|||
|Alder || || || || || || |
|||
|- |
|||
|[[Ash]] || || || || || || |
|||
|- |
|||
|Aspen || || || || || || |
|||
|- |
|||
|Beech || || || || || || |
|||
|- |
|||
|Birch || || || || || || |
|||
|- |
|||
|Black willow || || || || || || |
|||
|- |
|||
|Canver || || || || || || |
|||
|- |
|||
|[[Carmiln]] ||+6 ||Uncommon ||Y Ra || || || |
|||
|- |
|||
|Cedar || || || || || || |
|||
|- |
|||
|Cherry || || || || || || |
|||
|- |
|||
|Cocoboa || || || || || || |
|||
|- |
|||
|Cottonwood || || || || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|[[Deringo]] ||+8 ||Uncommon ||Y Ra || || || |
|||
|- |
|||
|Dogwood || || || || || || |
|||
|- |
|||
|Ebonwood || || || || ||I || |
|||
|- |
|||
|[[Elm]] || || || || || || |
|||
|- |
|||
|[[Faewood]] ||+20 ||Infrequent ||Y Ra Ru S || || || |
|||
|- |
|||
|[[Fel]] || || || || || || |
|||
|- |
|||
|Fig || || || || || || |
|||
|- |
|||
|Fir || || || || || || |
|||
|- |
|||
|[[Fireleaf]] ||+22 ||Very Rare ||Y Ru S|| || || |
|||
|- |
|||
|[[Firewheel]]||||||||||||Y |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|[[Glowbark]] ||+22 ||Very Rare ||Y Ra Ru S|| || || |
|||
|- |
|||
|[[Haon]] || || ||Y || || ||N |
|||
|- |
|||
|Hawthorn || || || ||Y ||I || |
|||
|- |
|||
|[[Hazelwood]]/Hazel || || || || || || |
|||
|- |
|||
|[[Hoarbeam]] ||+12 ||Infrequent ||Y Ra Ru S || || || |
|||
|- |
|||
|[[Illthorn]] ||+25 ||Extremely Rare ||Y Ru S || || || |
|||
|- |
|||
|[[Ipantor]] ||+17 ||Very Rare ||Y Ra ||Y || || |
|||
|- |
|||
|[[Ironwood]] ||+0 ||Infrequent ||Y M || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|[[Kakore]] ||+10 ||Uncommon ||Y Ra Ru S || || || |
|||
|- |
|||
|[[Klysmar]] || ||Extremely Rare ||N || ||I ||Y |
|||
|- |
|||
|[[Ko'nag]] || ||Very Rare ||Y || || ||N |
|||
|- |
|||
|[[Lasimor]] || ||Very Rare || || || || |
|||
|- |
|||
|Lemon || || || || || || |
|||
|- |
|||
|Lime || || || || || || |
|||
|- |
|||
|Linden || || || || || || |
|||
|- |
|||
|[[Lor]] ||+25 ||Very Rare ||Y Ru || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|Magnolia || || || || || || |
|||
|- |
|||
|Mahogany || || || || || || |
|||
|- |
|||
|Maple || || || || || || |
|||
|- |
|||
|[[Maoral]] || || || || || ||N |
|||
|- |
|||
|[[Mesille]] ||+15 ||Infrequent ||Y Ra || || || |
|||
|- |
|||
|[[Mistwood]] || || ||N ||Y || || |
|||
|- |
|||
|[[Modwir]] ||-10 ||Common ||Y M || || ||N |
|||
|- |
|||
|Monir || || || || || || |
|||
|- |
|||
|[[Mossbark]] ||+15 ||Uncommon ||Y Ra Ru S || || || |
|||
|- |
|||
|[[Oak]] || || || || || || |
|||
|- |
|||
|Olive || || || || || || |
|||
|- |
|||
|Orange || || || || || || |
|||
|- |
|||
|[[Orase]] ||+20 ||Uncommon ||Y Ru S || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|Peach || || || || || || |
|||
|- |
|||
|Pear || || || || || || |
|||
|- |
|||
|Pecan || || || || || || |
|||
|- |
|||
|Pine || || || || || || |
|||
|- |
|||
|Plum || || || || || || |
|||
|- |
|||
|Rosewood || || || || || || |
|||
|- |
|||
|[[Rowan]] ||+5 ||Uncommon ||Y Ra || || || |
|||
|- |
|||
|[[Ruic]] ||+20 ||Uncommon ||Y Ra || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|[[Sephwir]] ||+25 ||Extremely Rare ||Y Ra || || || |
|||
|- |
|||
|Spinewood || || || || || || |
|||
|- |
|||
|Spruce || || || || || || |
|||
|- |
|||
|[[Surita]] ||+15 ||Extremely Rare ||N Ru ||N || ||Y |
|||
|- |
|||
|Sycamore || || || || || || |
|||
|- |
|||
|[[Tanik]] || || || || || || |
|||
|- |
|||
|[[Thanot]] || || || || || || |
|||
|- |
|||
<!-- !Material Name !!Bonus !!Material Rarity !!Combat !!Adornment !!Other !!Special Properties --> |
|||
|[[Villswood]] ||+18 ||Infrequent ||Y Ra || || || |
|||
|- |
|||
|Walnut || || || || || || |
|||
|- |
|||
|[[Widowwood]] || ||Very Rare ||N ||Y || || |
|||
|- |
|||
|Willow || || || || || || |
|||
|- |
|||
|[[Witchwood]] ||+17 ||Very Rare ||Y Ra || || || |
|||
|- |
|||
|Wood || ||Very Common || || || || |
|||
|- |
|||
|[[Wrotwood]] || || || || || || |
|||
|- |
|||
|[[Wyrwood]] ||+24 ||Very Rare ||Y Ra || || || |
|||
|- |
|||
|[[Yew]] ||+2 ||Uncommon ||Y Ra || || || |
|||
|- |
|||
|Zebrawood || || || || ||I || |
|||
|- |
|||
|[[Zydris]] || || || || || || |
|||
|} |
|||
{{top}} |
|||
==Unknown/Other Rarity and Use Table== |
==Unknown/Other Rarity and Use Table== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
Revision as of 12:24, 15 May 2022
Any articles involving details about any materials found in GemStone IV should be included in this category.
Table Key
Table Column | Options |
---|---|
Rarity | Very Common, Common, Uncommon, Infrequent, Rare, Very Rare, Extremely Rare, Varies (see specific page) |
Combat | Y = Yes, this can be used in alterations subject to all ALTER rules |
N = No, this cannot be used in alterations unless the item is already made from that material | |
A = Armor can be made from this material | |
M = Melee weapons can be made from this material | |
Ra = Ranged weapons can be made from this material | |
Ru = Runestaves can be made from this material | |
S = Shields can be made from this material | |
Adornment | Y = Yes, this can be used in alterations subject to all ALTER rules |
N = No, this cannot be used in alterations unless the item is already made from that material | |
V = Whether or not this item can be used in an alteration varies dependent upon type | |
Other | I = Instruments may be made of this |
L = Lockpicks may be made of this |
Cloth Rarity and Use Table
See more about cloth and fabrics here.
Material Name | Bonus | Material Rarity | Combat | Adornment | Other | Special Properties |
---|---|---|---|---|---|---|
Aqilorn | Extremely Rare | N | Y | N | ||
Baldachin | Y | |||||
Batiste | Y | |||||
Bourde | Y | |||||
Broadcloth | Y | |||||
Brocade | Y | |||||
Brocatelle | Y | |||||
Bucksin | Y | |||||
Burlap | Y | |||||
Cameline | Y | |||||
Canvas | Y | |||||
Chainsil | Y | |||||
Chambray | Y | |||||
Chamois | Y | |||||
Charmeuse | Y | |||||
Chiffon | Y | |||||
Cloth, generic | Very Common | |||||
Cordetum | Y | |||||
Cordovan | Y | |||||
Cotton | Y | |||||
Damask | Y | |||||
Dupioni silk | Y | |||||
Elesine | ||||||
Faille | Y | |||||
Felt | ||||||
Flannel | Y | |||||
Flyrsilk | Y | |||||
Frieze | Y | |||||
Fustian | Y | |||||
Gauze | Y | |||||
Gingham | Y | |||||
Grosgrain | Y | |||||
Jacquard | Y | |||||
Lace | Y | |||||
Linen | Y | |||||
Lyraigne | Y | |||||
Marbrinus | Y | |||||
Moire silk | Y | |||||
Muslin | Y | |||||
Nubuck | Y | |||||
Oilcloth | Y | |||||
Organdy | Y | |||||
Organza | Y | |||||
Paeline | Y | |||||
Paisley | Y | |||||
Pashmina | Y | |||||
Plumille | Y | |||||
Ramie Linen | Y | |||||
Ramie Silk | Y | |||||
Samite | Y | |||||
Silk | Y | |||||
Silk Gauze | ||||||
Silk Linen | ||||||
Spidersilk | Y | |||||
Suede | Y | |||||
Taffeta | Y | |||||
Tartan | Y | |||||
Tulle | Y | |||||
Tweed | Y | |||||
Twill | Y | |||||
Velour | Y | |||||
Velvet | Y | |||||
Velveteen | Y | |||||
Wool | Y |
'
Gem Rarity and Use Table
See more about gems here.
Material Name | Bonus | Material Rarity | Combat | Adornment | Other | Special Properties |
---|---|---|---|---|---|---|
Aetherstone | Varies | |||||
Agate | Varies | |||||
Agita | ||||||
Amber | Varies | |||||
Amethyst | Varies | |||||
Aquamarine | ||||||
Aranthium-bloom | ||||||
Auboraline | Varies | |||||
Azurite | Varies | |||||
Baystone | Rare | |||||
Beryl | Varies | |||||
Bismuth | Varies | |||||
Blazestar | Varies | |||||
Bleakstone | Rare | Y | ||||
Bloodjewel | Varies | |||||
Bloodstone | Varies | |||||
Bluerock | Varies | |||||
Carbuncle | Varies | |||||
Chalcedony | Varies | |||||
Cinderstone | Varies | |||||
Coral | Varies | |||||
Cordierite | Varies | |||||
Corestone | Varies | |||||
Crystal | Varies | |||||
Cube | Varies | |||||
Deathstone | Varies | |||||
Despanal | Varies | |||||
Diamond | Varies | |||||
Diopside | Varies | |||||
Doomstone | Varies | N | Y | |||
Dreamstone | Varies | |||||
Duskjewel | ||||||
Dust | Varies | |||||
Egg | Varies | |||||
Emerald | Varies | V | ||||
Eostone | Varies | |||||
Eye | Varies | |||||
Faenor-bloom | Varies | |||||
Fang | Varies | |||||
Feldspar | Varies | |||||
Feystone | Varies | |||||
Firedrop | ||||||
Firestone | Varies | |||||
Fluorite | Varies | |||||
Galena | Varies | |||||
Garnet | Varies | |||||
Gem | Varies | |||||
Gemstone | Very Common | |||||
Geode | Varies | |||||
Glimaerstone | Varies | |||||
Goldstone | Varies | |||||
Gypsum | Varies | |||||
Haon, petrified | Varies | |||||
Heliodor | Varies | |||||
Hematite | Varies | |||||
Hyacinth | Varies | |||||
Idocrase | Varies | |||||
Ivory | Varies | Y | L | |||
Jacinth | Varies | |||||
Jade | Varies | |||||
Jasper | Varies | |||||
Kornerupine | ||||||
Lapis lazuli | Varies | |||||
Maoral, petrified | Varies | |||||
Marble | Varies | |||||
Marcasite | Varies | |||||
Mekret | Varies | |||||
Mica | Varies | |||||
Mithril-bloom | Varies | |||||
Modwir, petrified | ||||||
Moonstone | Varies | |||||
Mournstone | ||||||
Nephrite | Varies | |||||
Nightstone | ||||||
Nugget | Varies | |||||
Obsidian | Infrequent | Y | Y | |||
Oligoclase | ||||||
Onyx | Varies | |||||
Opal | Varies | |||||
Ora-bloom | Varies | |||||
Orb | Varies | V | ||||
Pearl | Varies | |||||
Peridot | Varies | |||||
Plinite | ||||||
Pumice | Varies | |||||
Pyrite | Varies | |||||
Quartz | Varies | V | ||||
Razern-bloom | ||||||
Rhimar-bloom | Varies | |||||
Riftshard | Varies | |||||
Riftstone | Varies | N | ||||
Rivertear | Varies | |||||
Rock | Varies | |||||
Roestone | Varies | |||||
Rosespar | Varies | |||||
Ruby | Uncommon | Y | ||||
Saewehna | Varies | |||||
Sandsilver | Varies | |||||
Sapphire | Varies | |||||
Sard | Varies | |||||
Sardonyx | Varies | |||||
Scarab | Varies | |||||
Sea glass | Varies | |||||
Shard | Varies | |||||
Shell | Varies | |||||
Smoldereye | Varies | |||||
Snowstone | ||||||
Soulstone | Varies | |||||
Spectrolite | ||||||
Sphene | Varies | |||||
Spherine | Varies | |||||
Spinel | Varies | |||||
Spur | Varies | |||||
Starstone | Varies | |||||
Stone | Very Common | |||||
Sunstone | Varies | |||||
Talon | Varies | |||||
Tanzanite | Varies | |||||
Teardrop | ||||||
Thanot, petrified | Varies | |||||
Thunderstone | Varies | |||||
Titanite | ||||||
Toadstool | Varies | |||||
Tooth | Varies | |||||
Topaz | Varies | |||||
Tourmaline | Varies | |||||
Turquoise | Varies | |||||
Tusk | Varies | |||||
Vultite-bloom | Varies | |||||
Waterweb | Varies | |||||
Wheel | Varies | |||||
Wraithaline | Varies | |||||
Wyrdshard | Varies | |||||
Zoisite | ||||||
Zircon | Varies |
'
Metal Rarity and Use Table
See more about metals here.
Material Name | Bonus | Material Rarity | Combat | Adornment | Other | Special Properties |
---|---|---|---|---|---|---|
Adamantine | +7 | Extremely Rare | N A M S | N | Y | |
Alexandrite | -19 | Rare | Y M | |||
Alum | Infrequent | Y | L | |||
Aranthium | ||||||
Balenite | ||||||
Black alloy | +0 | Very Rare | N A M S | |||
Black ora | +10 | Very Rare | Y M | Y | Y | |
Brass | Common | Y | L | |||
Bronze | -5 | Common | Y A M | Y | N | |
Copper | Very Common | Y | L | |||
Coraesine | +15 | Extremely Rare | N M | N | Y | |
Drakar | +5 | Rare | M | N | Y | |
Drake | Rare | |||||
Eahnor | +18 | Very Rare | Y A M | Y | ||
Electrum | Rare | Y | ||||
Eonake | +20 | Very Rare | Y M S | Y | ||
Faenor | +8 | Rare | Y M | |||
Feras | Common | |||||
Ghezyte | +25 | Extremely Rare | N M | N | Y | |
Glaes/Mein | +15 | Rare | Y A M | L | N | |
Gold | Uncommon | Y | L | |||
Golvern | +25 | Very Rare | Y M A | Y | L | |
Gornar | +5 | Rare | Y M | N | Y | |
High steel | +30 | Extremely Rare | N A M S | N | Y | |
Imflass | +12 | Uncommon | Y A M | N | ||
Invar | +2 | Infrequent | Y A M | L | Y | |
Iron | +0 | Very Common | Y A M | Y | N | |
Kelyn | +10 | Very Rare | Y M | L | ||
Krodera | +25 | Very Rare | Y M | Y | Y | |
Kroderine | +22 | Extremely Rare | Y A M S | N | Y | |
Laje | Infrequent | Y | L | |||
Lead | Very Common | |||||
Low steel | +30 | Extremely Rare | N M S | N | Y | |
Metal, generic | Very Common | |||||
Mithglin | +15 | Rare | Y A M | N | ||
Mithril | +5 | Uncommon | Y A M | L | N | |
Ora | +10 | Uncommon | Y A M | L | N | |
Pewter | Infrequent | |||||
Pink gold | Infrequent | |||||
Platinum | Rare | |||||
Razern | +10 | Very Rare | Y M | Y | ||
Red gold | Infrequent | |||||
Rhimar | +5 | Rare | N M | Y | ||
Rolaren | +20 | Very Rare | Y A M S | Y | L | N |
Rose gold | Infrequent | |||||
Silver | Very Common | Y | L | |||
Steel | +0 | Very Common | Y A M | L | N | |
Sterling silver | Infrequent | |||||
Tin | Very Common | |||||
Urglaes | +12 | Very Rare | Y A M | Y | Y | |
Urnon | +20 | Extremely Rare | Y M | N | Y | |
Vaalin | Rare | Y | L | |||
Vaalorn | +18 | Rare | Y A M | N | ||
Veil iron | +25 | Very Rare | Y A M | Y | Y | |
Veniom | Very Rare | N A M | Y | L | Y | |
Vultite | +20 | Uncommon | Y A M | L | N | |
White alloy | +20 | Extremely Rare | Y A M S | |||
White gold | Infrequent | |||||
White ora | +10 | Very Rare | Y M | Y | Y | |
Xazkruvrixis | +25 | Extremely Rare | N M | N | Y | |
Zelnorn | +10 | Extremely Rare | N A M S | N | Y | |
Zinc | Very Common | |||||
Zorchar | +5 | Rare | N M | N | Y |
'
Wood Rarity and Use Table
See more about trees here.
Material Name | Bonus | Rarity | Adornment | Combat | Arr | M | Ra | Ru | S | I | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | |||||||||||
Afzelia | |||||||||||
Alder | |||||||||||
Applewood | |||||||||||
Araucaria | |||||||||||
Ash | Y | Y | Y | Varied colors | |||||||
Aspen | |||||||||||
Balsa | |||||||||||
Basswood | |||||||||||
Beech | |||||||||||
Birch | |||||||||||
Black willow | |||||||||||
Blackwood | |||||||||||
Bloodwood | Bloodwood heartwood varies from gray-red to a deep rich red. Grain varies from straight to variable. It's texture is fine and smooth. The wood is lustrous and sometimes has variegated yellow and red stripes. | ||||||||||
Boxwood | |||||||||||
Butternut | |||||||||||
Camphor | |||||||||||
Canver | |||||||||||
Carmiln | +6 | Uncommon | Y | Y | Y | Y | Y | ||||
Catalpa | |||||||||||
Cedar | |||||||||||
Cherry | |||||||||||
Chestnut | |||||||||||
Cocobolo |
Variegated tones of red and orange with darker contrasting grain lines. Grain often swirly and tight. | ||||||||||
Coralwood | |||||||||||
Cottonwood | |||||||||||
Cucumbertree | |||||||||||
Cumaru | |||||||||||
Cypress | |||||||||||
Deringo | +8 | Uncommon | Y | Y | Y | Y | Y | ||||
Dogwood | |||||||||||
Ebonwood | |||||||||||
Elm | Y | Y | Y | Varied colors, pores visible amid grain | |||||||
Faewood | +20 | Unusual | Y | Y | Y | Y | Smooth brown to grey bark. Imaera favored. | ||||
Fel | +0 | Y | Y | Y | Near black, fine-grained hardwood. | ||||||
Fig | |||||||||||
Fir | |||||||||||
Fireleaf | +22 | Very Rare | Y | Y | Y | Ridged, grey-green bark. | |||||
Firewheel | Flares fire, electricity, or both. Instruments are always master quality. | ||||||||||
Ghostwood | Unknown | Unknown | Y | Y | Y | Y | Unknown | ||||
Glowbark | +22 | Extraordinarily Rare | Y | Y | Y | Y | Bears phosphorescent organisms in bark. | ||||
Greenheart | |||||||||||
Haon | +0 | Y | Y | Y | Y | Purplish-smoky grey bark, pale blue-grey heartwood | |||||
Hackberry | |||||||||||
Hawthorn | Y | ||||||||||
Hazelwood/Hazel | +0 | Y | Y | Y | Varied colors. | ||||||
Hemlock | |||||||||||
Hickory | |||||||||||
Hoarbeam | +12 | Unusual | Y | Y | Y | Y | Silver-grey wood with irregular grain. | ||||
Illthorn | +25 | Extremely Rare | Y | Y | Y | Scaled and ridged grey bark. | |||||
Ipantor | +17 | Extraordinarily Rare | Y | Y | Y | Sighted. | |||||
Iriswood | Evirissia is a type of evergreen tree similar to a hemlock. Its fragrant, flat needle-like leaves are a vibrant green on the topside and a silver-green beneath, and the tree has tiny reddish brown cones. The purplish bark is a shade reminiscent of mana irises, and the wood itself is lustrous red-blonde with a fine iridescent grain that creates intricate patterns when cut and polished by Evashiran woodworkers. | ||||||||||
Ironwood | +0 | Infrequent | Y | Y | Y | Y | Very dense wood, also suitable for weapons. | ||||
Jacaranda | |||||||||||
Jadewood | +0 | Common | N | N | N | N | N | N | A type of modwir found in Atan Irith. See Glassworking document for details. | ||
Juniper | |||||||||||
Kakore | +10 | Uncommon | Y | Y | Y | Y | |||||
Kingwood | |||||||||||
Klysmar | +0 | Extremely Rare | N | Y | Dark silvery green wood with darker grain from Ta'Loenthra. For instruments. Only Loenthra elven merchants can use. | ||||||
Ko'nag | +0 | Very Rare | Y | Y | Very pale wood with rough grain. | ||||||
Lacewood | |||||||||||
Larch | |||||||||||
Lasimor | +0 | Very Rare | Fine grained with narrow striations in varying shades, ranging from grey to yellow to reddish brown. From Ta'Vaalor. Only specific elven merchants may use this. | ||||||||
Lati | |||||||||||
Lemon | |||||||||||
Lime | |||||||||||
Linden | Also known as Lime and Basswood | ||||||||||
Lor | +25 | Extraordinarily Rare | Y | Y | |||||||
Magnolia | |||||||||||
Mahogany | |||||||||||
Maple | |||||||||||
Maoral | +0 | Y | Y | Y | Strikingly grained reddish wood. | ||||||
Marblewood | |||||||||||
Marri | Marri's yellow to pale brown heartwood and paler to white sapwood contrast beautifully with the dark red gum that features on the tree's trunk. It has a coarse but even texture with slightly interlocked grain. The finished timber is honey-coloured with a distinctive vein structure. | ||||||||||
Meranti | |||||||||||
Mesille | +15 | Unusual | Y | Y | Y | Y | Y | Dense, golden brown wood. | |||
Milkwood | |||||||||||
Mistwood | Y | N | Pale blond hue, decorative usage. | ||||||||
Modwir | -10 | Common | Y | Y | Y | Scaly grey bark with irregular grooves, suitable for weapons. Pale silvery heartwood. | |||||
Monir | |||||||||||
Mopane | Heartwood is medium to dark reddish brown, with black stripes. Color tends to darken with age. | ||||||||||
Mossbark | +15 | Uncommon | Y | Y | Y | Y | Y | Light-hued wood, similar to pine. | |||
Oak | +0 | Y | Y | Y | Varied colors. | ||||||
Olivewood | |||||||||||
Orangewood | |||||||||||
Orase | +20 | Uncommon | Y | Y | Y | Dense wood with highly defined grain. | |||||
Peach | |||||||||||
Pearwood | |||||||||||
Pecan | |||||||||||
Pine | |||||||||||
Plum | |||||||||||
Poplar | |||||||||||
Purpleheart | |||||||||||
Ramin | |||||||||||
Redwood | |||||||||||
Rosewood | |||||||||||
Rowan | +5 | Uncommon | Y | Y | Y | ||||||
Ruic | +20 | Uncommon | Y | Y | Reddish-gold wood. | ||||||
Sandalwood | |||||||||||
Satinwood | |||||||||||
Sephwir | +25 | Extremely Rare | Y | Y | Silver-hued wood. Sighted. | ||||||
Sequoia | |||||||||||
Snakewood | |||||||||||
Spinewood | |||||||||||
Spruce | |||||||||||
Sugi | |||||||||||
Surita | +15 | Extremely Rare | N | N | Y | Storm cloud grey, white, and ebon. Changes d100 to d110 or d125. | |||||
Sweetwood | |||||||||||
Sweetgum | |||||||||||
Sycamore | |||||||||||
Tambootie | |||||||||||
Tanik | |||||||||||
Teak | Heartwood tends to be a golden or medium brown, with color darkening with age. | ||||||||||
Thanot | |||||||||||
Traesharm | |||||||||||
Tupelo | |||||||||||
Turpentine | |||||||||||
Villswood | +18 | Infrequent | Y | Y | Y | Y | Y | Saw-blade grain. | |||
Walnut | Light brown to dark chocolate, with some blonde or yellow as well | ||||||||||
Wenge | |||||||||||
Whitewood | |||||||||||
Widowwood | +0 | Very Rare | Y | N | Blue-black wood with reddish sheen. | ||||||
Willow | Heartwood is tan to pinkish brown. | ||||||||||
Witchwood | +17 | Very Rare | Y | Y | Y | Twisted and ridged tree, dark grey-brown bark. | |||||
Wood, Mundane | Extremely Common | ||||||||||
Wrotwood | +0 | Red wood with flaky black bark from Feywrot Mire. | |||||||||
Wyrmwood | |||||||||||
Wyrwood | +24 | Extraordinarily Rare | Y | Y | |||||||
Yew | +2 | Uncommon | Y | Y | Y | Y | Varied colors. Sighted. | ||||
Zebrawood | Golden brown with pronounced dark brown streaks. | ||||||||||
Zitan | Heartwood ranges from a dark orange to a deeper reddish purple, often with darker streaks throughout. Colors tend to darken significantly over time to deep reddish purple to nearly black. | ||||||||||
Zydris | +0 | Silvered purple wood with silvery gold bark transplanted from Bre'Naere. |
Unknown/Other Rarity and Use Table
Material Name | Material Type | Bonus | Material Rarity | Combat | Adornment | Other | Special Properties |
---|---|---|---|---|---|---|---|
Ahnver | |||||||
Air | Other | Very Common | |||||
Bone | Other | Very Common | Y A M S | Y | |||
Doeskin | Y | ||||||
Fur | Y | ||||||
Glass | Other | Very Common | |||||
Hide | Y | ||||||
Iron boar hide | Other | ||||||
Kidskin | Y | ||||||
Leather | Other | +0 | Very Common | Y A | Y | ||
Mink | Other | Y | |||||
Organic | Other | Very Common | |||||
Salmon skin | Other | ||||||
Sealskin | Other | ||||||
Trout skin | Other | ||||||
Ur-barath | Y | N |
'
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Materials"
The following 159 pages are in this category, out of 159 total.